QBCC licensed contractors in postcode 4740
1,461 licences on the QBCC register give an address in postcode 4740 (QLD). That is the 7th largest of the 258 postcodes with a page here.
1,461licences
104trades covered
76.8%individuals
23.2%companies
What they are licensed to do in 4740
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 370 | 25.3% |
| Builder - Low Rise | 339 | 23.2% |
| Joinery | 204 | 14% |
| Plumbing and Drainage | 153 | 10.5% |
| Builder - Open | 129 | 8.8% |
| Roof and Wall Cladding | 120 | 8.2% |
| Sheds, Carports and Garages | 116 | 7.9% |
| Concreting | 94 | 6.4% |
| Fire Protection - Portables Stream Occupational - Install and Maintain | 91 | 6.2% |
| Floor Finishing and Covering (Hard Sector) | 88 | 6% |
| Metal Fascias and Gutters | 88 | 6% |
| Structural Landscaping (Trade) | 85 | 5.8% |
| Painting and Decorating | 81 | 5.5% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 69 | 4.7% |
| Builder - Medium Rise | 65 | 4.4% |
| Wall and Floor Tiling | 58 | 4% |
| Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting | 57 | 3.9% |
| Gasfitting | 56 | 3.8% |
Licence grades in 4740
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 765 | 52.4% |
| Builder Licence | 192 | 13.1% |
| Nominee Supervisor | 223 | 15.3% |
| Site Supervisor | 112 | 7.7% |
| Fire Occupational | 108 | 7.4% |
| Mechanical Services Occupational | 47 | 3.2% |
| Building Designer Licence | 8 | 0.5% |
| Building Designer Licence - EAT | 5 | 0.3% |
| Nominee Supervisor - Fire Certifier | 1 | 0.1% |
Some licensees in 4740
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 24/7 Glass and Aluminum North Brisbane PTY LTD | 15557147 | Glass, Glazing and Aluminium | Trade Contractor Licence |
| 4Integrity Pty Ltd | 15253805 | Swimming Pool Construction, Installation and Maintenance | Trade Contractor Licence |
| A & S BUILD PTY LTD | 15504119 | Builder - Low Rise | Builder Licence |
| A1 Shade Sails Mackay Pty Ltd | 15586423 | Builder - Low Rise | Builder Licence |
| AARON JAMES WATSON | 1143922 | Structural Landscaping (Trade) | Nominee Supervisor |
| AARON LEE JORGENSEN | 1118680 | Builder - Low Rise, Carpentry | Nominee Supervisor |
| AARON STAFFORD HARDY | 1093093 | Swimming Pool Construction, Installation and Maintenance | Trade Contractor Licence |
| ABSOLUTE BUILDING AND PEST SERVICES PTY LTD | 1034711 | Builder - Low Rise, Completed Residential Building Inspection +1 | Trade Contractor Licence |
| ADAM ALJARO | 1096679 | Builder - Low Rise, Wall and Floor Tiling | Trade Contractor Licence |
| ADAM ANDREW GRACE | 75095 | Builder - Low Rise, Building Restricted To Alterations And Additions +3 | Trade Contractor Licence |
| ADAM FRANK MCMATH | 1073814 | Concreting | Trade Contractor Licence |
| ADAM JAMES DOULL | 1154423 | Builder - Low Rise, Builder - Open | Site Supervisor |
| ADAM KARL PEARCE | 1149341 | Builder - Low Rise, Glass, Glazing and Aluminium | Site Supervisor |
| ADAM LEE SWINSCOE | 1165361 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| AERO GLASS AND ALUMINIUM PTY LTD | 1253368 | Glass, Glazing and Aluminium | Trade Contractor Licence |
| ALAMODE DEVELOPMENT PTY. LTD. | 75108 | Builder - Low Rise | Builder Licence |
| ALAN ROBERT QUINN | 43930 | Bricklaying and Blocklaying, Builder - Low Rise | Trade Contractor Licence |
| ALEXANDER DOUGLAS EGGLETON | 1153506 | Fire Protection - Water-Based Fire System Stream - Install and Maintain - Restricted to Domestic and Residential Types, Plumbing and Drainage | Trade Contractor Licence |
| ALEXANDER MICHAEL SORENSEN | 1306920 | Cabinet Making | Trade Contractor Licence |
| ALEXANDER PATRICK RYAN | 15415895 | Carpentry, Floor Finishing and Covering (Hard Sector) +5 | Trade Contractor Licence |
| ALL PLUMBING AND LEAK DETECTION PTY LTD | 15257655 | Plumbing and Drainage | Trade Contractor Licence |
| ALL THINGS PEST CONTROL PTY LTD | 15059728 | Termite Management - Chemical | Trade Contractor Licence |
| ALLAN PETER SALTY | 31466 | Builder - Low Rise, Builder - Open | Builder Licence |
| ALLAN THOMAS BECKER | 53000 | Glass, Glazing and Aluminium, Sheds, Carports and Garages +1 | Trade Contractor Licence |
| ALLAN WILLIAM HICKSON | 1247500 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ALLIGATOR CREEK TILING SERVICES PTY LTD | 15062553 | Plastering Solid, Wall and Floor Tiling | Trade Contractor Licence |
| ALLIRA ENTERPRISES PTY LTD | 1173103 | Painting and Decorating | Trade Contractor Licence |
| ALYSTO CONSTRUCTION PTY LTD | 1233321 | Builder - Low Rise | Builder Licence |
| ANA PLUMBING & ROOFING PTY LTD | 1114552 | Plumbing and Drainage, Roof and Wall Cladding | Trade Contractor Licence |
| ANDBEC DESIGNS PTY LTD | 15064477 | Building Design - Medium Rise | Building Designer Licence |
Postcodes of a similar size
- 4350 — 1,965
- 4551 — 1,847
- 4207 — 1,770
- 4211 — 1,611
- 4870 — 1,606
- 4220 — 1,483
- 4655 — 1,373
- 4670 — 1,344
- 4214 — 1,255
- 4209 — 1,244
- 4556 — 1,227
- 4500 — 1,087
- 4573 — 1,068
- 4218 — 1,031
- 4213 — 1,001
Getting work done in 4740?
1,461 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.