QBCC licensed contractors in postcode 4207
1,770 licences on the QBCC register give an address in postcode 4207 (QLD). That is the 3rd largest of the 258 postcodes with a page here.
1,770licences
111trades covered
72%individuals
28%companies
What they are licensed to do in 4207
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 357 | 20.2% |
| Builder - Low Rise | 284 | 16% |
| Painting and Decorating | 161 | 9.1% |
| Concreting | 152 | 8.6% |
| Builder - Open | 152 | 8.6% |
| Plumbing and Drainage | 123 | 6.9% |
| Joinery | 119 | 6.7% |
| Wall and Floor Tiling | 107 | 6% |
| Structural Landscaping (Trade) | 94 | 5.3% |
| Structural Metal Fabrication and Erection | 66 | 3.7% |
| Mechanical Services - Air-conditioning and Refrigeration - Occupational | 63 | 3.6% |
| Builder - Medium Rise | 60 | 3.4% |
| Roof and Wall Cladding | 59 | 3.3% |
| Gasfitting | 56 | 3.2% |
| Plastering Drywall | 54 | 3.1% |
| Waterproofing | 52 | 2.9% |
| Sheds, Carports and Garages | 49 | 2.8% |
| Builder Restricted to Structural Landscaping | 46 | 2.6% |
Licence grades in 4207
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 1,024 | 57.9% |
| Builder Licence | 160 | 9% |
| Nominee Supervisor | 269 | 15.2% |
| Site Supervisor | 192 | 10.8% |
| Fire Occupational | 52 | 2.9% |
| Mechanical Services Occupational | 62 | 3.5% |
| Building Designer Licence | 2 | 0.1% |
| Building Designer Licence - EAT | 6 | 0.3% |
| Nominee Supervisor - Fire Certifier | 3 | 0.2% |
Some licensees in 4207
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 360 INTERIORS PTY LTD | 1280792 | Shopfitting (Trade) | Trade Contractor Licence |
| 3K PAINTING AND DECORATING PTY LTD | 15487127 | Painting and Decorating | Trade Contractor Licence |
| 3RD GENERATION DOORS PTY LTD | 1270305 | Structural Metal Fabrication and Erection | Trade Contractor Licence |
| 5 Star Foundations QLD Pty Ltd | 15461621 | Concreting | Trade Contractor Licence |
| 90 DEGREES CONSTRUCTIONS PTY LTD | 15535891 | Builder - Low Rise | Builder Licence |
| A & A POOL INTERIORS PTY. LTD. | 1120183 | Swimming Pool Construction, Installation and Maintenance | Trade Contractor Licence |
| A & L WINDOWS (QLD) PTY LTD | 1025935 | Builder - Low Rise, Glass, Glazing and Aluminium | Trade Contractor Licence |
| A-TECH INDUSTRIES PTY LTD | 1231766 | Plumbing and Drainage | Trade Contractor Licence |
| AARON KENNETH ARMSTRONG | 1258608 | Carpentry | Trade Contractor Licence |
| AARON MICHAEL GROUT | 1226128 | Carpentry, Mechanical Services - Air-conditioning and Refrigeration (Limited Design) +3 | Trade Contractor Licence |
| AARON PATTERSON | 1208211 | Fire Protection - Electrical Stream Occupational - Install and Maintain - Fire Alarm Systems | Fire Occupational |
| AARON PAUL CARRICK | 1156462 | Carpentry | Site Supervisor |
| ABSOLUTE CLIMATE TECHNOLOGY PTY LTD | 899651 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| AC-TEC SERVICES PTY LTD | 1124901 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ACCURATE CORPORATION PTY LTD | 883181 | Builder - Low Rise, Fire Protection - Water-Based Fire System Stream - Install and Maintain - Restricted to Commercial and Industrial Types +1 | Trade Contractor Licence |
| ACE Contracting pty ltd | 15415377 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ACTIVETERMITE PTY LTD | 15188080 | Termite Management - Chemical, Termite Management - Physical | Trade Contractor Licence |
| ADAM ALEXANDER HOLLAND | 1179517 | Plastering Drywall | Trade Contractor Licence |
| ADAM BENJAMIN CHAMBERLAIN | 1039490 | Joinery, Shopfitting (Trade) | Nominee Supervisor |
| ADAM BROOK WEST | 1191506 | Fire Protection - Special Hazard Fire System Stream Occupational - Install and Maintain, Fire Protection - Water-Based Fire System Stream Occupational - Install and Maintain - Restricted to Commercial and Industrial Types +2 | Fire Occupational |
| ADAM CHRISTOPHER WHITFIELD | 1090089 | Builder - Low Rise, Carpentry | Nominee Supervisor |
| ADAM CORY BRIDGFORD | 80206 | Builder - Low Rise | Builder Licence |
| ADAM DEAN REED | 1072136 | Cabinet Making | Trade Contractor Licence |
| ADAM JOHN BARNEY | 1164125 | Fire Protection - Electrical Stream - Certify - Fire Alarm Systems, Fire Protection - Electrical Stream - Install and Maintain - Fire Alarm Systems +2 | Fire Occupational |
| ADAM JOSEPH IVAN MARTINOVIC | 15261619 | Carpentry | Trade Contractor Licence |
| ADAM MICHAEL KORZENIEWSKI | 1122507 | Concreting | Trade Contractor Licence |
| ADAM SHINE | 67238 | Builder - Low Rise, Carpentry +1 | Nominee Supervisor |
| ADAM WILLIAM EDWARDS | 1204586 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ADBRI MASONRY PTY LTD | 61929 | Brick and Segmental Paving, Bricklaying and Blocklaying +1 | Trade Contractor Licence |
| ADRIAN COLLET | 15330651 | Building Design - Low Rise | Building Designer Licence - EAT |
Postcodes of a similar size
- 4350 — 1,965
- 4551 — 1,847
- 4211 — 1,611
- 4870 — 1,606
- 4220 — 1,483
- 4740 — 1,461
- 4655 — 1,373
- 4670 — 1,344
- 4214 — 1,255
- 4209 — 1,244
- 4556 — 1,227
- 4500 — 1,087
- 4573 — 1,068
- 4218 — 1,031
- 4213 — 1,001
Getting work done in 4207?
1,770 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.