QBCC licensed contractors in postcode 4209
1,244 licences on the QBCC register give an address in postcode 4209 (QLD). That is the 11th largest of the 258 postcodes with a page here.
1,244licences
89trades covered
76.2%individuals
23.8%companies
What they are licensed to do in 4209
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 292 | 23.5% |
| Builder - Low Rise | 239 | 19.2% |
| Plumbing and Drainage | 131 | 10.5% |
| Builder - Open | 109 | 8.8% |
| Painting and Decorating | 98 | 7.9% |
| Wall and Floor Tiling | 77 | 6.2% |
| Joinery | 76 | 6.1% |
| Structural Landscaping (Trade) | 71 | 5.7% |
| Gasfitting | 59 | 4.7% |
| Concreting | 58 | 4.7% |
| Builder - Medium Rise | 54 | 4.3% |
| Roof and Wall Cladding | 52 | 4.2% |
| Waterproofing | 46 | 3.7% |
| Mechanical Services - Air-conditioning and Refrigeration - Occupational | 44 | 3.5% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 43 | 3.5% |
| Termite Management - Chemical | 37 | 3% |
| Plastering Drywall | 37 | 3% |
| Bricklaying and Blocklaying | 35 | 2.8% |
Licence grades in 4209
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 716 | 57.6% |
| Builder Licence | 108 | 8.7% |
| Nominee Supervisor | 157 | 12.6% |
| Site Supervisor | 174 | 14% |
| Fire Occupational | 41 | 3.3% |
| Mechanical Services Occupational | 37 | 3% |
| Building Designer Licence | 3 | 0.2% |
| Building Designer Licence - EAT | 6 | 0.5% |
| Builder Licence - EAT | 1 | 0.1% |
| Nominee Supervisor - Fire Certifier | 1 | 0.1% |
Some licensees in 4209
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 4 SHORE PTY. LTD. | 15003645 | Builder - Low Rise | Builder Licence |
| A J D CARPENTRY PTY LTD | 1319048 | Carpentry | Trade Contractor Licence |
| A1 TERMITE & PEST MANAGEMENT PTY LTD | 15308073 | Termite Management - Chemical | Trade Contractor Licence |
| AARON CRAIG EVELEIGH | 1208587 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| AARON JAMES BENTHAM | 1256137 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ABC NATIONAL PTY LTD | 1051651 | Builder - Low Rise | Builder Licence |
| ABSOLUTE GLASS & ALUMINIUM PTY LTD | 1086252 | Glass, Glazing and Aluminium, Non-Structural Metal Fabrication and Installation | Trade Contractor Licence |
| ADAM DOUGLAS PALMER | 743582 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ADAM SIMON JASON JAASKELAINEN | 1157485 | Carpentry | Trade Contractor Licence |
| ADAM TRENT DUFTY | 1034873 | Steel Fixing, Swimming Pool Construction, Installation and Maintenance | Trade Contractor Licence |
| ADAM WEBB | 1192826 | Builder - Low Rise, Builder - Medium Rise +1 | Site Supervisor |
| ADRIAN STEPHEN SMITH | 1271332 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ADVANCED METAL ROOFING SOLUTIONS PTY LTD | 15005871 | Roof and Wall Cladding | Trade Contractor Licence |
| AGC Landscaping Pty Ltd | 15400535 | Builder Restricted to Structural Landscaping | Builder Licence |
| AGR ENTERPRISES PTY LTD | 894609 | Joinery | Trade Contractor Licence |
| AIDAN CHRISTIAN RAYMOND KASTERMANS | 1213918 | Builder - Low Rise, Carpentry +6 | Site Supervisor |
| AJD CONSTRUCTION GROUP PTY LTD | 15464115 | Builder - Low Rise | Builder Licence |
| ALAN COLLINS | 1285269 | Builder - Open | Builder Licence |
| ALIGN CABINETS PTY LTD | 1256028 | Cabinet Making | Trade Contractor Licence |
| ALL BUILD BLOCK & BRICK PTY LTD | 15158409 | Bricklaying and Blocklaying | Trade Contractor Licence |
| ALL CLASS BUILDING GROUP PTY LTD | 15458665 | Builder - Low Rise | Builder Licence |
| ALLSTATE KERBING PTY LTD | 15299341 | Concreting | Trade Contractor Licence |
| ALROUND BUILDING SERVICES PTY LTD | 15129241 | Builder - Low Rise, Builder Restricted to Kitchen, Bathroom and Laundry Installation +2 | Trade Contractor Licence |
| AM Family Constructions Pty Ltd | 15236174 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| AMBASSADOR HOMES PTY LTD | 1231767 | Builder - Low Rise | Builder Licence |
| AMW GAS & PLUMBING PTY LTD | 15246775 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ANDERSEN PROJECTS PTY LTD | 15477325 | Plumbing and Drainage | Trade Contractor Licence |
| ANDRE JOSEPH DAVAINE | 1152167 | Carpentry | Nominee Supervisor |
| ANDREW ALLAN KNOWLES LEIS | 1254739 | Carpentry | Trade Contractor Licence |
| ANDREW BROOK | 1157675 | Termite Management - Chemical | Nominee Supervisor |
Postcodes of a similar size
- 4207 — 1,770
- 4211 — 1,611
- 4870 — 1,606
- 4220 — 1,483
- 4740 — 1,461
- 4655 — 1,373
- 4670 — 1,344
- 4214 — 1,255
- 4556 — 1,227
- 4500 — 1,087
- 4573 — 1,068
- 4218 — 1,031
- 4213 — 1,001
- 4215 — 994
- 4575 — 988
Getting work done in 4209?
1,244 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.