QBCC licensed contractors in postcode 4213
1,001 licences on the QBCC register give an address in postcode 4213 (QLD). That is the 16th largest of the 258 postcodes with a page here.
1,001licences
89trades covered
74.3%individuals
25.7%companies
What they are licensed to do in 4213
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 253 | 25.3% |
| Builder - Low Rise | 231 | 23.1% |
| Plumbing and Drainage | 141 | 14.1% |
| Builder - Open | 124 | 12.4% |
| Joinery | 70 | 7% |
| Painting and Decorating | 62 | 6.2% |
| Gasfitting | 61 | 6.1% |
| Builder - Medium Rise | 61 | 6.1% |
| Structural Landscaping (Trade) | 48 | 4.8% |
| Concreting | 47 | 4.7% |
| Wall and Floor Tiling | 45 | 4.5% |
| Roof and Wall Cladding | 38 | 3.8% |
| Builder Restricted to Kitchen, Bathroom and Laundry Installation | 33 | 3.3% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 31 | 3.1% |
| Swimming Pool Construction, Installation and Maintenance | 31 | 3.1% |
| Plastering Drywall | 27 | 2.7% |
| Waterproofing | 27 | 2.7% |
| Sheds, Carports and Garages | 24 | 2.4% |
Licence grades in 4213
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 574 | 57.3% |
| Builder Licence | 127 | 12.7% |
| Nominee Supervisor | 146 | 14.6% |
| Site Supervisor | 114 | 11.4% |
| Fire Occupational | 18 | 1.8% |
| Mechanical Services Occupational | 14 | 1.4% |
| Building Designer Licence | 3 | 0.3% |
| Building Designer Licence - EAT | 3 | 0.3% |
| Nominee Supervisor - Fire Certifier | 2 | 0.2% |
Some licensees in 4213
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 1Con Group Pty Ltd | 15349733 | Concreting | Trade Contractor Licence |
| 30 thirteen Pty Ltd T/As Subsaane Projects | 15467113 | Builder - Low Rise | Builder Licence |
| 360 BUILDING GROUP PTY LTD | 15229256 | Builder - Medium Rise | Builder Licence |
| AARON JON SMALL | 1108444 | Wall and Floor Tiling | Trade Contractor Licence |
| AARON PETER SHATTOCK | 1176331 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ADAM CHARLES LANSDOWN | 1207382 | Fire Protection - Electrical Stream - Certify - Fire Alarm Systems, Fire Protection - Electrical Stream - Inspect and Test - Emergency Lighting +3 | Nominee Supervisor |
| ADAM COCHRANE | 1024510 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ADAM DAVID WARBURTON | 1186307 | Builder - Open | Builder Licence |
| ADAM JAMES KEANE | 719937 | Carpentry, Joinery | Trade Contractor Licence |
| ADAM JOHN HALL | 1070040 | Bricklaying and Blocklaying, Builder - Low Rise +1 | Site Supervisor |
| ADAM PHILIP GIDDENS | 1156423 | Builder - Open | Site Supervisor |
| ADRIAN PAUL JEPSON | 1049025 | Cabinet Making | Nominee Supervisor |
| ALASTAIR DAVID MCMEEKIN | 1034892 | Builder - Low Rise, Builder Restricted to Kitchen, Bathroom and Laundry Installation | Nominee Supervisor |
| ALEXANDA MCKENZIE | 1129694 | Builder - Medium Rise | Site Supervisor |
| ALEXANDER ROBERT JOHN BIRD | 1309677 | Builder - Low Rise, Carpentry | Site Supervisor |
| ALEXANDER THOMAS PARSONS | 1034408 | Concreting | Nominee Supervisor |
| ALL AIR SOLUTIONS PTY LTD | 1283486 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ALLAN RALPH FRISKE | 22488 | Builder - Medium Rise | Nominee Supervisor |
| ALLSAFE Access Property Maintenance Pty Ltd | 15311355 | Carpentry, Painting and Decorating +2 | Trade Contractor Licence |
| ALPHA CEILINGS & PARTITIONS PTY LTD | 1256686 | Plastering Drywall | Trade Contractor Licence |
| AMK PAINTING SOLUTIONS PTY LTD | 1275707 | Painting and Decorating | Trade Contractor Licence |
| ANDREW DARRELL TAYLOR | 1163142 | Painting and Decorating | Trade Contractor Licence |
| ANDREW DAVID NAUTA | 1200771 | Concreting | Nominee Supervisor |
| ANDREW EDWARD STEPHENSON | 1144594 | Builder - Open | Site Supervisor |
| ANDREW JAMES MADDEN | 1296173 | Plumbing and Drainage | Trade Contractor Licence |
| ANTHONY DOUGLAS PIKE | 722931 | Carpentry, Joinery | Trade Contractor Licence |
| ANTHONY GERARD KELLY | 730641 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ANTHONY HERBERT RANKIN | 713231 | Sheds, Carports and Garages, Steel Fixing +1 | Trade Contractor Licence |
| ANTHONY JAMES ALBERTSEN | 737510 | Builder - Medium Rise, Builder Restricted to Kitchen, Bathroom and Laundry Installation +3 | Trade Contractor Licence |
| ANTHONY LAURENCE DONNELLAN | 739502 | Fire Protection - Water-Based Fire System Stream - Install and Maintain - Restricted to Commercial and Industrial Types, Fire Suppression Systems - Special Hazards | Nominee Supervisor |
Postcodes of a similar size
- 4655 — 1,373
- 4670 — 1,344
- 4214 — 1,255
- 4209 — 1,244
- 4556 — 1,227
- 4500 — 1,087
- 4573 — 1,068
- 4218 — 1,031
- 4215 — 994
- 4575 — 988
- 4570 — 963
- 4216 — 958
- 4165 — 956
- 4510 — 932
- 4221 — 925
Getting work done in 4213?
1,001 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.