QBCC licensed contractors in postcode 4500
1,087 licences on the QBCC register give an address in postcode 4500 (QLD). That is the 13th largest of the 258 postcodes with a page here.
1,087licences
93trades covered
67.9%individuals
32.1%companies
What they are licensed to do in 4500
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 253 | 23.3% |
| Builder - Low Rise | 213 | 19.6% |
| Joinery | 115 | 10.6% |
| Builder - Open | 99 | 9.1% |
| Plumbing and Drainage | 98 | 9% |
| Painting and Decorating | 81 | 7.5% |
| Gasfitting | 57 | 5.2% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 55 | 5.1% |
| Mechanical Services - Air-conditioning and Refrigeration - Occupational | 55 | 5.1% |
| Builder - Medium Rise | 54 | 5% |
| Structural Landscaping (Trade) | 52 | 4.8% |
| Cabinet Making | 50 | 4.6% |
| Concreting | 43 | 4% |
| Roof and Wall Cladding | 42 | 3.9% |
| Structural Metal Fabrication and Erection | 42 | 3.9% |
| Sheds, Carports and Garages | 40 | 3.7% |
| Floor Finishing and Covering (Hard Sector) | 36 | 3.3% |
| Wall and Floor Tiling | 35 | 3.2% |
Licence grades in 4500
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 576 | 53% |
| Builder Licence | 117 | 10.8% |
| Nominee Supervisor | 193 | 17.8% |
| Site Supervisor | 102 | 9.4% |
| Fire Occupational | 34 | 3.1% |
| Mechanical Services Occupational | 50 | 4.6% |
| Building Designer Licence | 8 | 0.7% |
| Building Designer Licence - EAT | 5 | 0.5% |
| Builder Licence - EAT | 1 | 0.1% |
| Nominee Supervisor - Fire Certifier | 1 | 0.1% |
Some licensees in 4500
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 2BROTHERS PLUMBING & GAS PTY LTD | 15121903 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| 3P Projects (Qld) Pty Ltd | 15161885 | Builder - Low Rise | Builder Licence |
| A BOUT TOWN CONCRETE CONTRACTORS PTY LTD | 15345845 | Concreting | Trade Contractor Licence |
| A.C.E.P.T PTY. LTD. | 737574 | Builder - Open | Builder Licence |
| AB CIVIL & BUILDING PTY LTD | 15351509 | Builder Restricted to Structural Landscaping | Builder Licence |
| ABLE CONCRETE PTY LTD | 727858 | Concreting | Trade Contractor Licence |
| ABODE BELLE PTY LTD | 15392087 | Carpentry | Trade Contractor Licence |
| ABSOLUTE PLUMBING QLD PTY LTD | 1140436 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ACE LANDSCAPES QLD PTY LTD | 15042920 | Builder Restricted to Structural Landscaping | Builder Licence |
| ADAM CHARLES CHOYCE | 1216441 | Termite Management - Chemical | Trade Contractor Licence |
| ADAM DANIEL PYE | 1153998 | Carpentry, Joinery | Nominee Supervisor |
| ADAM INGLIS | 15267730 | Mechanical Services - Air-conditioning and Refrigeration - Occupational | Mechanical Services Occupational |
| ADAM JAMES SANTA | 1214052 | Builder - Low Rise, Builder - Open +3 | Site Supervisor |
| ADAM JOHN MORTELL | 1257547 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ADAM WILLIAM STRANGE MCINTOSH | 1128769 | Plastering Drywall | Trade Contractor Licence |
| ADMOR CONSTRUCTIONS PTY LTD | 15362295 | Builder - Low Rise | Builder Licence |
| ADVANCED IMPROVEMENTS PTY LTD | 1120762 | Builder - Low Rise | Builder Licence |
| AELEC PTY LTD | 15185599 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| AGJ PEST MANAGEMENT PTY LTD | 1198481 | Termite Management - Chemical | Trade Contractor Licence |
| AIRCON SERVICES QLD PTY LTD | 15150691 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| AIRFORCE PTY LTD | 1005440 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ALAN BRIAN GARDINER | 1208705 | Builder - Medium Rise | Site Supervisor |
| ALAN MICHAEL SCHMID | 1143809 | Building Design - Low Rise | Building Designer Licence - EAT |
| ALL COOL SALES PTY LTD | 15552769 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ALL KIND FENCING PTY LTD | 15273823 | Carpentry, Structural Landscaping (Trade) | Trade Contractor Licence |
| ALL-STATE FITOUTS PTY LTD | 1154529 | Builder Restricted to Shopfitting, Carpentry +1 | Trade Contractor Licence |
| ALLAN BLAIKIE | 1275412 | Painting and Decorating | Trade Contractor Licence |
| ALLAN WARREN GARDNER | 1113332 | Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting, Fire Protection - Electrical Stream Occupational - Install and Maintain - Fire Alarm Systems +1 | Fire Occupational |
| ALLSCAPE CREATIONS PTY LTD | 15349477 | Builder Restricted to Special Structures, Builder Restricted to Structural Landscaping +2 | Trade Contractor Licence |
| ALM QLD PTY LTD | 1100613 | Builder Restricted to Structural Landscaping, Irrigation +2 | Trade Contractor Licence |
Postcodes of a similar size
- 4870 — 1,606
- 4220 — 1,483
- 4740 — 1,461
- 4655 — 1,373
- 4670 — 1,344
- 4214 — 1,255
- 4209 — 1,244
- 4556 — 1,227
- 4573 — 1,068
- 4218 — 1,031
- 4213 — 1,001
- 4215 — 994
- 4575 — 988
- 4570 — 963
- 4216 — 958
Getting work done in 4500?
1,087 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.