QBCC licences covering Builder - Low Rise
25,429 of the 108,536 licences on the QBCC register include Builder - Low Rise among the classes of work they authorise — 23.4%, the 2nd largest of the 84 trades with a page here.
25,429licences
23.4%share of the register
74.2%individuals
1,050postcodes
A licence is class by class. Holding a licence that covers Builder - Low Rise says nothing about any other work. That is the single most useful thing this register tells you, and the licence number alone does not carry it.
Licence grades among Builder - Low Rise holders
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 8,191 | 32.2% |
| Builder Licence | 7,081 | 27.8% |
| Nominee Supervisor | 2,902 | 11.4% |
| Site Supervisor | 7,175 | 28.2% |
| Fire Occupational | 61 | 0.2% |
| Nominee Supervisor - Fire Certifier | 19 | 0.1% |
Some Builder - Low Rise licensees
| Licensee | Licence | Postcode | Grade |
|---|---|---|---|
| . VINOD | 15468527 | 5098 | Site Supervisor |
| 1 COAST CONSTRUCTIONS PTY LTD | 15084539 | 4220 | Trade Contractor Licence |
| 1424 DEVELOPMENTS PTY LTD | 1164514 | 4350 | Builder Licence |
| 1803 PROJECTS PTY LTD | 15541729 | 4053 | Trade Contractor Licence |
| 1DH PTY LTD | 15256011 | 4670 | Builder Licence |
| 1Eight Pty Ltd | 15513975 | 4032 | Builder Licence |
| 22 BAI HOMES PTY LTD | 15433439 | 4125 | Builder Licence |
| 2Bel Pty Ltd | 15045293 | 4275 | Builder Licence |
| 2C Constructions Pty Ltd | 15016240 | 4600 | Trade Contractor Licence |
| 2E CARPENTRY CONTRACTORS PTY LTD | 1269170 | 4703 | Trade Contractor Licence |
| 3 POINT BUILDING SERVICES PTY LTD | 1070542 | 4802 | Builder Licence |
| 30 thirteen Pty Ltd T/As Subsaane Projects | 15467113 | 4213 | Builder Licence |
| 313 Construction Pty Ltd | 15549671 | 4215 | Builder Licence |
| 360 BUILDING AND PEST INSPECTIONS PTY LTD | 1273964 | 4509 | Trade Contractor Licence |
| 360PG Pty Ltd | 15389631 | 4217 | Builder Licence |
| 365 Alongside PTY LTD | 15403805 | 4174 | Builder Licence |
| 365 Facilities Management PTY LTD | 15113068 | 4172 | Builder Licence |
| 368 CONSTRUCTION GROUP PTY LTD | 15235144 | 4109 | Builder Licence |
| 3AK CONSTRUCTIONS PTY LTD | 1280579 | 4037 | Builder Licence |
| 3D BUILD PTY LTD | 15072206 | 4019 | Trade Contractor Licence |
| 3D Construkt Pty Ltd | 15107828 | 4118 | Trade Contractor Licence |
| 3D construction Australia Pty Ltd | 15566359 | 4551 | Trade Contractor Licence |
| 3H CONSTRUCTION PTY LTD | 15457727 | 4068 | Trade Contractor Licence |
| 3M MANAGEMENT PTY LTD | 15135824 | 4164 | Builder Licence |
| 3P Projects (Qld) Pty Ltd | 15161885 | 4500 | Builder Licence |
| 3R CONSTRUCTIONS PTY LTD | 1190803 | 4006 | Builder Licence |
| 3SIXTY CONSTRUCTIONS PTY LTD | 1225297 | 4358 | Trade Contractor Licence |
| 4 LEAF BUILDING & DESIGN PTY LTD | 15045413 | 4220 | Trade Contractor Licence |
| 4 SHORE PTY. LTD. | 15003645 | 4209 | Builder Licence |
| 4017 POOLS PTY LTD | 15537787 | 4017 | Trade Contractor Licence |
Builder - Low Rise by postcode
- 4350 — 504
- 4551 — 455
- 4207 — 284
- 4211 — 325
- 4870 — 350
- 4220 — 383
- 4740 — 339
- 4655 — 290
- 4670 — 373
- 4214 — 236
- 4209 — 239
- 4556 — 312
- 4500 — 213
- 4573 — 341
- 4218 — 274
- 4213 — 231
- 4215 — 205
- 4575 — 310
- 4570 — 211
- 4216 — 227
- 4165 — 220
- 4510 — 168
- 4221 — 203
- 4053 — 242
- 4212 — 218
- 4560 — 224
- 4300 — 180
- 4122 — 166
- 4306 — 193
- 4814 — 185
- 4217 — 223
- 4305 — 133
- 4352 — 246
- 4034 — 171
- 4208 — 142
- 4157 — 132
- 4152 — 205
- 4017 — 209
- 4505 — 111
- 4703 — 163
Getting work done in Builder - Low Rise?
25,429 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.