QBCC licensed contractors in postcode 4220
1,483 licences on the QBCC register give an address in postcode 4220 (QLD). That is the 6th largest of the 258 postcodes with a page here.
1,483licences
85trades covered
67.9%individuals
32.1%companies
What they are licensed to do in 4220
| Class of work | Licences | Share |
|---|---|---|
| Builder - Low Rise | 383 | 25.8% |
| Carpentry | 370 | 24.9% |
| Builder - Open | 212 | 14.3% |
| Plumbing and Drainage | 178 | 12% |
| Joinery | 117 | 7.9% |
| Gasfitting | 86 | 5.8% |
| Builder - Medium Rise | 76 | 5.1% |
| Painting and Decorating | 61 | 4.1% |
| Roof and Wall Cladding | 59 | 4% |
| Concreting | 55 | 3.7% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 51 | 3.4% |
| Mechanical Services - Air-conditioning and Refrigeration - Occupational | 48 | 3.2% |
| Wall and Floor Tiling | 47 | 3.2% |
| Plastering Drywall | 43 | 2.9% |
| Structural Landscaping (Trade) | 40 | 2.7% |
| Glass, Glazing and Aluminium | 39 | 2.6% |
| Waterproofing | 37 | 2.5% |
| Cabinet Making | 33 | 2.2% |
Licence grades in 4220
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 773 | 52.1% |
| Builder Licence | 219 | 14.8% |
| Nominee Supervisor | 231 | 15.6% |
| Site Supervisor | 182 | 12.3% |
| Fire Occupational | 19 | 1.3% |
| Mechanical Services Occupational | 40 | 2.7% |
| Building Designer Licence | 12 | 0.8% |
| Building Designer Licence - EAT | 4 | 0.3% |
| Builder Licence - EAT | 1 | 0.1% |
| Nominee Supervisor - Fire Certifier | 2 | 0.1% |
Some licensees in 4220
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 1 COAST CONSTRUCTIONS PTY LTD | 15084539 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| 4 LEAF BUILDING & DESIGN PTY LTD | 15045413 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| A-FRAMED CONSTRUCTIONS PTY LIMITED | 1278123 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| AAA PRECAST CONCRETE QLD PTY LTD | 1245408 | Concreting | Trade Contractor Licence |
| AARON HENNESSY | 1207317 | Builder - Low Rise, Builder - Open | Nominee Supervisor |
| AARON JAMES SQUIRES | 1296358 | Fire Protection - Portables Stream Occupational - Install and Maintain, Fire Protection - Special Hazard Fire System Stream Occupational - Install and Maintain | Fire Occupational |
| AARON LEWIS EDWARD | 15127045 | Carpentry | Trade Contractor Licence |
| AARON MICHAEL RITCHIE | 1065795 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| AART DANE | 1177862 | Wall and Floor Tiling | Trade Contractor Licence |
| ABSOLUTE LUXURY FLOORS PTY LTD | 15301159 | Carpentry | Trade Contractor Licence |
| ACP Builders Pty Ltd | 15023669 | Builder - Low Rise, Builder - Medium Rise | Builder Licence |
| ADAM JOHN WALTERS | 1058856 | Glass, Glazing and Aluminium, Sheds, Carports and Garages +1 | Site Supervisor |
| ADAM MICHAEL COTTIER | 1124839 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ADAM PIRIHI | 1163523 | Carpentry | Nominee Supervisor |
| ADAM RAYMOND EVANS | 1306014 | Builder - Open | Builder Licence |
| ADAM TROY CARROLL | 1146720 | Builder - Open, Concreting | Site Supervisor |
| ADDINSALL CONSTRUCTIONS PTY LTD | 1015637 | Builder - Medium Rise | Builder Licence |
| ADRIAN EDWARD HUMPHREY | 1209212 | Plastering Solid | Trade Contractor Licence |
| ADRIAN LEIGH CRAFTER | 80001 | Builder - Open, Carpentry | Trade Contractor Licence |
| AEON BUILDING PROJECTS PTY. LTD. | 15120213 | Builder - Low Rise, Plastering Solid | Trade Contractor Licence |
| AIRMECH FACILITIES PTY LTD | 1153357 | Mechanical Services - Air-conditioning and Refrigeration (Unlimited Design), Mechanical Services - Plumbing | Trade Contractor Licence |
| AIRMECH PTY LTD | 1313559 | Mechanical Services - Air-conditioning and Refrigeration (Unlimited Design), Mechanical Services - Plumbing | Trade Contractor Licence |
| AIZER BUILDING SOLUTIONS PTY LTD | 1105660 | Builder - Low Rise, Builder - Medium Rise +3 | Trade Contractor Licence |
| AIZER INSURANCE BUILDERS PTY LTD | 1318355 | Builder - Low Rise, Builder - Open | Builder Licence |
| AJT COMMERCIAL PTY LTD | 15453035 | Builder Restricted to Shopfitting, Carpentry +1 | Trade Contractor Licence |
| AKITOSHI MORIIZUMI | 15143733 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ALAN NOEL POWELL | 24124 | Builder - Low Rise | Nominee Supervisor |
| ALAN PHILLIP O'BRIEN | 16685 | Builder - Open | Builder Licence |
| ALAN STEWART MCFARLANE | 61093 | Glass, Glazing and Aluminium, Non-Structural Metal Fabrication and Installation | Nominee Supervisor |
| ALEXANDER ARHIPOFF | 1021890 | Plastering Drywall | Trade Contractor Licence |
Postcodes of a similar size
- 4350 — 1,965
- 4551 — 1,847
- 4207 — 1,770
- 4211 — 1,611
- 4870 — 1,606
- 4740 — 1,461
- 4655 — 1,373
- 4670 — 1,344
- 4214 — 1,255
- 4209 — 1,244
- 4556 — 1,227
- 4500 — 1,087
- 4573 — 1,068
- 4218 — 1,031
- 4213 — 1,001
Getting work done in 4220?
1,483 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.