QBCC licensed contractors in postcode 4350
1,965 licences on the QBCC register give an address in postcode 4350 (QLD). That is the 1st largest of the 258 postcodes with a page here.
1,965licences
97trades covered
72.8%individuals
27.2%companies
What they are licensed to do in 4350
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 540 | 27.5% |
| Builder - Low Rise | 504 | 25.6% |
| Builder - Open | 239 | 12.2% |
| Joinery | 235 | 12% |
| Plumbing and Drainage | 217 | 11% |
| Roof and Wall Cladding | 194 | 9.9% |
| Sheds, Carports and Garages | 191 | 9.7% |
| Structural Landscaping (Trade) | 187 | 9.5% |
| Metal Fascias and Gutters | 158 | 8% |
| Gasfitting | 153 | 7.8% |
| Painting and Decorating | 135 | 6.9% |
| Floor Finishing and Covering (Hard Sector) | 118 | 6% |
| Concreting | 93 | 4.7% |
| Builder - Medium Rise | 89 | 4.5% |
| Mechanical Services - Air-conditioning and Refrigeration - Occupational | 76 | 3.9% |
| Wall and Floor Tiling | 65 | 3.3% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 61 | 3.1% |
| Structural Metal Fabrication and Erection | 51 | 2.6% |
Licence grades in 4350
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 1,040 | 52.9% |
| Builder Licence | 262 | 13.3% |
| Nominee Supervisor | 293 | 14.9% |
| Site Supervisor | 233 | 11.9% |
| Fire Occupational | 54 | 2.7% |
| Mechanical Services Occupational | 59 | 3% |
| Building Designer Licence | 10 | 0.5% |
| Building Designer Licence - EAT | 13 | 0.7% |
| Trade Contractor Licence - EAT | 1 | 0.1% |
Some licensees in 4350
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 1424 DEVELOPMENTS PTY LTD | 1164514 | Builder - Low Rise, Builder - Open | Builder Licence |
| 3 Ridges Roofing Pty Ltd | 15584267 | Builder - Open, Gasfitting +2 | Trade Contractor Licence |
| 4D ROOFING PTY LTD | 1238517 | Roof and Wall Cladding | Trade Contractor Licence |
| 777 HOUSING PTY LTD | 15584929 | Carpentry, Floor Finishing and Covering (Hard Sector) +5 | Trade Contractor Licence |
| 81CONSTRUCT PTY LTD | 15448641 | Builder - Low Rise, Carpentry +3 | Trade Contractor Licence |
| 81PLUMB PTY LTD | 15336075 | Builder - Open, Gasfitting +2 | Trade Contractor Licence |
| A & K DOYLE PTY LTD | 15035872 | Wall and Floor Tiling, Waterproofing | Trade Contractor Licence |
| A & R REFRIGERATION AND AIR CONDITIONING QLD PTY LTD | 1276578 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| A1 FIRE & SAFETY PTY LTD | 1163577 | Fire Protection - Electrical Stream - Certify - Emergency Lighting, Fire Protection - Electrical Stream - Certify - Fire Alarm Systems +11 | Trade Contractor Licence |
| AARON JOSEPH BROCHERIE | 1260146 | Builder - Low Rise, Plastering Drywall | Site Supervisor |
| AARON JOSEPH DOYLE | 1104258 | Wall and Floor Tiling, Waterproofing | Nominee Supervisor |
| AARON PURSE | 1282837 | Concreting, Structural Landscaping (Trade) +1 | Nominee Supervisor |
| AARON ROBERT SCHAUBLE | 1297489 | Mechanical Services - Medical Gas, Mechanical Services - Plumbing | Mechanical Services Occupational |
| AARON STEVEN HOHN | 1144053 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ABCOS PTY LTD | 24037 | Carpentry, Metal Fascias and Gutters +3 | Trade Contractor Licence |
| ABLE BODY SERVICES PTY LTD | 15034232 | Painting and Decorating | Trade Contractor Licence |
| ABS TOOWOOMBA CONTRACTING PTY LTD | 15115937 | Plastering Drywall | Trade Contractor Licence |
| ACE ROOF CONSTRUCTION PTY LTD | 15219080 | Roof and Wall Cladding | Trade Contractor Licence |
| ACR Solutions Pty Ltd | 15154797 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ACTION PEST SERVICES PTY LTD | 1117044 | Termite Management - Chemical, Termite Management - Physical | Trade Contractor Licence |
| ADAM DAVID FEA | 15041053 | Builder - Low Rise, Carpentry +2 | Trade Contractor Licence |
| ADAM JOHN FRASER | 1170817 | Carpentry | Trade Contractor Licence |
| ADAM JOHN KUHN | 1104680 | Fire Protection - Portables Stream - Certify, Fire Protection - Portables Stream - Install and Maintain | Trade Contractor Licence |
| ADAM JOHN QUIGLEY | 1157418 | Builder - Open | Site Supervisor |
| ADAM KENT THOMAS | 1139082 | Builder - Medium Rise, Builder - Open | Site Supervisor |
| ADAM KEVIN DUCE | 15152943 | Non-Structural Metal Fabrication and Installation | Trade Contractor Licence |
| ADRIAN JAMES KOELMEYER | 1015170 | Fire Protection - Water-Based Fire System Stream - Install and Maintain - Restricted to Commercial and Industrial Types, Gasfitting +1 | Trade Contractor Licence |
| ADRIAN JOHN SPIES | 711185 | Builder - Low Rise, Carpentry +1 | Nominee Supervisor |
| ADRIAN WALTER MCDONALD | 1056893 | Carpentry | Trade Contractor Licence |
| AIMQ PTY LTD | 1239007 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
Postcodes of a similar size
- 4551 — 1,847
- 4207 — 1,770
- 4211 — 1,611
- 4870 — 1,606
- 4220 — 1,483
- 4740 — 1,461
- 4655 — 1,373
- 4670 — 1,344
- 4214 — 1,255
- 4209 — 1,244
- 4556 — 1,227
- 4500 — 1,087
- 4573 — 1,068
- 4218 — 1,031
- 4213 — 1,001
Getting work done in 4350?
1,965 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.