QBCC licences covering Fire Protection - Portables Stream Occupational - Install and Maintain
1,691 of the 108,536 licences on the QBCC register include Fire Protection - Portables Stream Occupational - Install and Maintain among the classes of work they authorise — 1.6%, the 26th largest of the 84 trades with a page here.
1,691licences
1.6%share of the register
100%individuals
274postcodes
A licence is class by class. Holding a licence that covers Fire Protection - Portables Stream Occupational - Install and Maintain says nothing about any other work. That is the single most useful thing this register tells you, and the licence number alone does not carry it.
Licence grades among Fire Protection - Portables Stream Occupational - Install and Maintain holders
| Grade | Licences | Share |
|---|---|---|
| Fire Occupational | 1,691 | 100% |
Some Fire Protection - Portables Stream Occupational - Install and Maintain licensees
| Licensee | Licence | Postcode | Grade |
|---|---|---|---|
| AARON BRUCE RICHARDSON | 1222773 | 4127 | Fire Occupational |
| AARON JAMES SQUIRES | 1296358 | 4220 | Fire Occupational |
| AARON ROBERT SNARY | 1273591 | 4811 | Fire Occupational |
| AARON SCOTT PETERS | 1295833 | 4122 | Fire Occupational |
| AARON THOMAS NIXON | 1250392 | 4870 | Fire Occupational |
| AARON ZANE PORTER | 1244658 | 4504 | Fire Occupational |
| ABBY HEDGES | 1233231 | 4208 | Fire Occupational |
| ACHMET IMTIKAAB MIA | 1301759 | 4115 | Fire Occupational |
| ADAM ANTHONY VINE | 1311384 | 4280 | Fire Occupational |
| ADAM BRUCE FORD | 1191600 | 4511 | Fire Occupational |
| ADAM CHARLES HIGGINS | 1083350 | 4210 | Fire Occupational |
| ADAM CHARLES SONOGAN | 1208631 | 4814 | Fire Occupational |
| ADAM GRAHAM CAVERLEY | 1046556 | 4562 | Fire Occupational |
| ADAM JAY LEWIS | 1160599 | 4814 | Fire Occupational |
| ADAM KEITH MALONEY | 1311037 | 2484 | Fire Occupational |
| ADAM MAIKARA STEVE HAU | 1212227 | 4211 | Fire Occupational |
| ADAM MICHAEL KONG | 1221097 | 4300 | Fire Occupational |
| ADAM PAUL CURETON | 1299840 | 4306 | Fire Occupational |
| ADAM TROY STEPHENSON | 1201047 | 4701 | Fire Occupational |
| ADAM WADE PARTRIDGE | 1199450 | 4115 | Fire Occupational |
| ADEM JAMES JAKUPOVIC | 745674 | 4107 | Fire Occupational |
| ADRIAN JOHN SIPPLE | 1230958 | 4128 | Fire Occupational |
| ADRIAN MCEVOY | 15301993 | 4370 | Fire Occupational |
| ADRIAN WAI CHUNG WOO | 1199056 | 4818 | Fire Occupational |
| AIDAN JOSEPH PARK | 1217294 | 4170 | Fire Occupational |
| ALAN GREGORY DIMMICK | 1198392 | 4207 | Fire Occupational |
| ALAN PHAM | 1255030 | 4285 | Fire Occupational |
| ALAN TABIKH | 1068215 | 4350 | Fire Occupational |
| ALEX MATTHEW THISTLETON | 1306105 | 4012 | Fire Occupational |
| ALEXANDER DAVID DANGER NEAL STARKEY | 1152386 | 4207 | Fire Occupational |
Fire Protection - Portables Stream Occupational - Install and Maintain by postcode
- 4740 — 91
Getting work done in Fire Protection - Portables Stream Occupational - Install and Maintain?
1,691 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.