QBCC licensed contractors in postcode 4551
1,847 licences on the QBCC register give an address in postcode 4551 (QLD). That is the 2nd largest of the 258 postcodes with a page here.
1,847licences
103trades covered
76.6%individuals
23.4%companies
What they are licensed to do in 4551
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 504 | 27.3% |
| Builder - Low Rise | 455 | 24.6% |
| Plumbing and Drainage | 228 | 12.3% |
| Joinery | 172 | 9.3% |
| Builder - Open | 151 | 8.2% |
| Gasfitting | 113 | 6.1% |
| Painting and Decorating | 104 | 5.6% |
| Builder - Medium Rise | 81 | 4.4% |
| Wall and Floor Tiling | 78 | 4.2% |
| Structural Landscaping (Trade) | 75 | 4.1% |
| Roof and Wall Cladding | 74 | 4% |
| Concreting | 66 | 3.6% |
| Cabinet Making | 63 | 3.4% |
| Sheds, Carports and Garages | 56 | 3% |
| Mechanical Services - Air-conditioning and Refrigeration - Occupational | 48 | 2.6% |
| Plastering Drywall | 47 | 2.5% |
| Floor Finishing and Covering (Hard Sector) | 45 | 2.4% |
| Glass, Glazing and Aluminium | 43 | 2.3% |
Licence grades in 4551
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 1,085 | 58.7% |
| Builder Licence | 216 | 11.7% |
| Nominee Supervisor | 287 | 15.5% |
| Site Supervisor | 157 | 8.5% |
| Fire Occupational | 39 | 2.1% |
| Mechanical Services Occupational | 37 | 2% |
| Building Designer Licence | 9 | 0.5% |
| Building Designer Licence - EAT | 12 | 0.6% |
| Builder Licence - EAT | 2 | 0.1% |
| Nominee Supervisor - Fire Certifier | 2 | 0.1% |
| Trade Contractor Licence - EAT | 1 | 0.1% |
Some licensees in 4551
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 1ST STOP ROOFING PTY LTD | 15555403 | Roof and Wall Cladding | Trade Contractor Licence |
| 3D construction Australia Pty Ltd | 15566359 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| @DEECEE INSPECTIONS PTY LTD | 15203790 | Builder - Low Rise | Builder Licence |
| A & T ENTERPRISES QLD PTY LTD | 1278130 | Plastering Drywall | Trade Contractor Licence |
| A & T TILING PTY LTD | 15073684 | Wall and Floor Tiling | Trade Contractor Licence |
| A DIVISION OF SPACE PTY LTD | 15007656 | Builder Restricted to Shopfitting, Carpentry +1 | Trade Contractor Licence |
| A GLAZIER AND SHUTTER SERVICES PTY LTD | 15527595 | Glass, Glazing and Aluminium | Trade Contractor Licence |
| A R V CABINETRY PTY LTD | 15559259 | Cabinet Making | Trade Contractor Licence |
| A. ROLLEY AND SONS PTY LTD | 1098669 | Builder - Low Rise | Builder Licence |
| A1 COSTELLO FITOUTS PTY LTD | 15430449 | Carpentry, Plastering Drywall | Trade Contractor Licence |
| AARON CHARLES MORRIS | 1081531 | Roof Tiling | Trade Contractor Licence |
| AARON JOHN BRAITHWAITE | 1196307 | Carpentry | Trade Contractor Licence |
| AARON TOMAS RUHLE | 53299 | Plastering Drywall | Nominee Supervisor |
| ACCREDITED BUILDING INSPECTIONS PTY. LTD. | 15183848 | Builder - Open, Carpentry +2 | Trade Contractor Licence |
| ACE INTERIOR FITOUTS PTY LTD | 15266840 | Plastering Drywall | Trade Contractor Licence |
| ACE PRO PLUMBING PTY LTD. | 15546385 | Plumbing and Drainage | Trade Contractor Licence |
| ADAM JAMES AMSON | 1068453 | Builder - Open, Carpentry | Trade Contractor Licence |
| ADAM JAMES MCCARTHY | 15570889 | Builder - Open | Builder Licence |
| ADAM JOHN JOYCE | 1125081 | Builder - Open | Builder Licence |
| ADAM JOHN PATTERSON | 1063969 | Builder - Low Rise, Plumbing and Drainage | Nominee Supervisor |
| ADAM MARK GARLAND | 1286497 | Joinery | Trade Contractor Licence |
| ADAM NOEL PLATT | 1188499 | Builder - Low Rise | Site Supervisor |
| ADAM PETER CLARK | 896751 | Carpentry, Joinery +1 | Nominee Supervisor |
| ADAM ROBERT TAMLYN | 1062937 | Builder - Open, Carpentry +4 | Site Supervisor |
| ADAM SEBASTIAN KROPIK | 1178659 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ADAM SIMON GODFREY | 1302279 | Carpentry | Trade Contractor Licence |
| ADAM WADE BAKER | 1155586 | Carpentry | Trade Contractor Licence |
| ADAM WILLARD STEPHENSON | 898867 | Plastering Solid | Nominee Supervisor |
| ADDERSON CONSTRUCTIONS PTY. LTD. | 15009775 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ADRIAN DOUGLAS BREAR | 1124680 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
Postcodes of a similar size
- 4350 — 1,965
- 4207 — 1,770
- 4211 — 1,611
- 4870 — 1,606
- 4220 — 1,483
- 4740 — 1,461
- 4655 — 1,373
- 4670 — 1,344
- 4214 — 1,255
- 4209 — 1,244
- 4556 — 1,227
- 4500 — 1,087
- 4573 — 1,068
- 4218 — 1,031
- 4213 — 1,001
Getting work done in 4551?
1,847 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.