QBCC licences covering Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting
1,456 of the 108,536 licences on the QBCC register include Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting among the classes of work they authorise — 1.3%, the 28th largest of the 84 trades with a page here.
1,456licences
1.3%share of the register
100%individuals
245postcodes
A licence is class by class. Holding a licence that covers Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting says nothing about any other work. That is the single most useful thing this register tells you, and the licence number alone does not carry it.
Licence grades among Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting holders
| Grade | Licences | Share |
|---|---|---|
| Fire Occupational | 1,456 | 100% |
Some Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting licensees
| Licensee | Licence | Postcode | Grade |
|---|---|---|---|
| AARON BRUCE RICHARDSON | 1222773 | 4127 | Fire Occupational |
| AARON GORDON DAYES | 15245210 | 4110 | Fire Occupational |
| AARON JAMES SPROTT | 15377895 | 4110 | Fire Occupational |
| AARON THOMAS NIXON | 1250392 | 4870 | Fire Occupational |
| AARON ZANE PORTER | 1244658 | 4504 | Fire Occupational |
| ABBY HEDGES | 1233231 | 4208 | Fire Occupational |
| ABID KHURSHEED ANWAR | 1204033 | 4227 | Fire Occupational |
| ACHMET IMTIKAAB MIA | 1301759 | 4115 | Fire Occupational |
| ADAM CHARLES SONOGAN | 1208631 | 4814 | Fire Occupational |
| ADAM GRAHAM CAVERLEY | 1046556 | 4562 | Fire Occupational |
| ADAM JAY LEWIS | 1160599 | 4814 | Fire Occupational |
| ADAM KEITH MALONEY | 1311037 | 2484 | Fire Occupational |
| ADAM MAIKARA STEVE HAU | 1212227 | 4211 | Fire Occupational |
| ADAM MICHAEL KONG | 1221097 | 4300 | Fire Occupational |
| ADAM PAUL CURETON | 1299840 | 4306 | Fire Occupational |
| ADAM TROY STEPHENSON | 1201047 | 4701 | Fire Occupational |
| ADAM WADE PARTRIDGE | 1199450 | 4115 | Fire Occupational |
| ADRIAN WAI CHUNG WOO | 1199056 | 4818 | Fire Occupational |
| AIDAN JOSEPH PARK | 1217294 | 4170 | Fire Occupational |
| AIDAN STEPHEN FITZSIMMONS | 15313355 | 4814 | Fire Occupational |
| AL PILOSAS MAGUSARA | 1198854 | 4129 | Fire Occupational |
| ALAN GREGORY DIMMICK | 1198392 | 4207 | Fire Occupational |
| ALAN LOGAN | 15225501 | 4131 | Fire Occupational |
| ALAN PHAM | 1255030 | 4285 | Fire Occupational |
| ALAN WAYNE FORREST | 1207388 | 4030 | Fire Occupational |
| ALEXANDER DAVID DANGER NEAL STARKEY | 1152386 | 4207 | Fire Occupational |
| ALEXANDER MARK CLAYTON | 1313163 | 4017 | Fire Occupational |
| ALEXANDER PAUL ROWE | 15013011 | 4650 | Fire Occupational |
| ALEXANDER TRAVERS | 1213032 | 4179 | Fire Occupational |
| ALLAN RAYMOND STEVENSON | 1049855 | 4280 | Fire Occupational |
Getting work done in Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting?
1,456 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.