QBCC licence grades
The grade says what kind of licensee this is — a contractor who can contract directly with you, or a supervisor who works under someone else's licence. It is a different question from the class of work.
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 56,982 | 52.5% |
| Builder Licence | 16,102 | 14.8% |
| Nominee Supervisor | 15,501 | 14.3% |
| Site Supervisor | 12,700 | 11.7% |
| Fire Occupational | 2,879 | 2.7% |
| Mechanical Services Occupational | 2,797 | 2.6% |
| Building Designer Licence | 668 | 0.6% |
| Building Designer Licence - EAT | 505 | 0.5% |
| Builder Licence - EAT | 202 | 0.2% |
| Nominee Supervisor - Fire Certifier | 166 | 0.2% |
| Trade Contractor Licence - EAT | 22 | 0% |
| Trade Contractor Licence - Fire Certifier | 12 | 0% |
Why it matters. A nominee supervisor or site supervisor is licensed, but not licensed to contract with you directly for the work. Finding a name on the register is not the same as finding a contractor you can lawfully engage.