QBCC licensed contractors in postcode 4214
1,255 licences on the QBCC register give an address in postcode 4214 (QLD). That is the 10th largest of the 258 postcodes with a page here.
1,255licences
88trades covered
69.6%individuals
30.4%companies
What they are licensed to do in 4214
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 264 | 21% |
| Builder - Low Rise | 236 | 18.8% |
| Builder - Open | 159 | 12.7% |
| Plumbing and Drainage | 122 | 9.7% |
| Joinery | 104 | 8.3% |
| Painting and Decorating | 83 | 6.6% |
| Gasfitting | 55 | 4.4% |
| Wall and Floor Tiling | 52 | 4.1% |
| Builder - Medium Rise | 51 | 4.1% |
| Cabinet Making | 48 | 3.8% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 47 | 3.7% |
| Structural Metal Fabrication and Erection | 46 | 3.7% |
| Mechanical Services - Air-conditioning and Refrigeration - Occupational | 46 | 3.7% |
| Plastering Drywall | 43 | 3.4% |
| Concreting | 42 | 3.3% |
| Glass, Glazing and Aluminium | 40 | 3.2% |
| Structural Landscaping (Trade) | 38 | 3% |
| Waterproofing | 37 | 2.9% |
Licence grades in 4214
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 656 | 52.3% |
| Builder Licence | 144 | 11.5% |
| Nominee Supervisor | 207 | 16.5% |
| Site Supervisor | 148 | 11.8% |
| Fire Occupational | 48 | 3.8% |
| Mechanical Services Occupational | 34 | 2.7% |
| Building Designer Licence | 7 | 0.6% |
| Building Designer Licence - EAT | 2 | 0.2% |
| Builder Licence - EAT | 1 | 0.1% |
| Nominee Supervisor - Fire Certifier | 6 | 0.5% |
| Trade Contractor Licence - Fire Certifier | 2 | 0.2% |
Some licensees in 4214
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 2SCALE CABINETS PTY LTD | 1208467 | Cabinet Making, Shopfitting (Trade) | Trade Contractor Licence |
| A & S STAIRS PTY LTD | 1178556 | Carpentry | Trade Contractor Licence |
| A & V Earthworks Pty Ltd | 15008221 | Plumbing and Drainage, Waterproofing | Trade Contractor Licence |
| A ALL CARE PEST CONTROL (AUSTRALIA) PTY LTD | 891960 | Termite Management - Chemical | Trade Contractor Licence |
| AARON ANTHONY LAWRY | 1231421 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| AARON DAVID WILLIAMS | 1050312 | Builder - Open | Nominee Supervisor |
| AARON PETER SCHILTZ | 1262873 | Builder - Low Rise, Carpentry | Site Supervisor |
| AARON ROBERT WILSON | 1297483 | Plumbing and Drainage | Trade Contractor Licence |
| ABSOLUTE FENCING QLD PTY LTD | 15151156 | Structural Metal Fabrication and Erection | Trade Contractor Licence |
| ABZ Pluming Brisbane PTY LTD | 15522805 | Plumbing and Drainage | Trade Contractor Licence |
| ACCESSPRO SOLUTIONS PTY LTD | 15060909 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ACCLAIM AIRCONDITIONING PTY LIMITED | 899177 | Mechanical Services - Air-conditioning and Refrigeration (Unlimited Design), Mechanical Services - Plumbing | Trade Contractor Licence |
| ACMEHOMESAU PTY LTD | 15560065 | Carpentry, Floor Finishing and Covering (Hard Sector) +2 | Trade Contractor Licence |
| ACRUX ALUMINIUM PTY LTD. | 15030695 | Glass, Glazing and Aluminium, Structural Metal Fabrication and Erection | Trade Contractor Licence |
| ACTION CONSTRUCTION PTY LTD | 717174 | Builder - Low Rise, Builder - Project Management Services +2 | Trade Contractor Licence |
| ADAM CARBERY | 1295632 | Mechanical Services - Plumbing, Plumbing and Drainage | Trade Contractor Licence |
| ADAM JAMES LEWIS | 1119652 | Wall and Floor Tiling | Trade Contractor Licence |
| ADAM JAMES MASON | 15505967 | Mechanical Services - Air-conditioning and Refrigeration - Occupational | Mechanical Services Occupational |
| ADAM JAMES PENDRICK | 1002981 | Wall and Floor Tiling | Trade Contractor Licence |
| ADAM JOHN BAILEY | 1240480 | Non-Structural Metal Fabrication and Installation | Nominee Supervisor |
| ADAM JOHN HOULIHAN | 1139904 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ADAM TROY COOKE | 1057405 | Swimming Pool Construction, Installation and Maintenance | Nominee Supervisor |
| ADRIAN ANDREW ASHTON-SHORTER | 1255231 | Bricklaying and Blocklaying | Trade Contractor Licence |
| ADRIAN CORNISH | 1146998 | Builder - Low Rise | Site Supervisor |
| ADRIAN MATTHEW RASO | 1152758 | Builder - Low Rise, Drainage | Trade Contractor Licence |
| ADV PAINTING PTY LTD | 15471481 | Painting and Decorating | Trade Contractor Licence |
| AHMET DUHERIC | 1187552 | Plastering Drywall | Site Supervisor |
| AIR SMART AIR CONDITIONING PTY LTD | 1306515 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| AKR AIR CONDITIONING PTY LTD | 1260469 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ALAN BRIAN GIBBS | 20230 | Builder - Open | Builder Licence |
Postcodes of a similar size
- 4551 — 1,847
- 4207 — 1,770
- 4211 — 1,611
- 4870 — 1,606
- 4220 — 1,483
- 4740 — 1,461
- 4655 — 1,373
- 4670 — 1,344
- 4209 — 1,244
- 4556 — 1,227
- 4500 — 1,087
- 4573 — 1,068
- 4218 — 1,031
- 4213 — 1,001
- 4215 — 994
Getting work done in 4214?
1,255 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.