QBCC licensed contractors in postcode 4670
1,344 licences on the QBCC register give an address in postcode 4670 (QLD). That is the 9th largest of the 258 postcodes with a page here.
1,344licences
95trades covered
79.1%individuals
20.9%companies
What they are licensed to do in 4670
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 373 | 27.8% |
| Builder - Low Rise | 373 | 27.8% |
| Joinery | 156 | 11.6% |
| Plumbing and Drainage | 151 | 11.2% |
| Sheds, Carports and Garages | 104 | 7.7% |
| Builder - Open | 100 | 7.4% |
| Roof and Wall Cladding | 96 | 7.1% |
| Concreting | 92 | 6.8% |
| Structural Landscaping (Trade) | 92 | 6.8% |
| Painting and Decorating | 83 | 6.2% |
| Floor Finishing and Covering (Hard Sector) | 69 | 5.1% |
| Metal Fascias and Gutters | 68 | 5.1% |
| Gasfitting | 59 | 4.4% |
| Wall and Floor Tiling | 58 | 4.3% |
| Mechanical Services - Air-conditioning and Refrigeration - Occupational | 56 | 4.2% |
| Builder - Medium Rise | 52 | 3.9% |
| Structural Metal Fabrication and Erection | 46 | 3.4% |
| Plastering Drywall | 43 | 3.2% |
Licence grades in 4670
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 848 | 63.1% |
| Builder Licence | 184 | 13.7% |
| Nominee Supervisor | 131 | 9.7% |
| Site Supervisor | 93 | 6.9% |
| Fire Occupational | 32 | 2.4% |
| Mechanical Services Occupational | 41 | 3.1% |
| Building Designer Licence | 6 | 0.4% |
| Building Designer Licence - EAT | 5 | 0.4% |
| Nominee Supervisor - Fire Certifier | 4 | 0.3% |
Some licensees in 4670
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 003 FIRE PROTECTION PTY LTD | 15120680 | Fire Protection - Electrical Stream - Certify - Fire Alarm Systems, Fire Protection - Electrical Stream - Inspect and Test - Emergency Lighting +7 | Trade Contractor Licence |
| 1DH PTY LTD | 15256011 | Builder - Low Rise | Builder Licence |
| 2Archon Pty Ltd | 15200313 | Air Handling Duct Installation, Non-Structural Metal Fabrication and Installation +1 | Trade Contractor Licence |
| 7 EMPIRES PTY LTD | 1279956 | Plastering Drywall | Trade Contractor Licence |
| A&T Air Conditioning and Refrigeration Pty Ltd | 15271517 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| AARON DAVID BUGEJA | 75154 | Builder - Low Rise, Carpentry +3 | Trade Contractor Licence |
| AARON MICHAEL REED | 1293079 | Plumbing and Drainage | Trade Contractor Licence |
| AAron John Gledhill | 15135185 | Carpentry | Trade Contractor Licence |
| AB DESIGN AND CONSTRUCT PTY LTD | 15547911 | Builder - Open, Carpentry | Trade Contractor Licence |
| ACE BUILDING FABRICATIONS PTY LTD | 15115056 | Structural Metal Fabrication and Erection | Trade Contractor Licence |
| ADAM DAMEN FORGACS | 1271064 | Builder - Low Rise, Carpentry +5 | Trade Contractor Licence |
| ADAM GEOFFREY BURT | 1195808 | Builder - Low Rise | Builder Licence |
| ADAM JACOB LENIHAN | 1259231 | Builder - Open | Site Supervisor |
| ADAM JAMES HARDACRE | 1173335 | Painting and Decorating | Trade Contractor Licence |
| ADAM JOHN MEECH | 722710 | Builder - Medium Rise, Carpentry +2 | Nominee Supervisor - Fire Certifier |
| ADAM JOHN RALPH VOLLMER | 1077199 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ADAM JOSEPH DOOLAN | 1132312 | Carpentry | Trade Contractor Licence |
| ADAM LEZLIE WATTS | 1273620 | Cabinet Making | Trade Contractor Licence |
| ADINA DESIGNED INTERIORS PTY LTD | 1259177 | Builder - Medium Rise | Builder Licence |
| ADRIAN FREDRICK MULLER | 15554607 | Carpentry, Floor Finishing and Covering (Hard Sector) +4 | Trade Contractor Licence |
| ADRIAN LEE WHYTE | 15265280 | Glass, Glazing and Aluminium | Trade Contractor Licence |
| AIDAN CELESTINE MC ELDOWNEY | 1164644 | Bricklaying and Blocklaying, Builder - Low Rise | Trade Contractor Licence |
| AIDEN MCGILL CONSTRUCTIONS PTY LTD | 15545901 | Builder - Low Rise | Builder Licence |
| AIWACAST PTY LTD | 15190578 | Builder - Low Rise | Builder Licence |
| ALAN CHARLES WENTWORTH MILES | 43777 | Builder - Open | Builder Licence |
| ALAN JOHN ISAACS | 47035 | Builder - Low Rise | Nominee Supervisor |
| ALEMEL PTY LTD | 57089 | Builder - Open | Builder Licence |
| ALL BUILDING & PEST INSPECTIONS PTY LTD | 1261243 | Builder - Low Rise, Carpentry +3 | Trade Contractor Licence |
| ALLAN JAMES MCALPINE | 15329267 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design), Mechanical Services - Air-conditioning and Refrigeration - Occupational | Trade Contractor Licence |
| ALLAN MATTHEW LEE | 1038710 | Builder - Low Rise, Builder - Medium Rise +1 | Site Supervisor |
Postcodes of a similar size
- 4350 — 1,965
- 4551 — 1,847
- 4207 — 1,770
- 4211 — 1,611
- 4870 — 1,606
- 4220 — 1,483
- 4740 — 1,461
- 4655 — 1,373
- 4214 — 1,255
- 4209 — 1,244
- 4556 — 1,227
- 4500 — 1,087
- 4573 — 1,068
- 4218 — 1,031
- 4213 — 1,001
Getting work done in 4670?
1,344 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.