QBCC licensed contractors in postcode 4127
648 licences on the QBCC register give an address in postcode 4127 (QLD). That is the 42nd largest of the 258 postcodes with a page here.
648licences
90trades covered
72.7%individuals
27.3%companies
What they are licensed to do in 4127
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 147 | 22.7% |
| Builder - Low Rise | 134 | 20.7% |
| Builder - Open | 63 | 9.7% |
| Painting and Decorating | 62 | 9.6% |
| Plumbing and Drainage | 62 | 9.6% |
| Wall and Floor Tiling | 61 | 9.4% |
| Joinery | 42 | 6.5% |
| Structural Landscaping (Trade) | 34 | 5.2% |
| Waterproofing | 32 | 4.9% |
| Gasfitting | 26 | 4% |
| Builder - Medium Rise | 26 | 4% |
| Plastering Drywall | 25 | 3.9% |
| Cabinet Making | 20 | 3.1% |
| Roof and Wall Cladding | 20 | 3.1% |
| Builder Restricted to Kitchen, Bathroom and Laundry Installation | 20 | 3.1% |
| Concreting | 19 | 2.9% |
| Builder Restricted to Shopfitting | 18 | 2.8% |
| Sheds, Carports and Garages | 16 | 2.5% |
Licence grades in 4127
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 376 | 58% |
| Builder Licence | 74 | 11.4% |
| Nominee Supervisor | 75 | 11.6% |
| Site Supervisor | 86 | 13.3% |
| Fire Occupational | 19 | 2.9% |
| Mechanical Services Occupational | 8 | 1.2% |
| Building Designer Licence | 2 | 0.3% |
| Building Designer Licence - EAT | 4 | 0.6% |
| Nominee Supervisor - Fire Certifier | 3 | 0.5% |
| Trade Contractor Licence - Fire Certifier | 1 | 0.2% |
Some licensees in 4127
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| . Davinder | 15361189 | Painting and Decorating | Trade Contractor Licence |
| 5TH STAR PTY LTD | 1193646 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| 8 Bulls Pty Ltd | 15180351 | Builder - Low Rise, Builder - Open | Builder Licence |
| A & R ROIL CONSTRUCTION PTY LTD | 15550935 | Carpentry, Concreting +1 | Trade Contractor Licence |
| A R professional Painting Services PTY LTD | 15479069 | Painting and Decorating | Trade Contractor Licence |
| A2Z PAINTERS PTY LTD | 15503105 | Painting and Decorating | Trade Contractor Licence |
| AARON BRUCE RICHARDSON | 1222773 | Fire Detection, Alarm and Warning Systems - Occupational, Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting +1 | Fire Occupational |
| AARON BUILDING PTY LTD | 1037429 | Builder - Medium Rise, Builder - Open | Builder Licence |
| ADAM CHRISTOPHER WOOLLEY | 1297256 | Gasfitting, Plumbing and Drainage | Nominee Supervisor |
| ADAM LEIGH BENNETT | 1097422 | Plastering Drywall | Trade Contractor Licence |
| ADAX PTY LTD | 15254731 | Building Design - Low Rise | Building Designer Licence - EAT |
| AIDAN BARTKAITIS | 1032413 | Carpentry, Joinery | Nominee Supervisor |
| ALAN JOHN DOTTA | 49712 | Plastering Drywall | Trade Contractor Licence |
| ALDO HECTOR VALDINOCCI | 1143655 | Plumbing and Drainage | Trade Contractor Licence |
| ALEX MICHEAL CHARLES MARTIN | 1303261 | Builder - Low Rise, Carpentry | Site Supervisor |
| ALEXANDROS GLYKIDIS | 708899 | Painting and Decorating | Trade Contractor Licence |
| ALFAAZ ABDUL ROUF KHAN | 1180670 | Non-Structural Metal Fabrication and Installation | Trade Contractor Licence |
| ALL AUSSIE PLUMBING & MAINTENANCE PTY LTD | 15371319 | Plumbing and Drainage | Trade Contractor Licence |
| ALL HEIGHT ACCESS PTY LTD | 15252044 | Carpentry, Painting and Decorating | Trade Contractor Licence |
| ALLAN JOSEPH GRAY | 55732 | Building Restricted To Alterations And Additions, Carpentry +4 | Trade Contractor Licence |
| ALLEN WALSHAW BERRY | 1206975 | Drainage | Trade Contractor Licence |
| ALLIANCE INTERIORS QLD PTY LTD | 1182848 | Builder Restricted to Shopfitting | Builder Licence |
| AMANPREET KAUR | 15518713 | Carpentry | Trade Contractor Licence |
| ANDREIS BRICKLAYING PTY LTD | 15508813 | Bricklaying and Blocklaying | Trade Contractor Licence |
| ANDREW BRUCE | 77052 | Wall and Floor Tiling | Trade Contractor Licence |
| ANDREW DAVID STEVENSON | 1148913 | Waterproofing | Site Supervisor |
| ANDREW TAYLER | 1059697 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ANDREW WALTER NECKLEN | 76430 | Painting and Decorating | Trade Contractor Licence |
| ANTHONY BROCK HUNTER | 746701 | Painting and Decorating | Trade Contractor Licence |
| ANTHONY FOSTER | 18220 | Builder - Low Rise | Builder Licence |
Postcodes of a similar size
- 4034 — 746
- 4208 — 741
- 4157 — 702
- 4152 — 698
- 4017 — 682
- 4505 — 665
- 4703 — 662
- 4818 — 654
- 4226 — 632
- 4558 — 629
- 4680 — 620
- 4118 — 609
- 4503 — 598
- 4210 — 591
- 4006 — 574
Getting work done in 4127?
648 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.