QBCC licensed contractors in postcode 4818
654 licences on the QBCC register give an address in postcode 4818 (QLD). That is the 41st largest of the 258 postcodes with a page here.
654licences
88trades covered
76%individuals
24%companies
What they are licensed to do in 4818
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 131 | 20% |
| Builder - Low Rise | 113 | 17.3% |
| Plumbing and Drainage | 74 | 11.3% |
| Joinery | 74 | 11.3% |
| Roof and Wall Cladding | 60 | 9.2% |
| Builder - Open | 56 | 8.6% |
| Concreting | 54 | 8.3% |
| Structural Landscaping (Trade) | 50 | 7.6% |
| Painting and Decorating | 50 | 7.6% |
| Sheds, Carports and Garages | 47 | 7.2% |
| Metal Fascias and Gutters | 43 | 6.6% |
| Mechanical Services - Air-conditioning and Refrigeration - Occupational | 43 | 6.6% |
| Gasfitting | 39 | 6% |
| Floor Finishing and Covering (Hard Sector) | 36 | 5.5% |
| Waterproofing | 31 | 4.7% |
| Wall and Floor Tiling | 30 | 4.6% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 29 | 4.4% |
| Structural Metal Fabrication and Erection | 28 | 4.3% |
Licence grades in 4818
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 380 | 58.1% |
| Builder Licence | 53 | 8.1% |
| Nominee Supervisor | 82 | 12.5% |
| Site Supervisor | 58 | 8.9% |
| Fire Occupational | 37 | 5.7% |
| Mechanical Services Occupational | 36 | 5.5% |
| Building Designer Licence | 4 | 0.6% |
| Building Designer Licence - EAT | 3 | 0.5% |
| Nominee Supervisor - Fire Certifier | 1 | 0.2% |
Some licensees in 4818
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| A AND N CONSTRUCTIONS CO PTY LTD | 15244154 | Carpentry | Trade Contractor Licence |
| A-1 HVAC & ELECTRICAL PTY LTD | 15338633 | Fire Detection, Alarm and Warning Systems, Fire Protection - Electrical Stream - Inspect and Test - Emergency Lighting +3 | Trade Contractor Licence |
| AARON JON LEE | 887578 | Painting and Decorating | Trade Contractor Licence |
| AARON LEE PAINTING PTY LTD | 1099265 | Painting and Decorating | Trade Contractor Licence |
| ADAM CAMILLERI | 1183585 | Builder Restricted to Kitchen, Bathroom and Laundry Installation, Carpentry +6 | Trade Contractor Licence |
| ADRIAN DEAN EHRLICH | 1149568 | Builder - Low Rise, Carpentry | Site Supervisor |
| ADRIAN EUGENE TAPIOLAS | 714381 | Sheds, Carports and Garages, Structural Metal Fabrication and Erection | Trade Contractor Licence |
| ADRIAN WAI CHUNG WOO | 1199056 | Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting, Fire Protection - Passive Stream Occupational - Inspect and Test +1 | Fire Occupational |
| AIRCOOL INDUSTRIES PTY LTD | 15096563 | Concreting, Mechanical Services - Air-conditioning and Refrigeration (Limited Design) +1 | Trade Contractor Licence |
| AKM Plumbing and Drainage Pty Ltd | 15277816 | Plumbing and Drainage | Trade Contractor Licence |
| ALEX RICHARD PETERS | 1300995 | Plumbing and Drainage | Nominee Supervisor |
| ALEXANDER JAMES MCCLARTY | 77639 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ALL HIRE SERVICES PTY LTD | 1144253 | Builder - Open | Builder Licence |
| ALLAN JAMES COUGHLAN | 46115 | Fire Protection - Water-Based Fire System Stream - Install and Maintain - Restricted to Commercial and Industrial Types, Gasfitting +1 | Nominee Supervisor |
| ALLAN JAMES WHEELER | 1220591 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ALLAN JOHN GARLAND | 66221 | Builder - Low Rise, Building Restricted To Alterations And Additions +3 | Site Supervisor |
| ALLAN JOSEPH CHURCH | 60583 | Builder - Open, Carpentry (Formwork) +3 | Nominee Supervisor - Fire Certifier |
| ALLAN STUART MCNEE | 1149863 | Builder - Open | Site Supervisor |
| ANDREW DAMIEN MCARDLE | 715748 | Concreting, Concreting Restricted To Light Concreting | Trade Contractor Licence |
| ANDREW JOHN LANGELUDDECKE | 1098062 | Builder - Open, Sheds, Carports and Garages +1 | Trade Contractor Licence |
| ANDREW JOHN SEVIER | 1087248 | Builder - Open | Builder Licence |
| ANDREW LEE MARTEENE | 1104902 | Painting and Decorating | Trade Contractor Licence |
| ANDREW PAUL BUSUTTIL | 1140661 | Painting and Decorating | Trade Contractor Licence |
| ANDREW PAUL MERCER | 63115 | Glass, Glazing and Aluminium | Nominee Supervisor |
| ANDREW PHILLIP KERDEL | 1157378 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ANDREW ROBERT DUNLOP | 1112657 | Plumbing and Drainage | Trade Contractor Licence |
| ANDREW ROBERT PRICE | 69150 | Carpentry, Joinery | Trade Contractor Licence |
| ANDREW WILLIAM MUNRO | 896302 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ANGELA KAY SKINNER | 1136599 | Mechanical Services - Air-conditioning and Refrigeration - Occupational | Mechanical Services Occupational |
| ANTHONY JOHN MARK | 15438577 | Mechanical Services - Air-conditioning and Refrigeration - Occupational | Mechanical Services Occupational |
Postcodes of a similar size
- 4352 — 765
- 4034 — 746
- 4208 — 741
- 4157 — 702
- 4152 — 698
- 4017 — 682
- 4505 — 665
- 4703 — 662
- 4127 — 648
- 4226 — 632
- 4558 — 629
- 4680 — 620
- 4118 — 609
- 4503 — 598
- 4210 — 591
Getting work done in 4818?
654 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.