QBCC licences covering Builder Restricted to Shopfitting
754 of the 108,536 licences on the QBCC register include Builder Restricted to Shopfitting among the classes of work they authorise — 0.7%, the 41st largest of the 84 trades with a page here.
754licences
0.7%share of the register
68.8%individuals
223postcodes
A licence is class by class. Holding a licence that covers Builder Restricted to Shopfitting says nothing about any other work. That is the single most useful thing this register tells you, and the licence number alone does not carry it.
Licence grades among Builder Restricted to Shopfitting holders
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 263 | 34.9% |
| Builder Licence | 177 | 23.5% |
| Nominee Supervisor | 146 | 19.4% |
| Site Supervisor | 164 | 21.8% |
| Fire Occupational | 1 | 0.1% |
| Nominee Supervisor - Fire Certifier | 3 | 0.4% |
Some Builder Restricted to Shopfitting licensees
| Licensee | Licence | Postcode | Grade |
|---|---|---|---|
| 1803 PROJECTS PTY LTD | 15541729 | 4053 | Trade Contractor Licence |
| 1st place Building Services Qld Pty Ltd | 15256205 | 4208 | Builder Licence |
| A DIVISION OF SPACE PTY LTD | 15007656 | 4551 | Trade Contractor Licence |
| A1 Trades Group Pty Ltd | 15478049 | 4118 | Trade Contractor Licence |
| AARON DAVID RADFORD | 1153047 | 2280 | Site Supervisor |
| AARON MICHAEL DESMOND LOWE | 1166971 | 4006 | Nominee Supervisor |
| ACE KITCHENS & SHOP FITTERS PTY LTD | 1016695 | 4013 | Trade Contractor Licence |
| ACI FACILITIES MAINTENANCE PTY LTD | 15342005 | 4014 | Trade Contractor Licence |
| ACTION AUSTRALIA PTY LTD | 15213003 | 4059 | Builder Licence |
| ADAM BRUCE PARKER | 742182 | 4173 | Trade Contractor Licence |
| ADAM DIESING | 1151606 | 4124 | Site Supervisor |
| ADAM FREDERICK MEISENHELTER | 1205833 | 4031 | Trade Contractor Licence |
| ADAM GEOFFREY FISHER | 1153697 | 4221 | Trade Contractor Licence |
| ADAM JAMES PRINGLE | 731387 | 4509 | Site Supervisor |
| ADAM JAY SAUNDERS | 1218460 | 4160 | Nominee Supervisor |
| ADAM JOHN MAXWELL | 700866 | 4217 | Nominee Supervisor |
| ADAM KEITH STONE | 1142545 | 4130 | Site Supervisor |
| ADCORE GROUP PTY LTD | 15076772 | 4816 | Trade Contractor Licence |
| ADDITION PROJECTS PTY LTD | 15379475 | 4006 | Builder Licence |
| ADRIAN BRIAN SWABY | 745545 | 4210 | Builder Licence |
| AJT COMMERCIAL PTY LTD | 15453035 | 4220 | Trade Contractor Licence |
| ALAN ROY MCGRATH | 47513 | 4208 | Trade Contractor Licence |
| ALBERT KIDD | 1061587 | 5000 | Builder Licence |
| ALEXANDER INTERIORS PTY LTD | 1196663 | 2067 | Builder Licence |
| ALEXANDER JAMES MOLLISON | 1153948 | 4226 | Site Supervisor |
| ALL-STATE FITOUTS PTY LTD | 1154529 | 4500 | Trade Contractor Licence |
| ALLEN RODNEY COX | 454350 | 4556 | Trade Contractor Licence |
| ALLIANCE INTERIORS QLD PTY LTD | 1182848 | 4127 | Builder Licence |
| ALLIANCE RETAIL PTY LTD | 1259491 | 4214 | Trade Contractor Licence |
| ALOHA INTERIORS PTY LTD | 1140885 | 2484 | Trade Contractor Licence |
Getting work done in Builder Restricted to Shopfitting?
754 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.