QBCC licensed contractors in postcode 4157
702 licences on the QBCC register give an address in postcode 4157 (QLD). That is the 36th largest of the 258 postcodes with a page here.
702licences
87trades covered
69.4%individuals
30.6%companies
What they are licensed to do in 4157
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 133 | 18.9% |
| Builder - Low Rise | 132 | 18.8% |
| Plumbing and Drainage | 77 | 11% |
| Builder - Open | 57 | 8.1% |
| Joinery | 56 | 8% |
| Gasfitting | 39 | 5.6% |
| Painting and Decorating | 37 | 5.3% |
| Roof and Wall Cladding | 35 | 5% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 35 | 5% |
| Mechanical Services - Air-conditioning and Refrigeration - Occupational | 33 | 4.7% |
| Structural Landscaping (Trade) | 32 | 4.6% |
| Concreting | 29 | 4.1% |
| Mechanical Services - Plumbing | 27 | 3.8% |
| Structural Metal Fabrication and Erection | 25 | 3.6% |
| Builder - Medium Rise | 24 | 3.4% |
| Plastering Drywall | 24 | 3.4% |
| Wall and Floor Tiling | 22 | 3.1% |
| Sheds, Carports and Garages | 22 | 3.1% |
Licence grades in 4157
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 378 | 53.8% |
| Builder Licence | 71 | 10.1% |
| Nominee Supervisor | 111 | 15.8% |
| Site Supervisor | 76 | 10.8% |
| Fire Occupational | 26 | 3.7% |
| Mechanical Services Occupational | 29 | 4.1% |
| Building Designer Licence | 2 | 0.3% |
| Building Designer Licence - EAT | 4 | 0.6% |
| Nominee Supervisor - Fire Certifier | 4 | 0.6% |
| Trade Contractor Licence - Fire Certifier | 1 | 0.1% |
Some licensees in 4157
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 4Park Pty Ltd | 15296597 | Builder Restricted to Structural Landscaping | Builder Licence |
| A1 INTERIORS CONTRACTING PTY LTD | 15229640 | Painting and Decorating, Passive Fire Protection - Fire and Smoke Walls and Ceilings +1 | Trade Contractor Licence |
| A1 PASSIVE FIRE PTY LTD | 15031719 | Passive Fire Protection - Fire Collars, Penetrations and Joint Sealing, Passive Fire Protection - Fire Doors and Shutters | Trade Contractor Licence - Fire Certifier |
| AARON WILLIAM VAN DE POL | 1195239 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ACTION BUILT PTY LTD | 15152219 | Builder - Low Rise | Builder Licence |
| ADAM DAVID MASON | 1121803 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ADAM IRVINE | 15281615 | Wall and Floor Tiling | Trade Contractor Licence |
| ADAM MASON HOMES PTY LTD | 1274034 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ADAM NATHANIEL BRAY | 1186094 | Waterproofing | Trade Contractor Licence |
| ADON PLUMBING PTY LTD | 15537835 | Plumbing and Drainage | Trade Contractor Licence |
| ADRIAN CRISAFI | 1124970 | Concreting | Nominee Supervisor |
| ADRIANO PAOLO MARINUCCI | 63974 | Roof Tiling | Nominee Supervisor |
| ALAN DOUGLAS BURKE | 1013139 | Wall and Floor Tiling | Trade Contractor Licence |
| ALAN WILLIAM FINLAY | 1011101 | Roof and Wall Cladding | Trade Contractor Licence |
| ALEC SYDNEY CHARLWOOD | 1043429 | Building Design - Low Rise | Building Designer Licence |
| ALEKSANDAR PETROVIC | 15267748 | Bricklaying and Blocklaying | Trade Contractor Licence |
| ALL TRADES BRISBANE PTY LTD | 15015508 | Builder Restricted to Kitchen, Bathroom and Laundry Installation, Wall and Floor Tiling +1 | Trade Contractor Licence |
| AMJ METAL ROOFING PTY LTD | 1202330 | Builder - Open, Roof and Wall Cladding | Trade Contractor Licence |
| ANDRE SKOTTKI | 1210089 | Fire Detection, Alarm and Warning Systems - Occupational, Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting +1 | Fire Occupational |
| ANDREW BROWN | 15297243 | Glass, Glazing and Aluminium | Trade Contractor Licence |
| ANDREW DAVID BLANE | 1186883 | Glass, Glazing and Aluminium | Nominee Supervisor |
| ANDREW DAVID WILLIAMS | 15245711 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design), Mechanical Services - Air-conditioning and Refrigeration - Occupational +1 | Nominee Supervisor |
| ANDREW GEORGE WOODS | 1212421 | Non-Structural Metal Fabrication and Installation | Nominee Supervisor |
| ANDREW GLEESON PLUMBING PTY LTD | 1071866 | Plumbing and Drainage | Trade Contractor Licence |
| ANDREW JAMES RAUCHLE | 1041769 | Painting and Decorating | Trade Contractor Licence |
| ANDREW PETER GLEESON | 1065833 | Gasfitting, Plumbing and Drainage | Nominee Supervisor |
| ANDREW RAYMOND MARSH | 1182080 | Stone Masonry | Nominee Supervisor |
| ANG BUILDING DESIGN & DRAFTING PTY LTD | 1256289 | Building Design - Medium Rise | Building Designer Licence - EAT |
| ANGELO GELES | 44101 | Builder - Low Rise, Building Restricted To Alterations And Additions +2 | Site Supervisor |
| ANTHONY DAMICO | 1122781 | Carpentry | Trade Contractor Licence |
Postcodes of a similar size
- 4122 — 836
- 4306 — 833
- 4814 — 829
- 4217 — 807
- 4305 — 772
- 4352 — 765
- 4034 — 746
- 4208 — 741
- 4152 — 698
- 4017 — 682
- 4505 — 665
- 4703 — 662
- 4818 — 654
- 4127 — 648
- 4226 — 632
Getting work done in 4157?
702 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.