QBCC licensed contractors in postcode 4034
746 licences on the QBCC register give an address in postcode 4034 (QLD). That is the 34th largest of the 258 postcodes with a page here.
746licences
85trades covered
71.4%individuals
28.6%companies
What they are licensed to do in 4034
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 172 | 23.1% |
| Builder - Low Rise | 171 | 22.9% |
| Builder - Open | 101 | 13.5% |
| Plumbing and Drainage | 75 | 10.1% |
| Painting and Decorating | 57 | 7.6% |
| Gasfitting | 47 | 6.3% |
| Joinery | 43 | 5.8% |
| Builder - Medium Rise | 42 | 5.6% |
| Structural Landscaping (Trade) | 39 | 5.2% |
| Roof and Wall Cladding | 32 | 4.3% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 32 | 4.3% |
| Mechanical Services - Air-conditioning and Refrigeration - Occupational | 31 | 4.2% |
| Concreting | 30 | 4% |
| Sheds, Carports and Garages | 26 | 3.5% |
| Floor Finishing and Covering (Hard Sector) | 24 | 3.2% |
| Waterproofing | 24 | 3.2% |
| Mechanical Services - Plumbing | 24 | 3.2% |
| Wall and Floor Tiling | 21 | 2.8% |
Licence grades in 4034
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 351 | 47.1% |
| Builder Licence | 112 | 15% |
| Nominee Supervisor | 126 | 16.9% |
| Site Supervisor | 104 | 13.9% |
| Fire Occupational | 23 | 3.1% |
| Mechanical Services Occupational | 26 | 3.5% |
| Building Designer Licence | 2 | 0.3% |
| Building Designer Licence - EAT | 2 | 0.3% |
Some licensees in 4034
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 4 R PLUMBING PTY LTD | 15254417 | Plumbing and Drainage | Trade Contractor Licence |
| A DI MICHELE PTY LTD | 1082791 | Builder - Open | Builder Licence |
| A M R ENTERPRISES PTY LTD | 1229101 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| AAKFRASER PTY LTD | 15106723 | Steel Fixing | Trade Contractor Licence |
| AARON JOHN KREIS | 1182241 | Carpentry | Trade Contractor Licence |
| AARON WAYNE BIDGOOD | 1133790 | Cabinet Making, Shopfitting (Trade) | Nominee Supervisor |
| ABSQ PTY LTD | 15399365 | Builder - Open | Builder Licence |
| ACCESSIBLE ATTIC LADDERS PTY LTD | 1094385 | Builder - Low Rise | Builder Licence |
| ACTIVATE SECURITY PTY LTD | 1240378 | Non-Structural Metal Fabrication and Installation | Trade Contractor Licence |
| ADAM LEE DANCE | 1176812 | Carpentry | Trade Contractor Licence |
| AEGIS SAFETY PTY LTD | 637511 | Air Handling Duct Installation, Fire Protection - Portables Stream - Certify +3 | Trade Contractor Licence |
| ALAN BRUCE BUTLER | 51927 | Carpentry, Joinery +1 | Trade Contractor Licence |
| ALAN GRAHAM NEWITT | 17598 | Builder - Medium Rise, Building Restricted To Alterations And Additions +2 | Builder Licence |
| ALBERTO VICO | 1052569 | Builder - Low Rise | Nominee Supervisor |
| ALL FLOORING SOLUTIONS PTY LTD | 1174770 | Floor Finishing and Covering (Hard Sector) | Trade Contractor Licence |
| ALLURE CONCRETE SOLUTIONS PTY LTD | 15230781 | Floor Finishing and Covering (Hard Sector) | Trade Contractor Licence |
| ANDA CONSTRUCTION GROUP PTY LTD | 1310685 | Builder - Medium Rise | Builder Licence |
| ANDREW DUNCAN OLDFIELD | 1066745 | Builder - Low Rise | Builder Licence |
| ANDREW GEORGE CROSTHWAITE | 1261676 | Builder Restricted to Special Structures | Builder Licence |
| ANDREW LESLIE WYER | 1156758 | Builder - Open, Builder - Project Management Services | Site Supervisor |
| ANDREW MURRAY SMITH | 1054531 | Builder - Low Rise, Carpentry | Site Supervisor |
| ANDREW PETER NEWMAN | 1257781 | Builder - Low Rise, Carpentry +2 | Trade Contractor Licence |
| ANTHONY JAMES NOLAN | 9341 | Builder - Open | Nominee Supervisor |
| ANTHONY LUKE CORSER | 1089361 | Cabinet Making | Trade Contractor Licence |
| ANTHONY THOMAS KELLY | 1316623 | Carpentry | Trade Contractor Licence |
| APPLIED AIR SERVICES (QLD) PTY LTD | 1279292 | Mechanical Services - Air-conditioning and Refrigeration (Unlimited Design), Mechanical Services - Plumbing | Trade Contractor Licence |
| ARCHITECTURAL WINDOW INSTALLATIONS PTY LTD | 1305647 | Builder - Low Rise, Glass, Glazing and Aluminium | Trade Contractor Licence |
| ARIA TURF & LANDSCAPES PTY LTD | 15532241 | Structural Landscaping (Trade) | Trade Contractor Licence |
| ASHLEY LYNDEN LIDDELOW | 646671 | Builder - Low Rise, Builder - Open +5 | Site Supervisor |
| ASHLEY MARC GANE | 15401587 | Concreting | Trade Contractor Licence |
Postcodes of a similar size
- 4560 — 873
- 4300 — 837
- 4122 — 836
- 4306 — 833
- 4814 — 829
- 4217 — 807
- 4305 — 772
- 4352 — 765
- 4208 — 741
- 4157 — 702
- 4152 — 698
- 4017 — 682
- 4505 — 665
- 4703 — 662
- 4818 — 654
Getting work done in 4034?
746 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.