QBCC licensed contractors in postcode 4680
620 licences on the QBCC register give an address in postcode 4680 (QLD). That is the 45th largest of the 258 postcodes with a page here.
620licences
73trades covered
77.9%individuals
22.1%companies
What they are licensed to do in 4680
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 190 | 30.6% |
| Builder - Low Rise | 146 | 23.5% |
| Joinery | 91 | 14.7% |
| Plumbing and Drainage | 66 | 10.6% |
| Sheds, Carports and Garages | 46 | 7.4% |
| Builder - Open | 46 | 7.4% |
| Gasfitting | 43 | 6.9% |
| Concreting | 43 | 6.9% |
| Roof and Wall Cladding | 42 | 6.8% |
| Structural Landscaping (Trade) | 33 | 5.3% |
| Structural Metal Fabrication and Erection | 33 | 5.3% |
| Painting and Decorating | 32 | 5.2% |
| Mechanical Services - Air-conditioning and Refrigeration - Occupational | 32 | 5.2% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 30 | 4.8% |
| Metal Fascias and Gutters | 28 | 4.5% |
| Floor Finishing and Covering (Hard Sector) | 25 | 4% |
| Wall and Floor Tiling | 20 | 3.2% |
| Builder - Medium Rise | 19 | 3.1% |
Licence grades in 4680
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 379 | 61.1% |
| Builder Licence | 67 | 10.8% |
| Nominee Supervisor | 84 | 13.5% |
| Site Supervisor | 28 | 4.5% |
| Fire Occupational | 26 | 4.2% |
| Mechanical Services Occupational | 25 | 4% |
| Building Designer Licence | 5 | 0.8% |
| Building Designer Licence - EAT | 6 | 1% |
Some licensees in 4680
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| A. S. BUENEN PTY LIMITED | 1191231 | Building Design - Low Rise, Building Design - Medium Rise | Building Designer Licence |
| AARON CHRISTOPHER NOLLER | 1221196 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| AARON LUKE LINDEBERG | 1114184 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ADAM ALEXANDER GUERASSIMOFF | 80116 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ADAM LUKE PRIESTLEY | 1302711 | Builder - Low Rise, Carpentry +3 | Site Supervisor |
| ADAM PETER ZAWILA | 81059 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ADAM PRENTICE | 1126422 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Nominee Supervisor |
| ADRIAN GRAHAM NORTH | 1114903 | Builder - Open | Builder Licence |
| ADRIAN NATHAN PHILLIP BOSCI | 1300912 | Mechanical Services - Plumbing | Mechanical Services Occupational |
| ADVANTAGE GLADSTONE PTY LTD | 15213948 | Glass, Glazing and Aluminium | Trade Contractor Licence |
| AESTEC PTY LTD | 1093395 | Builder - Low Rise, Fire Protection - Water-Based Fire System Stream - Install and Maintain - Restricted to Commercial and Industrial Types +2 | Trade Contractor Licence |
| ALAN BRIMBLE | 61845 | Plastering Drywall, Plastering Solid | Trade Contractor Licence |
| ALAN DAVID LYNN | 57514 | Glass, Glazing and Aluminium, Metal Fascias and Gutters +2 | Trade Contractor Licence |
| ALAN DUNCAN GRAYSON | 1080057 | Carpentry | Trade Contractor Licence |
| ALEXANDER TIMOTHY PARK | 1313913 | Building Design - Low Rise | Building Designer Licence - EAT |
| ALEXIO BLESSING NYANHETE | 15541547 | Mechanical Services - Air-conditioning and Refrigeration - Occupational | Mechanical Services Occupational |
| ALLAN WILLIAM JEFFERY | 63192 | Building Design - Medium Rise, Building Design - Open | Building Designer Licence - EAT |
| ANDREW CHARLES HOWARD | 1038000 | Builder - Low Rise, Carpentry +2 | Nominee Supervisor |
| ANDREW JAMES BARTER | 722993 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ANDREW JAMES HORNABROOK MARTIN | 15159286 | Carpentry, Sheds, Carports and Garages | Nominee Supervisor |
| ANDREW JOHN GRANT | 732749 | Gasfitting, Plumbing and Drainage | Nominee Supervisor |
| ANDREW MURRAY | 1198993 | Fire Detection, Alarm and Warning Systems - Occupational, Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting +4 | Fire Occupational |
| ANDREW STEWART THOMSON | 15134295 | Fire Protection - Electrical Stream - Install and Maintain - Fire Alarm Systems, Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting +1 | Fire Occupational |
| ANTHONY JACOBUS GROEN-INT-WOUD | 1150193 | Builder - Low Rise | Site Supervisor |
| ANTHONY JOHN BRUCE | 52393 | Painting and Decorating | Trade Contractor Licence |
| ANTHONY MARK ZAMBELLI | 1023745 | Builder - Open | Builder Licence |
| ANTHONY MATTHEW MC EWAN | 512771 | Carpentry, Joinery | Trade Contractor Licence |
| ANTHONY SIMON BUENEN | 1057714 | Building Design - Low Rise, Building Design - Medium Rise | Nominee Supervisor |
| ANTHONY TRENHAM OLD | 42165 | Builder - Low Rise, Builder - Open +4 | Site Supervisor |
| ANTHONY WILLIAM TOBIN | 883855 | Carpentry, Joinery | Trade Contractor Licence |
Postcodes of a similar size
- 4152 — 698
- 4017 — 682
- 4505 — 665
- 4703 — 662
- 4818 — 654
- 4127 — 648
- 4226 — 632
- 4558 — 629
- 4118 — 609
- 4503 — 598
- 4210 — 591
- 4006 — 574
- 4223 — 570
- 4280 — 568
- 4701 — 564
Getting work done in 4680?
620 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.