QBCC licensed contractors in postcode 4558
629 licences on the QBCC register give an address in postcode 4558 (QLD). That is the 44th largest of the 258 postcodes with a page here.
629licences
58trades covered
71.1%individuals
28.9%companies
What they are licensed to do in 4558
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 178 | 28.3% |
| Builder - Low Rise | 155 | 24.6% |
| Builder - Open | 87 | 13.8% |
| Plumbing and Drainage | 60 | 9.5% |
| Joinery | 45 | 7.2% |
| Roof and Wall Cladding | 40 | 6.4% |
| Sheds, Carports and Garages | 39 | 6.2% |
| Gasfitting | 38 | 6% |
| Builder - Medium Rise | 35 | 5.6% |
| Painting and Decorating | 32 | 5.1% |
| Structural Landscaping (Trade) | 30 | 4.8% |
| Termite Management - Chemical | 27 | 4.3% |
| Concreting | 25 | 4% |
| Metal Fascias and Gutters | 22 | 3.5% |
| Floor Finishing and Covering (Hard Sector) | 21 | 3.3% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 20 | 3.2% |
| Wall and Floor Tiling | 19 | 3% |
| Waterproofing | 18 | 2.9% |
Licence grades in 4558
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 340 | 54.1% |
| Builder Licence | 87 | 13.8% |
| Nominee Supervisor | 97 | 15.4% |
| Site Supervisor | 70 | 11.1% |
| Fire Occupational | 7 | 1.1% |
| Mechanical Services Occupational | 12 | 1.9% |
| Building Designer Licence | 6 | 1% |
| Building Designer Licence - EAT | 7 | 1.1% |
| Builder Licence - EAT | 2 | 0.3% |
| Trade Contractor Licence - Fire Certifier | 1 | 0.2% |
Some licensees in 4558
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| AARON ALEXANDER KEFFORD | 1059469 | Building Design - Low Rise | Building Designer Licence |
| ACCURATE AIR PTY LTD | 15574845 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ACHILLES BUILDING GROUP PTY LTD | 15253561 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ACTIVATE DEVELOPMENT PTY LTD | 15442371 | Builder - Low Rise | Builder Licence |
| ADA CONSTRUCTIONS (QLD) PTY LTD | 1074108 | Builder - Medium Rise | Builder Licence |
| ADAM JAMES HOUSTON | 1198554 | Builder - Low Rise, Builder - Open | Site Supervisor |
| ADAM JOHN MENDAY | 1277261 | Gasfitting, Plumbing and Drainage +1 | Trade Contractor Licence |
| ADAM JONATHAN LINFORD | 736443 | Builder - Medium Rise, Builder - Open +3 | Site Supervisor |
| ADAM RICHARD JEFFS | 883860 | Builder - Low Rise, Carpentry +1 | Nominee Supervisor |
| ADAM TROY FULLER | 1012693 | Builder - Medium Rise | Nominee Supervisor |
| ADAPT HOMES CONSTRUCTION PTY LTD | 15220078 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ADRIAN JAMES POYSER | 1152201 | Cabinet Making | Nominee Supervisor |
| AJAY PLUMBING PTY LTD | 15095515 | Gasfitting, Plumbing and Drainage +1 | Trade Contractor Licence |
| AK BUILDING DESIGN PTY LTD | 1060583 | Building Design - Low Rise | Building Designer Licence - EAT |
| ALAN CAMERON | 24848 | Builder - Low Rise | Builder Licence |
| ALASTAIR IAIN LACKIE | 1067660 | Builder - Low Rise, Completed Residential Building Inspection +1 | Trade Contractor Licence |
| ALL COAST STONE PTY LTD | 15125615 | Cabinet Making | Trade Contractor Licence |
| ALL COASTAL COATINGS PTY LTD | 728607 | Painting and Decorating, Waterproofing | Trade Contractor Licence |
| ALL KINDS OF CABINETS PTY LTD | 15257236 | Cabinet Making | Trade Contractor Licence |
| ALLAN CLYDE BLANCH | 1208472 | Plastering Solid | Trade Contractor Licence |
| ALLAN CRAIG MULLAN | 726014 | Builder - Medium Rise, Carpentry +1 | Site Supervisor |
| ALLAN JAMES BURT | 1273237 | Builder Restricted to Structural Landscaping | Nominee Supervisor |
| ANDREW DE KONING | 15306617 | Builder - Low Rise | Site Supervisor |
| ANDREW JAMES CARROLL | 1173500 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design), Mechanical Services - Air-conditioning and Refrigeration - Occupational | Nominee Supervisor |
| ANDREW JAMES MULLAMPHY | 1190651 | Building Design - Medium Rise | Nominee Supervisor |
| ANDREW NEIL PARISH | 1258975 | Builder - Medium Rise | Nominee Supervisor |
| ANDREW TROY LEVISTON | 721153 | Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting, Fire Protection - Passive Stream Occupational - Inspect and Test +2 | Fire Occupational |
| ANDREW WEST | 1163313 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ANR GLASS PTY. LTD. | 1234891 | Glass, Glazing and Aluminium | Trade Contractor Licence |
| ANTONY CRAIG BRYAN | 1037111 | Builder - Low Rise, Builder - Medium Rise | Nominee Supervisor |
Postcodes of a similar size
- 4157 — 702
- 4152 — 698
- 4017 — 682
- 4505 — 665
- 4703 — 662
- 4818 — 654
- 4127 — 648
- 4226 — 632
- 4680 — 620
- 4118 — 609
- 4503 — 598
- 4210 — 591
- 4006 — 574
- 4223 — 570
- 4280 — 568
Getting work done in 4558?
629 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.