QBCC licensed contractors in postcode 4210
591 licences on the QBCC register give an address in postcode 4210 (QLD). That is the 48th largest of the 258 postcodes with a page here.
591licences
74trades covered
76.8%individuals
23.2%companies
What they are licensed to do in 4210
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 157 | 26.6% |
| Builder - Low Rise | 118 | 20% |
| Plumbing and Drainage | 56 | 9.5% |
| Joinery | 51 | 8.6% |
| Painting and Decorating | 48 | 8.1% |
| Builder - Open | 47 | 8% |
| Gasfitting | 36 | 6.1% |
| Concreting | 35 | 5.9% |
| Structural Landscaping (Trade) | 25 | 4.2% |
| Wall and Floor Tiling | 25 | 4.2% |
| Builder - Medium Rise | 23 | 3.9% |
| Roof and Wall Cladding | 19 | 3.2% |
| Swimming Pool Construction, Installation and Maintenance | 17 | 2.9% |
| Bricklaying and Blocklaying | 17 | 2.9% |
| Mechanical Services - Air-conditioning and Refrigeration - Occupational | 15 | 2.5% |
| Completed Residential Building Inspection | 14 | 2.4% |
| Termite Management - Chemical | 14 | 2.4% |
| Plastering Drywall | 13 | 2.2% |
Licence grades in 4210
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 355 | 60.1% |
| Builder Licence | 52 | 8.8% |
| Nominee Supervisor | 84 | 14.2% |
| Site Supervisor | 55 | 9.3% |
| Fire Occupational | 20 | 3.4% |
| Mechanical Services Occupational | 16 | 2.7% |
| Building Designer Licence | 5 | 0.8% |
| Building Designer Licence - EAT | 3 | 0.5% |
| Nominee Supervisor - Fire Certifier | 1 | 0.2% |
Some licensees in 4210
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| A CLASS FENCING SERVICES PTY LTD | 1144652 | Structural Landscaping (Trade) | Trade Contractor Licence |
| A Plus Brickwork Pty Ltd | 15032208 | Bricklaying and Blocklaying | Trade Contractor Licence |
| A.J. & J.A. HOGAN PTY LTD | 1137015 | Carpentry, Joinery | Trade Contractor Licence |
| AARON JOSHUA SOETENS | 1297286 | Plumbing and Drainage | Trade Contractor Licence |
| AARON KARL CROWTHER | 1094860 | Builder - Low Rise, Carpentry | Site Supervisor |
| AARON LARANCE | 15172463 | Roof and Wall Cladding | Trade Contractor Licence |
| ACM Fencing Pty Ltd | 15478715 | Structural Metal Fabrication and Erection | Trade Contractor Licence |
| ADAM CASEY | 1129780 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ADAM CASEY PLUMBING PTY LTD | 1130887 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ADAM CHARLES HIGGINS | 1083350 | Fire Protection - Electrical Stream - Certify - Fire Alarm Systems, Fire Protection - Electrical Stream - Inspect and Test - Emergency Lighting +9 | Fire Occupational |
| ADAM GEORGE RYDER | 1275866 | Builder - Low Rise, Carpentry +1 | Site Supervisor |
| ADAM IRELAND | 1235588 | Roof and Wall Cladding | Trade Contractor Licence |
| ADAM PAUL KIRKBY | 1283637 | Waterproofing | Nominee Supervisor |
| ADAM PAVING AND LANDSCAPING PTY LTD | 1131961 | Brick and Segmental Paving, Builder Restricted to Structural Landscaping +2 | Trade Contractor Licence |
| ADNAN BIJEDIC | 1315864 | Carpentry, Plastering Drywall | Nominee Supervisor |
| ADRIAN BRIAN SWABY | 745545 | Builder Restricted to Shopfitting | Builder Licence |
| ADRIAN DIETZEL | 1174335 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| AIDAN JOHN CHARLETON | 1299623 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ALAN HALL | 69143 | Bricklaying and Blocklaying, Termite Management - Chemical | Trade Contractor Licence |
| ALEC MIFSUD | 15137049 | Structural Metal Fabrication and Erection | Trade Contractor Licence |
| ALEEDA CONSTRUCTIONS PTY LTD | 1169112 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ALERT FIRE SYSTEMS (QLD) PTY LTD | 1314776 | Fire Protection - Electrical Stream - Inspect and Test - Emergency Lighting, Fire Protection - Passive Stream - Inspect and Test +4 | Trade Contractor Licence |
| ALEXEY KULAKOV | 1204464 | Builder - Low Rise | Nominee Supervisor |
| ALMIR KUJOVIC | 1199490 | Builder - Low Rise | Builder Licence |
| ANDR'E BRETT WHARTON | 1185070 | Builder - Low Rise, Carpentry +3 | Trade Contractor Licence |
| ANDRE DEAN MELVILLE | 1222752 | Building Design - Low Rise, Building Design - Medium Rise | Nominee Supervisor |
| ANDRE MELVILLE ENTERPRISES PTY LTD | 1222804 | Building Design - Low Rise, Building Design - Medium Rise | Building Designer Licence - EAT |
| ANDREW JAMES WILSON | 713779 | Non-Structural Metal Fabrication and Installation | Trade Contractor Licence |
| ANDREW PETER EVANS | 723746 | Builder - Low Rise, Carpentry +3 | Trade Contractor Licence |
| ANDREW RISELEY | 15438565 | Builder - Open | Site Supervisor |
Postcodes of a similar size
- 4703 — 662
- 4818 — 654
- 4127 — 648
- 4226 — 632
- 4558 — 629
- 4680 — 620
- 4118 — 609
- 4503 — 598
- 4006 — 574
- 4223 — 570
- 4280 — 568
- 4701 — 564
- 4170 — 555
- 4109 — 555
- 4000 — 552
Getting work done in 4210?
591 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.