QBCC licensed contractors in postcode 4703
662 licences on the QBCC register give an address in postcode 4703 (QLD). That is the 40th largest of the 258 postcodes with a page here.
662licences
81trades covered
75.4%individuals
24.6%companies
What they are licensed to do in 4703
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 184 | 27.8% |
| Builder - Low Rise | 163 | 24.6% |
| Plumbing and Drainage | 119 | 18% |
| Joinery | 72 | 10.9% |
| Roof and Wall Cladding | 62 | 9.4% |
| Gasfitting | 54 | 8.2% |
| Structural Landscaping (Trade) | 53 | 8% |
| Builder - Open | 52 | 7.9% |
| Concreting | 51 | 7.7% |
| Sheds, Carports and Garages | 44 | 6.6% |
| Floor Finishing and Covering (Hard Sector) | 36 | 5.4% |
| Builder - Medium Rise | 35 | 5.3% |
| Metal Fascias and Gutters | 34 | 5.1% |
| Painting and Decorating | 29 | 4.4% |
| Wall and Floor Tiling | 28 | 4.2% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 23 | 3.5% |
| Bricklaying and Blocklaying | 17 | 2.6% |
| Waterproofing | 17 | 2.6% |
Licence grades in 4703
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 422 | 63.7% |
| Builder Licence | 81 | 12.2% |
| Nominee Supervisor | 86 | 13% |
| Site Supervisor | 44 | 6.6% |
| Fire Occupational | 14 | 2.1% |
| Mechanical Services Occupational | 8 | 1.2% |
| Building Designer Licence | 2 | 0.3% |
| Building Designer Licence - EAT | 5 | 0.8% |
Some licensees in 4703
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 1Onegroup Pty Ltd | 15525827 | Builder - Open, Carpentry +5 | Trade Contractor Licence |
| 2E CARPENTRY CONTRACTORS PTY LTD | 1269170 | Builder - Low Rise, Carpentry +5 | Trade Contractor Licence |
| 4JS QLD PTY LTD | 1261532 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| A PLUS PLUMBING & CONTRACTING PTY LTD | 15485357 | Plumbing and Drainage | Trade Contractor Licence |
| AARON CRAIG ALLSOP | 1148573 | Builder - Low Rise | Site Supervisor |
| AARON GREGORY LEAHY | 1169070 | Cabinet Making | Nominee Supervisor |
| AARON NEIL HICKSON | 1171275 | Painting and Decorating, Plastering Solid | Trade Contractor Licence |
| ADAM CHARLES KING | 1044868 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ADAM FRASER WRIGHT | 1160425 | Builder - Low Rise, Structural Landscaping (Trade) | Trade Contractor Licence |
| ADAM THOMAS COOPER | 1319243 | Wall and Floor Tiling | Trade Contractor Licence |
| ADRIAN LAWRENCE MCLARDY | 71759 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| AG & NL LORRAWAY PTY LTD | 1274144 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| AIDAN CLINT MICHAEL NEALE | 1306389 | Plumbing and Drainage | Trade Contractor Licence |
| AIDEN CLIFFORD SUTCLIFFE | 1277978 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ALL WAYZ CONCRETING PTY LTD | 1244567 | Concreting | Trade Contractor Licence |
| AMOS LAWRENCE VEACH | 78673 | Builder - Low Rise, Fire Protection - Water-Based Fire System Stream - Install and Maintain - Restricted to Commercial and Industrial Types +2 | Trade Contractor Licence |
| AMOS VEACH PLUMBING PTY LTD | 1100170 | Builder - Low Rise, Fire Protection - Water-Based Fire System Stream - Install and Maintain - Restricted to Commercial and Industrial Types +2 | Trade Contractor Licence |
| ANDRES GREFORNE VUJOVICH | 1087234 | Structural Landscaping (Trade) | Trade Contractor Licence |
| ANDREW DAMIAN FITZGERALD | 61486 | Plastering Drywall | Trade Contractor Licence |
| ANDREW DAVID HAMILTON | 1031578 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ANDREW JAMES MILLER | 1207064 | Plastering Solid | Trade Contractor Licence |
| ANDREW JOHN HARRIS | 705454 | Carpentry | Trade Contractor Licence |
| ANDREW LENNON STATHOOLES | 73652 | Builder - Low Rise, Building Restricted To Renovations, Repairs And Maintenance +2 | Nominee Supervisor |
| ANDREW PETER NOUWENS | 72611 | Builder - Low Rise, Building Restricted To Alterations And Additions +2 | Trade Contractor Licence |
| ANDREW ROUSE | 1295650 | Mechanical Services - Plumbing | Mechanical Services Occupational |
| ANTHONY JOHN CROSLAND | 1126699 | Carpentry | Trade Contractor Licence |
| ANTHONY LEONARD COMINO | 719566 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ANTHONY PATRICK PIANTA | 1133484 | Builder - Low Rise, Carpentry | Nominee Supervisor |
| ANTHONY ROBERT RICHARDSON | 1137285 | Builder - Open | Site Supervisor |
| ANY ASPECT PTY LTD | 15352659 | Roof and Wall Cladding | Trade Contractor Licence |
Postcodes of a similar size
- 4305 — 772
- 4352 — 765
- 4034 — 746
- 4208 — 741
- 4157 — 702
- 4152 — 698
- 4017 — 682
- 4505 — 665
- 4818 — 654
- 4127 — 648
- 4226 — 632
- 4558 — 629
- 4680 — 620
- 4118 — 609
- 4503 — 598
Getting work done in 4703?
662 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.