QBCC licensed contractors in postcode 4017
682 licences on the QBCC register give an address in postcode 4017 (QLD). That is the 38th largest of the 258 postcodes with a page here.
682licences
76trades covered
79.8%individuals
20.2%companies
What they are licensed to do in 4017
| Class of work | Licences | Share |
|---|---|---|
| Builder - Low Rise | 209 | 30.6% |
| Carpentry | 207 | 30.4% |
| Joinery | 77 | 11.3% |
| Builder - Open | 76 | 11.1% |
| Plumbing and Drainage | 66 | 9.7% |
| Structural Landscaping (Trade) | 40 | 5.9% |
| Roof and Wall Cladding | 39 | 5.7% |
| Concreting | 38 | 5.6% |
| Builder - Medium Rise | 37 | 5.4% |
| Painting and Decorating | 35 | 5.1% |
| Sheds, Carports and Garages | 35 | 5.1% |
| Gasfitting | 34 | 5% |
| Floor Finishing and Covering (Hard Sector) | 32 | 4.7% |
| Metal Fascias and Gutters | 30 | 4.4% |
| Plastering Drywall | 25 | 3.7% |
| Wall and Floor Tiling | 25 | 3.7% |
| Termite Management - Chemical | 19 | 2.8% |
| Waterproofing | 15 | 2.2% |
Licence grades in 4017
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 349 | 51.2% |
| Builder Licence | 110 | 16.1% |
| Nominee Supervisor | 89 | 13% |
| Site Supervisor | 100 | 14.7% |
| Fire Occupational | 17 | 2.5% |
| Mechanical Services Occupational | 11 | 1.6% |
| Building Designer Licence | 1 | 0.1% |
| Building Designer Licence - EAT | 3 | 0.4% |
| Nominee Supervisor - Fire Certifier | 2 | 0.3% |
Some licensees in 4017
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 4017 POOLS PTY LTD | 15537787 | Builder - Low Rise, Wall and Floor Tiling | Trade Contractor Licence |
| A1 QUALITY HOMES & RENOVATIONS PTY. LTD. | 1258791 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| AARON FTERA BRIEN | 1153740 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ADAM FRANCIS MCCORMACK | 1142727 | Concreting | Nominee Supervisor |
| ADAM ROSS CROOKEY | 1228235 | Wall and Floor Tiling | Trade Contractor Licence |
| ADRIAN CHRISTOPHER LEVENE | 1278527 | Roof and Wall Cladding | Trade Contractor Licence |
| ADRIAN JOHN BRYANT | 431867 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ADRIEN SIMON MAMET | 1061583 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| AF BUILDERS PTY LTD | 1197333 | Builder - Low Rise | Builder Licence |
| AGNC GROUP PTY LTD | 15490187 | Builder - Open, Carpentry | Trade Contractor Licence |
| ALAN WILLIAM STEWART | 1172298 | Non-Structural Metal Fabrication and Installation | Nominee Supervisor |
| ALBINO GASTALDON | 6815 | Builder - Open | Nominee Supervisor |
| ALEXANDER MARK CLAYTON | 1313163 | Fire Detection, Alarm and Warning Systems - Occupational, Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting +2 | Fire Occupational |
| ALEXANDER ROWLAND WOOD | 1254692 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ALI YOSSEF | 15152664 | Painting and Decorating | Trade Contractor Licence |
| ALL STARS MASONRY PTY LTD | 15506435 | Bricklaying and Blocklaying | Trade Contractor Licence |
| ALLAN KEVIN DARE | 725334 | Builder - Low Rise | Builder Licence |
| ALLAN NICHOL SPENCE | 1179201 | Carpentry | Trade Contractor Licence |
| ALLMAZ ENTERPRISES PTY LTD | 1095684 | Builder - Low Rise | Builder Licence |
| ANDREW GRAHAM CONNOLLY | 1228303 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ANDREW JAMES FINDLAY | 64116 | Builder - Low Rise | Builder Licence |
| ANDREW JAMES HOWARTH | 1044352 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ANDREW PHILIP JOYCE | 1235771 | Builder - Low Rise, Builder - Open | Site Supervisor |
| ANGUS SIDNEY CUTHBERT | 15532765 | Carpentry, Floor Finishing and Covering (Hard Sector) +5 | Trade Contractor Licence |
| ANTHONY DENIS ROSET | 1250325 | Wall and Floor Tiling | Trade Contractor Licence |
| ANTHONY JAMES GOSCHNICK | 529663 | Carpentry, Joinery | Trade Contractor Licence |
| ANTHONY JAMES KNOTT | 1313125 | Builder - Low Rise | Site Supervisor |
| ANTHONY JOHN FERGUSON | 1072770 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Nominee Supervisor |
| ANTHONY JOHN HUISMAN | 20215 | Builder - Medium Rise, Builder - Open | Builder Licence |
| ANTHONY JOHN MASCALI | 638321 | Builder - Open | Builder Licence |
Postcodes of a similar size
- 4814 — 829
- 4217 — 807
- 4305 — 772
- 4352 — 765
- 4034 — 746
- 4208 — 741
- 4157 — 702
- 4152 — 698
- 4505 — 665
- 4703 — 662
- 4818 — 654
- 4127 — 648
- 4226 — 632
- 4558 — 629
- 4680 — 620
Getting work done in 4017?
682 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.