QBCC licensed contractors in postcode 4006
574 licences on the QBCC register give an address in postcode 4006 (QLD). That is the 49th largest of the 258 postcodes with a page here.
574licences
68trades covered
65.9%individuals
34.1%companies
What they are licensed to do in 4006
| Class of work | Licences | Share |
|---|---|---|
| Builder - Open | 256 | 44.6% |
| Builder - Low Rise | 96 | 16.7% |
| Builder - Project Management Services | 63 | 11% |
| Carpentry | 57 | 9.9% |
| Builder - Medium Rise | 54 | 9.4% |
| Plumbing and Drainage | 22 | 3.8% |
| Mechanical Services - Air-conditioning and Refrigeration - Occupational | 22 | 3.8% |
| Painting and Decorating | 18 | 3.1% |
| Hydraulic Services Design | 14 | 2.4% |
| Structural Landscaping (Trade) | 12 | 2.1% |
| Joinery | 11 | 1.9% |
| Builder Restricted to Shopfitting | 11 | 1.9% |
| Plastering Drywall | 9 | 1.6% |
| Mechanical Services - Plumbing | 9 | 1.6% |
| Gasfitting | 8 | 1.4% |
| Building Design - Low Rise | 8 | 1.4% |
| Floor Finishing and Covering (Hard Sector) | 8 | 1.4% |
| Builder Restricted to Kitchen, Bathroom and Laundry Installation | 7 | 1.2% |
Licence grades in 4006
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 105 | 18.3% |
| Builder Licence | 165 | 28.7% |
| Nominee Supervisor | 83 | 14.5% |
| Site Supervisor | 158 | 27.5% |
| Fire Occupational | 14 | 2.4% |
| Mechanical Services Occupational | 20 | 3.5% |
| Building Designer Licence | 3 | 0.5% |
| Building Designer Licence - EAT | 9 | 1.6% |
| Builder Licence - EAT | 15 | 2.6% |
| Nominee Supervisor - Fire Certifier | 2 | 0.3% |
Some licensees in 4006
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 3R CONSTRUCTIONS PTY LTD | 1190803 | Builder - Low Rise | Builder Licence |
| 3RD FORM CONSTRUCTION PTY LTD | 15448903 | Carpentry | Trade Contractor Licence |
| A.G. COOMBS (QLD) PTY. LTD. | 1284685 | Builder - Open, Fire Protection - Electrical Stream - Certify - Emergency Lighting +8 | Trade Contractor Licence |
| AAKASH BAHUGUNA | 15066234 | Builder Restricted to Structural Landscaping, Structural Landscaping (Trade) | Nominee Supervisor |
| AARON MICHAEL DESMOND LOWE | 1166971 | Builder - Open, Builder - Project Management Services +5 | Nominee Supervisor |
| AARON VACYS ZYLE | 1201568 | Hydraulic Services Design | Nominee Supervisor |
| ABBEY THERMALBOARDS PTY LTD | 15244757 | Builder - Low Rise | Builder Licence |
| ABIMBOLA OLADIPO KOLADE | 15195748 | Fire Protection - Water-Based Fire System Stream Occupational - Design, Hydraulic Services Design | Fire Occupational |
| ACB Project Solutions PTY LTD | 15137578 | Builder - Open, Builder - Project Management Services | Builder Licence |
| ACHILLE CONSTRUCTIONS PTY LTD | 1018640 | Bricklaying and Blocklaying, Builder - Medium Rise | Trade Contractor Licence |
| ADAM ARUNDEL LAMBERT | 1251028 | Builder - Open, Builder - Project Management Services | Site Supervisor |
| ADAM KEITH WORGAN | 1315631 | Fire Protection - Special Hazard Fire System Stream Occupational - Install and Maintain, Fire Protection - Water-Based Fire System Stream Occupational - Install and Maintain - Restricted to Commercial and Industrial Types | Fire Occupational |
| ADAM MICHAEL TREWEEK | 1150200 | Builder - Open | Site Supervisor |
| ADAM WAYNE DUNNE | 55788 | Plastering Drywall | Nominee Supervisor |
| ADDITION PROJECTS PTY LTD | 15379475 | Builder Restricted to Shopfitting | Builder Licence |
| ADRIAN EDGAR ZIRPS | 1203451 | Hydraulic Services Design | Nominee Supervisor |
| AECOM AUSTRALIA PTY LTD | 15020420 | Builder - Project Management Services, Hydraulic Services Design | Builder Licence - EAT |
| AHMED KHAMEIS | 15133075 | Builder - Low Rise | Site Supervisor |
| AIDAN THOMAS SANDERSON | 15271871 | Mechanical Services - Air-conditioning and Refrigeration - Occupational, Mechanical Services - Medical Gas | Mechanical Services Occupational |
| ALAN BRUCE LEEDER | 1296388 | Builder - Open | Site Supervisor |
| ALISON MARY BRABROOK | 15160469 | Building Design - Medium Rise | Nominee Supervisor |
| ALLIANCE HOMES PTY LTD | 1025309 | Builder - Low Rise | Builder Licence |
| AMIR SHATALEE | 1180986 | Painting and Decorating | Trade Contractor Licence |
| ANDREW DUNCAN MURCHIE | 1043547 | Carpentry, Passive Fire Protection - Fire and Smoke Walls and Ceilings +2 | Fire Occupational |
| ANDREW GERALD CRAMER-ROBERTS | 1112196 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ANDREW JOHN BAMFORD | 1135778 | Builder - Low Rise, Carpentry | Nominee Supervisor |
| ANDREW MARK STEPTOE | 1165458 | Builder - Open | Nominee Supervisor |
| ANDREW MICHAEL PYNE | 1256056 | Builder - Open | Nominee Supervisor |
| ANDREW ROBERT NEGRI | 1150370 | Builder - Open | Site Supervisor |
| ANDREW ROBERT TEGERDINE | 1141661 | Builder - Open | Site Supervisor |
Postcodes of a similar size
- 4818 — 654
- 4127 — 648
- 4226 — 632
- 4558 — 629
- 4680 — 620
- 4118 — 609
- 4503 — 598
- 4210 — 591
- 4223 — 570
- 4280 — 568
- 4701 — 564
- 4170 — 555
- 4109 — 555
- 4000 — 552
- 4178 — 551
Getting work done in 4006?
574 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.