QBCC licensed contractors in postcode 4152
698 licences on the QBCC register give an address in postcode 4152 (QLD). That is the 37th largest of the 258 postcodes with a page here.
698licences
85trades covered
74.8%individuals
25.2%companies
What they are licensed to do in 4152
| Class of work | Licences | Share |
|---|---|---|
| Builder - Low Rise | 205 | 29.4% |
| Carpentry | 202 | 28.9% |
| Builder - Open | 98 | 14% |
| Painting and Decorating | 64 | 9.2% |
| Joinery | 57 | 8.2% |
| Plumbing and Drainage | 54 | 7.7% |
| Builder - Medium Rise | 51 | 7.3% |
| Wall and Floor Tiling | 34 | 4.9% |
| Structural Landscaping (Trade) | 32 | 4.6% |
| Gasfitting | 32 | 4.6% |
| Waterproofing | 22 | 3.2% |
| Roof and Wall Cladding | 20 | 2.9% |
| Sheds, Carports and Garages | 16 | 2.3% |
| Concreting | 16 | 2.3% |
| Floor Finishing and Covering (Hard Sector) | 15 | 2.1% |
| Termite Management - Chemical | 14 | 2% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 13 | 1.9% |
| Builder Restricted to Structural Landscaping | 13 | 1.9% |
Licence grades in 4152
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 337 | 48.3% |
| Builder Licence | 120 | 17.2% |
| Nominee Supervisor | 105 | 15% |
| Site Supervisor | 101 | 14.5% |
| Fire Occupational | 19 | 2.7% |
| Mechanical Services Occupational | 6 | 0.9% |
| Building Designer Licence | 6 | 0.9% |
| Building Designer Licence - EAT | 2 | 0.3% |
| Builder Licence - EAT | 1 | 0.1% |
| Nominee Supervisor - Fire Certifier | 1 | 0.1% |
Some licensees in 4152
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 360 BUILDING AND CARPENTRY PTY LTD | 15260846 | Carpentry | Trade Contractor Licence |
| A P GARDNER CONSTRUCTIONS PTY LTD | 15034595 | Builder - Low Rise | Builder Licence |
| AARON THOMAS DAVEY | 1159204 | Builder - Low Rise | Site Supervisor |
| ACCUPLUMB PTY LTD | 1144509 | Builder - Low Rise, Plumbing and Drainage | Trade Contractor Licence |
| ACE MARTIN PLUMBING & GAS PTY LTD | 15567313 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ACR STRUCTURAL LANDSCAPING PTY LTD | 15150785 | Structural Landscaping (Trade) | Trade Contractor Licence |
| ADAM BENJAMIN SILK | 1096755 | Termite Management - Chemical | Nominee Supervisor |
| ADAM BENJAMIN SMITH | 1207124 | Builder - Low Rise, Carpentry | Nominee Supervisor |
| ADAM GEORGE HEELASS | 1061883 | Wall and Floor Tiling | Trade Contractor Licence |
| ADAM JOHN PYKETT | 1253375 | Carpentry | Trade Contractor Licence |
| ADAM JON NICHOLLS | 1025304 | Builder - Low Rise, Carpentry +2 | Trade Contractor Licence |
| ADAM KERESZTENY | 1054237 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ADAM SMITH HOMES PTY LTD | 1207761 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ADRIAN CHARLES ROOS | 1133085 | Structural Landscaping (Trade) | Trade Contractor Licence |
| ADRIAN ILIE RETE | 1178382 | Builder - Low Rise, Builder - Open | Site Supervisor |
| ADRIAN STANFIELD BATEUP | 1182449 | Builder - Low Rise | Builder Licence |
| ALEX MICHAEL ANDRIANATOS | 15380395 | Builder - Low Rise | Site Supervisor |
| ALLEN EVELYN WOOD | 41852 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ALTRO CONSTRUCTION PTY LTD | 1265456 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| AMIR OSMANOVIC | 1318615 | Painting and Decorating | Trade Contractor Licence |
| ANDREW BASHIR PARK | 1309520 | Builder - Open | Site Supervisor |
| ANDREW DOUGLAS WELLS | 1074237 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ANDREW FLOURENTZOU | 1151407 | Roof and Wall Cladding | Site Supervisor |
| ANDREW JAMES MCGOWN | 1047111 | Carpentry | Trade Contractor Licence |
| ANDREW JAMES WRIGHT | 15189655 | Mechanical Services - Air-conditioning and Refrigeration - Occupational, Mechanical Services - Plumbing | Mechanical Services Occupational |
| ANDREW JOHN BOBIR | 648493 | Builder - Open | Site Supervisor |
| ANDREW JOHN SLEIGH | 1258788 | Fire Detection, Alarm and Warning Systems - Occupational, Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting +2 | Fire Occupational |
| ANDREW MICHAEL GUIRRERI | 1283725 | Builder - Low Rise, Cabinet Making +1 | Site Supervisor |
| ANDREW PAUL GARDNER | 1142345 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ANDREW ROSS BLAKE | 1083328 | Builder - Low Rise, Builder Restricted to Structural Landscaping +1 | Nominee Supervisor |
Postcodes of a similar size
- 4306 — 833
- 4814 — 829
- 4217 — 807
- 4305 — 772
- 4352 — 765
- 4034 — 746
- 4208 — 741
- 4157 — 702
- 4017 — 682
- 4505 — 665
- 4703 — 662
- 4818 — 654
- 4127 — 648
- 4226 — 632
- 4558 — 629
Getting work done in 4152?
698 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.