QBCC licensed contractors in postcode 4352
765 licences on the QBCC register give an address in postcode 4352 (QLD). That is the 33rd largest of the 258 postcodes with a page here.
765licences
66trades covered
76.2%individuals
23.8%companies
What they are licensed to do in 4352
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 279 | 36.5% |
| Builder - Low Rise | 246 | 32.2% |
| Joinery | 120 | 15.7% |
| Plumbing and Drainage | 93 | 12.2% |
| Roof and Wall Cladding | 73 | 9.5% |
| Sheds, Carports and Garages | 69 | 9% |
| Structural Landscaping (Trade) | 67 | 8.8% |
| Metal Fascias and Gutters | 58 | 7.6% |
| Builder - Open | 54 | 7.1% |
| Gasfitting | 51 | 6.7% |
| Painting and Decorating | 45 | 5.9% |
| Floor Finishing and Covering (Hard Sector) | 45 | 5.9% |
| Concreting | 38 | 5% |
| Builder - Medium Rise | 37 | 4.8% |
| Plastering Drywall | 29 | 3.8% |
| Structural Metal Fabrication and Erection | 21 | 2.7% |
| Building Restricted To Alterations And Additions | 21 | 2.7% |
| Building Restricted To Renovations, Repairs And Maintenance | 21 | 2.7% |
Licence grades in 4352
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 463 | 60.5% |
| Builder Licence | 99 | 12.9% |
| Nominee Supervisor | 107 | 14% |
| Site Supervisor | 63 | 8.2% |
| Fire Occupational | 9 | 1.2% |
| Mechanical Services Occupational | 15 | 2% |
| Building Designer Licence | 4 | 0.5% |
| Building Designer Licence - EAT | 4 | 0.5% |
| Nominee Supervisor - Fire Certifier | 1 | 0.1% |
Some licensees in 4352
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 4TH PIG PTY LTD | 15201255 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| A.G. CONSTRUCTIONS (QLD) PTY LTD | 15076842 | Sheds, Carports and Garages, Structural Metal Fabrication and Erection | Trade Contractor Licence |
| AA MAINTENANCE & LANDSCAPING PTY LTD | 15119621 | Structural Landscaping (Trade) | Trade Contractor Licence |
| ADAM CHRISTOPHER MARTIN | 744499 | Builder - Low Rise, Carpentry +1 | Nominee Supervisor |
| ADAM CRAIG PATCH | 1296735 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ADAM GEORGE WIELAND | 15024625 | Structural Landscaping (Trade) | Nominee Supervisor |
| ADAM JAMES KAIN | 1093414 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ADAM JAMES O'NEIL | 1105081 | Builder - Low Rise, Carpentry | Site Supervisor |
| ADAM TROY ALDEN | 1159501 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ADRIAN WILLIAM HAY DINSMORE | 1168270 | Building Design - Low Rise | Building Designer Licence |
| AIEM ON-SITE WELDING PTY LTD | 15405653 | Structural Metal Fabrication and Erection | Trade Contractor Licence |
| ALAN CHRISTOPHER WARBURTON | 1240584 | Builder - Low Rise, Carpentry +6 | Site Supervisor |
| ALAN EDWARD TRAVERS | 1095292 | Painting and Decorating | Trade Contractor Licence |
| ALAN MARK GEORGE | 78823 | Sheds, Carports and Garages, Structural Metal Fabrication and Erection | Nominee Supervisor |
| ALAN PAUL SCOTT KRAUSE | 75039 | Concreting | Trade Contractor Licence |
| ALBERT MARK JOHN PIPER | 51446 | Plastering Drywall | Trade Contractor Licence |
| ALEX WILLIAM MICHAEL GRIFFITHS | 1268944 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ALFRED ROY COX | 24296 | Builder - Medium Rise | Builder Licence |
| ALISTIAR MIMS | 15598463 | Mechanical Services - Air-conditioning and Refrigeration - Occupational | Mechanical Services Occupational |
| ALLAN BRIAN MARKS | 25062 | Builder - Medium Rise | Builder Licence |
| ALLAN CARL ROBINSON | 478792 | Building Design - Medium Rise | Building Designer Licence |
| ANDREW BARRY CHALLENOR | 886030 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ANDREW BARRY HANSEN | 1119590 | Carpentry | Trade Contractor Licence |
| ANDREW CHARLES PHILLIPS | 77608 | Builder - Low Rise, Building Restricted To Alterations And Additions +3 | Trade Contractor Licence |
| ANDREW DAVID REID | 15067124 | Carpentry | Trade Contractor Licence |
| ANDREW JOHN BROUWERS | 745276 | Fire Protection - Portables Stream - Certify, Fire Protection - Portables Stream - Install and Maintain +5 | Nominee Supervisor |
| ANDREW JOHN STUART | 24776 | Builder - Open | Builder Licence |
| ANDREW JOHN TATE | 1059245 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design), Mechanical Services - Plumbing | Nominee Supervisor |
| ANTHONY CHARLES NAILER | 743481 | Carpentry, Joinery | Trade Contractor Licence |
| ANTHONY JOHN DONALDSON | 1202903 | Carpentry, Floor Finishing and Covering (Hard Sector) +3 | Trade Contractor Licence |
Postcodes of a similar size
- 4212 — 889
- 4560 — 873
- 4300 — 837
- 4122 — 836
- 4306 — 833
- 4814 — 829
- 4217 — 807
- 4305 — 772
- 4034 — 746
- 4208 — 741
- 4157 — 702
- 4152 — 698
- 4017 — 682
- 4505 — 665
- 4703 — 662
Getting work done in 4352?
765 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.