QBCC licensed contractors in postcode 4810
390 licences on the QBCC register give an address in postcode 4810 (QLD). That is the 87th largest of the 258 postcodes with a page here.
390licences
76trades covered
76.4%individuals
23.6%companies
What they are licensed to do in 4810
| Class of work | Licences | Share |
|---|---|---|
| Builder - Low Rise | 90 | 23.1% |
| Carpentry | 83 | 21.3% |
| Builder - Open | 51 | 13.1% |
| Plumbing and Drainage | 47 | 12.1% |
| Joinery | 39 | 10% |
| Builder - Medium Rise | 29 | 7.4% |
| Concreting | 24 | 6.2% |
| Plastering Drywall | 23 | 5.9% |
| Sheds, Carports and Garages | 23 | 5.9% |
| Roof and Wall Cladding | 22 | 5.6% |
| Gasfitting | 19 | 4.9% |
| Mechanical Services - Air-conditioning and Refrigeration - Occupational | 18 | 4.6% |
| Structural Landscaping (Trade) | 16 | 4.1% |
| Painting and Decorating | 16 | 4.1% |
| Wall and Floor Tiling | 15 | 3.8% |
| Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting | 14 | 3.6% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 13 | 3.3% |
| Mechanical Services - Plumbing | 13 | 3.3% |
Licence grades in 4810
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 189 | 48.5% |
| Builder Licence | 64 | 16.4% |
| Nominee Supervisor | 60 | 15.4% |
| Site Supervisor | 33 | 8.5% |
| Fire Occupational | 20 | 5.1% |
| Mechanical Services Occupational | 14 | 3.6% |
| Building Designer Licence | 4 | 1% |
| Building Designer Licence - EAT | 3 | 0.8% |
| Builder Licence - EAT | 1 | 0.3% |
| Nominee Supervisor - Fire Certifier | 2 | 0.5% |
Some licensees in 4810
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| ABOUT TIME PTY LTD | 1237463 | Concreting | Trade Contractor Licence |
| ABSCAN PTY LTD | 1010402 | Completed Residential Building Inspection | Builder Licence |
| ACATO CONSTRUCTIONS PTY LTD | 1220688 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ADAM JOHN WILLIAMSON | 1154408 | Builder Restricted to Structural Landscaping | Builder Licence |
| ADELONA GROUP PTY LTD | 15351263 | Builder - Medium Rise | Builder Licence |
| ADRIAAN THOMAS HOEDT | 732529 | Builder Restricted to Structural Landscaping | Builder Licence |
| ADRIAN PAUL GRACE | 1189940 | Builder - Low Rise, Builder - Medium Rise +1 | Site Supervisor |
| AIRCONDITIONING BY DARREN BARR PTY LTD | 1098631 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| AJM BUILDING SERVICES PTY LTD | 15124554 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ALEXANDER MCCLURE | 1165871 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ALEXANDER ROY PRIOR | 1044891 | Builder Restricted to Special Structures, Non-Structural Metal Fabrication and Installation | Trade Contractor Licence |
| ALLAN CHARLES HOLLAND | 43911 | Carpentry, Concreting +1 | Trade Contractor Licence |
| ANDREW JOHN WOOD | 747228 | Builder - Low Rise, Carpentry +5 | Site Supervisor |
| ANDREW KEVIN BULMER | 1047610 | Carpentry | Trade Contractor Licence |
| ANDREW MURRELL CATO | 1069399 | Builder - Low Rise, Carpentry | Nominee Supervisor |
| ANGUS JOHN MILNE | 1102173 | Builder - Low Rise, Carpentry | Nominee Supervisor |
| ANTHONY GORDON TELFEIR WATSON | 1299980 | Plumbing and Drainage | Nominee Supervisor |
| ANTHONY PHILLIP MARTIN | 1110661 | Fire Protection - Water-Based Fire System Stream - Certify, Fire Protection - Water-Based Fire System Stream - Install and Maintain - Restricted to Commercial and Industrial Types +2 | Trade Contractor Licence |
| ANTHONY THOMAS WILSON | 1009264 | Painting and Decorating | Trade Contractor Licence |
| ANTONEY ENTERPRISES PTY LTD | 1176943 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ANTONY DAVID GRANT | 59585 | Wall and Floor Tiling, Waterproofing | Trade Contractor Licence |
| AQUAFLOW (NQ) PTY LTD | 1125915 | Irrigation | Trade Contractor Licence |
| ASHLEY GORDON CRIPPS | 706014 | Cabinet Making, Joinery | Trade Contractor Licence |
| ASHLEY STEPHEN FOSTER | 1264987 | Builder - Medium Rise, Builder - Open +1 | Site Supervisor |
| Adam James Warner | 15121301 | Builder Restricted to Structural Landscaping | Builder Licence |
| Adam Troy McKergow | 15226119 | Mechanical Services - Air-conditioning and Refrigeration - Occupational, Mechanical Services - Plumbing | Mechanical Services Occupational |
| Alexander James Cooper | 15084523 | Fire Protection - Electrical Stream Occupational - Install and Maintain - Fire Alarm Systems, Fire Protection - Portables Stream Occupational - Install and Maintain +2 | Fire Occupational |
| Andre Gilbert Herwin Kiesswetter | 15066028 | Building Design - Medium Rise | Building Designer Licence |
| Andrew James Watkins | 15406235 | Builder - Open | Site Supervisor |
| BARNABY SIMPSON | 1112923 | Concreting | Trade Contractor Licence |
Postcodes of a similar size
- 4110 — 422
- 4179 — 418
- 4520 — 416
- 4817 — 415
- 4812 — 403
- 4553 — 400
- 4163 — 392
- 4121 — 391
- 4869 — 385
- 4074 — 384
- 4802 — 378
- 4561 — 374
- 4878 — 369
- 4014 — 368
- 4101 — 368
Getting work done in 4810?
390 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.