QBCC licensed contractors in postcode 4101
368 licences on the QBCC register give an address in postcode 4101 (QLD). That is the 94th largest of the 258 postcodes with a page here.
368licences
75trades covered
75.8%individuals
24.2%companies
What they are licensed to do in 4101
| Class of work | Licences | Share |
|---|---|---|
| Builder - Open | 114 | 31% |
| Builder - Low Rise | 91 | 24.7% |
| Carpentry | 82 | 22.3% |
| Builder - Medium Rise | 43 | 11.7% |
| Joinery | 27 | 7.3% |
| Plumbing and Drainage | 23 | 6.2% |
| Builder - Project Management Services | 20 | 5.4% |
| Completed Residential Building Inspection | 14 | 3.8% |
| Painting and Decorating | 13 | 3.5% |
| Gasfitting | 11 | 3% |
| Structural Landscaping (Trade) | 11 | 3% |
| Wall and Floor Tiling | 10 | 2.7% |
| Waterproofing | 10 | 2.7% |
| Termite Management - Chemical | 9 | 2.4% |
| Roof and Wall Cladding | 9 | 2.4% |
| Plastering Drywall | 8 | 2.2% |
| Hydraulic Services Design | 8 | 2.2% |
| Building Restricted To Renovations, Repairs And Maintenance | 8 | 2.2% |
Licence grades in 4101
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 113 | 30.7% |
| Builder Licence | 91 | 24.7% |
| Nominee Supervisor | 61 | 16.6% |
| Site Supervisor | 74 | 20.1% |
| Fire Occupational | 11 | 3% |
| Mechanical Services Occupational | 6 | 1.6% |
| Building Designer Licence | 4 | 1.1% |
| Building Designer Licence - EAT | 2 | 0.5% |
| Builder Licence - EAT | 5 | 1.4% |
| Nominee Supervisor - Fire Certifier | 1 | 0.3% |
Some licensees in 4101
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 10 X PTY LTD | 15315305 | Termite Management - Chemical, Termite Management - Physical | Trade Contractor Licence |
| A2Z Hydraulics Pty Ltd | 15297619 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| AARON JAMES WALKER | 1191650 | Builder - Open, Builder - Project Management Services | Site Supervisor |
| ACOR CONSULTANTS (QLD) PTY LTD | 15135902 | Hydraulic Services Design | Building Designer Licence |
| ADAM GOKMEN | 1210901 | Builder - Low Rise, Builder Restricted to Kitchen, Bathroom and Laundry Installation +5 | Site Supervisor |
| ADAM JOSEPH CLARKE | 1174039 | Builder - Low Rise, Builder - Medium Rise | Builder Licence |
| ADAM PAUL WAREING | 897976 | Carpentry, Plastering Drywall | Trade Contractor Licence |
| ADRIAN NICHOLAS FLETCHER | 1299736 | Plumbing and Drainage | Trade Contractor Licence |
| ADRIANO MARCO MARTIN | 746288 | Wall and Floor Tiling | Trade Contractor Licence |
| ALAN LEE PHILLIPS | 1210802 | Builder - Low Rise, Carpentry +1 | Site Supervisor |
| ALISTAIR TIMOTHY GRAYLING | 1084784 | Builder - Low Rise, Carpentry +1 | Site Supervisor |
| ALPHA PLUMB SOLUTIONS PTY LTD | 15516815 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| AMIR DEIRMINA | 15128747 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ANDREAS STEIN | 1255948 | Fire Protection - Passive Stream Occupational - Inspect and Test, Fire Protection - Portables Stream Occupational - Install and Maintain +1 | Fire Occupational |
| ANDREW CARTER | 15141094 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ANDREW JAMES BLIGH MOORE | 1093557 | Concreting | Trade Contractor Licence |
| ANDREW JAMES LAMOND | 721685 | Builder - Open | Site Supervisor |
| ANDREW JOHN CORBIN | 1096606 | Builder - Medium Rise, Builder - Open | Site Supervisor |
| ANDREW JOSEPH EIJSVOGEL | 1263894 | Builder - Open | Site Supervisor |
| ANTHONY BRIAN SAMBROOKS | 1304841 | Builder - Open | Builder Licence |
| ANTHONY DOUGLAS JOHN | 18015 | Builder - Open | Builder Licence |
| ANTHONY JOSEPH CHAMBERS | 52243 | Builder - Low Rise, Building Restricted To Alterations And Additions +3 | Trade Contractor Licence |
| ARCHIHAND CONSTRUCTION PTY LTD | 15381945 | Carpentry | Trade Contractor Licence |
| ARTURO MASCI | 73669 | Builder - Open | Site Supervisor |
| AURELIEN BERSON CONSTRUCTION PTY LTD | 15096580 | Builder - Low Rise | Builder Licence |
| AUSENCO PROJECTS AUSTRALIA PTY LTD | 15261988 | Builder - Open | Builder Licence |
| AWTT AUSTRALIA PTY LTD | 15475941 | Fire Protection - Electrical Stream - Inspect and Test - Emergency Lighting, Fire Protection - Electrical Stream - Install and Maintain - Fire Alarm Systems +7 | Trade Contractor Licence |
| Aidan James Coley | 15591595 | Carpentry | Trade Contractor Licence |
| Albert Chun Pat Au | 15492399 | Building Design - Open | Building Designer Licence |
| Alexander Joseph Argent-Jones | 15008787 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
Postcodes of a similar size
- 4121 — 391
- 4810 — 390
- 4869 — 385
- 4074 — 384
- 4802 — 378
- 4561 — 374
- 4878 — 369
- 4014 — 368
- 4562 — 362
- 4702 — 361
- 4116 — 360
- 4868 — 360
- 4012 — 358
- 4160 — 357
- 4130 — 355
Getting work done in 4101?
368 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.