QBCC licensed contractors in postcode 4812
403 licences on the QBCC register give an address in postcode 4812 (QLD). That is the 83rd largest of the 258 postcodes with a page here.
403licences
75trades covered
73.2%individuals
26.8%companies
What they are licensed to do in 4812
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 119 | 29.5% |
| Builder - Low Rise | 112 | 27.8% |
| Joinery | 70 | 17.4% |
| Plumbing and Drainage | 56 | 13.9% |
| Roof and Wall Cladding | 43 | 10.7% |
| Sheds, Carports and Garages | 38 | 9.4% |
| Builder - Open | 36 | 8.9% |
| Structural Landscaping (Trade) | 32 | 7.9% |
| Metal Fascias and Gutters | 31 | 7.7% |
| Gasfitting | 26 | 6.5% |
| Floor Finishing and Covering (Hard Sector) | 26 | 6.5% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 21 | 5.2% |
| Wall and Floor Tiling | 20 | 5% |
| Painting and Decorating | 20 | 5% |
| Fire Protection - Portables Stream Occupational - Install and Maintain | 16 | 4% |
| Concreting | 15 | 3.7% |
| Builder - Medium Rise | 15 | 3.7% |
| Mechanical Services - Air-conditioning and Refrigeration - Occupational | 14 | 3.5% |
Licence grades in 4812
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 225 | 55.8% |
| Builder Licence | 47 | 11.7% |
| Nominee Supervisor | 56 | 13.9% |
| Site Supervisor | 38 | 9.4% |
| Fire Occupational | 19 | 4.7% |
| Mechanical Services Occupational | 8 | 2% |
| Building Designer Licence | 1 | 0.2% |
| Building Designer Licence - EAT | 4 | 1% |
| Builder Licence - EAT | 3 | 0.7% |
| Nominee Supervisor - Fire Certifier | 1 | 0.2% |
| Trade Contractor Licence - EAT | 1 | 0.2% |
Some licensees in 4812
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 1Touch Plumbing Pty Ltd | 15140045 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| 3D CONSTRUCTIONS PTY LTD | 1054038 | Builder - Medium Rise, Carpentry +1 | Trade Contractor Licence |
| A & O Engineering Pty Ltd | 15063175 | Structural Metal Fabrication and Erection | Trade Contractor Licence |
| AARON GABLE HUGHES | 1117742 | Concreting | Trade Contractor Licence |
| ABDOV PTY LTD | 15179206 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ADAM JOHN QUINN | 1137082 | Bricklaying and Blocklaying, Builder - Low Rise | Trade Contractor Licence |
| ADRIAN WILLEM DE BREY | 54302 | Building Restricted To Alterations And Additions, Building Restricted To Renovations, Repairs And Maintenance +2 | Trade Contractor Licence |
| AJB CONSTRUCTIONS PTY LTD | 1057226 | Builder - Medium Rise | Builder Licence |
| ALEXANDER HENRY GALLAHER | 537313 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ALL 4 SEASONS PTY LTD | 15508145 | Builder - Low Rise, Roof and Wall Cladding +1 | Trade Contractor Licence |
| ALLAN WILLIAM SYMONDS | 1007080 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Nominee Supervisor |
| ANDREW JAMES BOWTELL | 723749 | Builder - Low Rise | Builder Licence |
| ANDREW SAYCE | 46901 | Carpentry, Joinery +2 | Trade Contractor Licence |
| ANGELINO MARIO JOSEPH BARBAGALLO | 31159 | Builder - Medium Rise | Builder Licence |
| ANGUS DAVID GEORGE PRESTON-STANLEY | 713494 | Builder - Low Rise, Builder - Medium Rise +2 | Nominee Supervisor |
| ANK Build & Consult Pty Ltd | 15274611 | Builder - Low Rise | Builder Licence |
| ANTHONY JOHN PRIOR | 48781 | Swimming Pool Construction, Installation and Maintenance | Trade Contractor Licence |
| ANTHONY JOSEPH BALANZATEGUI | 23100 | Builder - Medium Rise | Nominee Supervisor |
| ANTHONY MAXWELL HARTIGAN | 67166 | Swimming Pool Construction, Installation and Maintenance | Trade Contractor Licence |
| ANTHONY TERRENCE HOWELL | 461079 | Builder - Low Rise, Builder - Open | Site Supervisor |
| ANTONY KANTROS | 721054 | Carpentry, Joinery | Nominee Supervisor |
| ANTONY KNEWSTUB | 714035 | Sheds, Carports and Garages, Structural Metal Fabrication and Erection | Trade Contractor Licence |
| APPEAL PLUMBING PTY LTD | 15477671 | Plumbing and Drainage | Trade Contractor Licence |
| AR Contracting NQ Pty Ltd | 15222769 | Carpentry | Trade Contractor Licence |
| ARTHUR EARL STEPHENSON | 17396 | Builder - Low Rise, Builder - Open +1 | Site Supervisor |
| ASHLEY GARETH JOHNSON | 1244429 | Fire Detection, Alarm and Warning Systems, Fire Detection, Alarm and Warning Systems - Occupational +8 | Fire Occupational |
| AUDY JOHN GEISZLER | 1149745 | Termite Management - Chemical, Termite Management - Physical | Trade Contractor Licence |
| Aaron Curtis Barr | 15224601 | Roof and Wall Cladding | Trade Contractor Licence |
| Aaron Gordon Bell | 15031906 | Builder - Low Rise, Carpentry +7 | Site Supervisor |
| Aaron John Gallaher | 15150294 | Carpentry | Trade Contractor Licence |
Postcodes of a similar size
- 4509 — 429
- 4650 — 427
- 4129 — 426
- 4506 — 425
- 4110 — 422
- 4179 — 418
- 4520 — 416
- 4817 — 415
- 4553 — 400
- 4163 — 392
- 4121 — 391
- 4810 — 390
- 4869 — 385
- 4074 — 384
- 4802 — 378
Getting work done in 4812?
403 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.