QBCC licensed contractors in postcode 4121
391 licences on the QBCC register give an address in postcode 4121 (QLD). That is the 86th largest of the 258 postcodes with a page here.
391licences
68trades covered
76%individuals
24%companies
What they are licensed to do in 4121
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 131 | 33.5% |
| Builder - Low Rise | 126 | 32.2% |
| Builder - Open | 61 | 15.6% |
| Joinery | 49 | 12.5% |
| Plumbing and Drainage | 31 | 7.9% |
| Builder - Medium Rise | 29 | 7.4% |
| Painting and Decorating | 27 | 6.9% |
| Structural Landscaping (Trade) | 16 | 4.1% |
| Plastering Drywall | 14 | 3.6% |
| Sheds, Carports and Garages | 14 | 3.6% |
| Gasfitting | 13 | 3.3% |
| Floor Finishing and Covering (Hard Sector) | 12 | 3.1% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 12 | 3.1% |
| Roof and Wall Cladding | 11 | 2.8% |
| Mechanical Services - Air-conditioning and Refrigeration - Occupational | 11 | 2.8% |
| Metal Fascias and Gutters | 10 | 2.6% |
| Wall and Floor Tiling | 9 | 2.3% |
| Waterproofing | 8 | 2% |
Licence grades in 4121
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 176 | 45% |
| Builder Licence | 72 | 18.4% |
| Nominee Supervisor | 55 | 14.1% |
| Site Supervisor | 68 | 17.4% |
| Fire Occupational | 4 | 1% |
| Mechanical Services Occupational | 8 | 2% |
| Building Designer Licence | 2 | 0.5% |
| Building Designer Licence - EAT | 3 | 0.8% |
| Builder Licence - EAT | 1 | 0.3% |
| Nominee Supervisor - Fire Certifier | 2 | 0.5% |
Some licensees in 4121
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| AARON JOHN BUCKLEY | 78630 | Builder - Low Rise, Builder - Medium Rise | Builder Licence |
| AARON MICHAEL WHITFIELD | 1130405 | Builder - Medium Rise | Site Supervisor |
| ADAM PHILLIP ERNST | 1062335 | Builder - Low Rise, Plastering Drywall | Site Supervisor |
| AGT BUILDERS PTY LTD | 15406359 | Builder - Open | Builder Licence |
| ALBCO GROUP PTY LTD | 15071291 | Builder - Low Rise | Builder Licence |
| ALEXANDER DAVID REICHMANN | 1193215 | Builder - Open | Site Supervisor |
| ALIA CATHERINE HOLLOWAY | 1272916 | Builder - Low Rise, Builder - Medium Rise | Site Supervisor |
| ALL GLASS WORKS PTY LTD | 1280009 | Glass, Glazing and Aluminium | Trade Contractor Licence |
| ALPHA PLUMBING & DRAINAGE SERVICES PTY LTD | 15438945 | Plumbing and Drainage | Trade Contractor Licence |
| AMAZING BUILDS PTY LTD | 1262275 | Builder - Low Rise | Builder Licence |
| ANASTASIOS PARASKEVAS | 1310705 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ANDREW COLIN MILATOS | 15224530 | Builder - Open | Builder Licence |
| ANDREW HARTUNG | 1178372 | Carpentry | Trade Contractor Licence |
| ANDREW JAMES MACDOUGALL | 1136568 | Carpentry, Concreting +1 | Site Supervisor |
| ANDREW MARK KEMP | 1008295 | Fire Protection - Water-Based Fire System Stream - Certify, Fire Protection - Water-Based Fire System Stream - Install and Maintain +2 | Nominee Supervisor - Fire Certifier |
| ANTHONY CORNACCHIA | 1128314 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ANTHONY RAYMOND WAGNER | 1135165 | Cabinet Making, Carpentry | Trade Contractor Licence |
| ANTONIO (TONY) STEFANCIC | 1069996 | Wall and Floor Tiling | Trade Contractor Licence |
| ARVANTI DEVELOPMENTS PTY LTD | 1025123 | Builder - Medium Rise | Builder Licence |
| ASHLEY DAMIEN NICHOLSON | 60496 | Structural Landscaping (Trade) | Trade Contractor Licence |
| ASHLEY GEOFFREY GINN | 1102376 | Builder - Open | Site Supervisor |
| ATHA VASDEKIS | 17332 | Builder - Open | Builder Licence |
| AVETISOFF PTY LTD | 15035973 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| Aaron Lindsay Robertson | 15123130 | Irrigation | Nominee Supervisor |
| Ahmad Jafari | 15200938 | Painting and Decorating | Trade Contractor Licence |
| Aleksandar Mladenovic | 15080253 | Builder - Low Rise, Carpentry +1 | Site Supervisor |
| Alexander Avetisoff | 1245224 | Builder - Low Rise, Carpentry +1 | Nominee Supervisor |
| Andrew John Nicholson | 15430463 | Mechanical Services - Air-conditioning and Refrigeration - Occupational | Mechanical Services Occupational |
| Andrew Scott Henderson | 15057164 | Carpentry | Trade Contractor Licence |
| Angus Joseph Macrae | 15095651 | Fire Protection - Passive Stream Occupational - Inspect and Test | Fire Occupational |
Postcodes of a similar size
- 4506 — 425
- 4110 — 422
- 4179 — 418
- 4520 — 416
- 4817 — 415
- 4812 — 403
- 4553 — 400
- 4163 — 392
- 4810 — 390
- 4869 — 385
- 4074 — 384
- 4802 — 378
- 4561 — 374
- 4878 — 369
- 4014 — 368
Getting work done in 4121?
391 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.