QBCC licensed contractors in postcode 4878
369 licences on the QBCC register give an address in postcode 4878 (QLD). That is the 92nd largest of the 258 postcodes with a page here.
369licences
63trades covered
80.8%individuals
19.2%companies
What they are licensed to do in 4878
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 102 | 27.6% |
| Builder - Low Rise | 73 | 19.8% |
| Builder - Open | 49 | 13.3% |
| Structural Landscaping (Trade) | 37 | 10% |
| Joinery | 37 | 10% |
| Plumbing and Drainage | 33 | 8.9% |
| Roof and Wall Cladding | 32 | 8.7% |
| Sheds, Carports and Garages | 28 | 7.6% |
| Floor Finishing and Covering (Hard Sector) | 24 | 6.5% |
| Metal Fascias and Gutters | 23 | 6.2% |
| Builder - Medium Rise | 23 | 6.2% |
| Wall and Floor Tiling | 20 | 5.4% |
| Concreting | 17 | 4.6% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 15 | 4.1% |
| Painting and Decorating | 14 | 3.8% |
| Swimming Pool Construction, Installation and Maintenance | 14 | 3.8% |
| Bricklaying and Blocklaying | 12 | 3.3% |
| Gasfitting | 12 | 3.3% |
Licence grades in 4878
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 210 | 56.9% |
| Builder Licence | 43 | 11.7% |
| Nominee Supervisor | 53 | 14.4% |
| Site Supervisor | 44 | 11.9% |
| Fire Occupational | 5 | 1.4% |
| Mechanical Services Occupational | 10 | 2.7% |
| Building Designer Licence | 3 | 0.8% |
| Building Designer Licence - EAT | 1 | 0.3% |
Some licensees in 4878
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| A N Tiling Services Pty Ltd | 15407089 | Wall and Floor Tiling | Trade Contractor Licence |
| AARON DANIEL FINN | 78455 | Builder - Low Rise | Builder Licence |
| AARON KARL-HEINZ FLINT | 1181126 | Cabinet Making | Trade Contractor Licence |
| AARON WILLIAM GIBBS | 78122 | Builder - Open, Carpentry +1 | Site Supervisor |
| AARON'S PRO PLUMBING PTY LTD | 15085378 | Plumbing and Drainage | Trade Contractor Licence |
| ADAM JOHN WAKENSHAW | 1169915 | Bricklaying and Blocklaying | Trade Contractor Licence |
| ADAM MCKENZIE | 1041514 | Painting and Decorating | Trade Contractor Licence |
| ADAM ROBERT GIBSON | 80948 | Carpentry, Joinery +1 | Trade Contractor Licence |
| ADEL BERTY ESEHAK TAWDROUS | 886518 | Builder - Low Rise | Nominee Supervisor |
| ADRIAN DREW | 15423029 | Builder - Open | Builder Licence |
| AG CARPENTRY CONTRACTING PTY LTD | 15279955 | Carpentry | Trade Contractor Licence |
| AIRNORTH AIRCONDITIONING & REFRIGERATION PTY LTD | 15014607 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ALAN WAYNE SCOTT | 54040 | Builder - Low Rise, Building Restricted To Alterations And Additions +3 | Nominee Supervisor |
| ALEC MARCUS ROSS | 725015 | Irrigation, Structural Landscaping (Trade) | Nominee Supervisor |
| ALL FINISH CONCRETING PTY LTD | 1084785 | Carpentry, Concreting | Trade Contractor Licence |
| ALTITUDE AIR PTY LTD | 15072730 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ANDREW JAMES BENNETT | 1186461 | Glass, Glazing and Aluminium, Non-Structural Metal Fabrication and Installation | Nominee Supervisor |
| ANDREW JOHN BARRETT | 1006078 | Fire Protection - Water-Based Fire System Stream - Install and Maintain - Restricted to Commercial and Industrial Types, Plumbing and Drainage | Nominee Supervisor |
| ANDREW MARK TURNER | 1111352 | Builder - Low Rise, Builder Restricted to Kitchen, Bathroom and Laundry Installation +2 | Site Supervisor |
| ANDREW ZAC MARSHALL | 59027 | Builder - Open | Builder Licence |
| ANTHONY DAVID ANDERSON | 1006479 | Fire Protection - Electrical Stream - Certify - Fire Alarm Systems, Fire Protection - Electrical Stream - Install and Maintain - Fire Alarm Systems | Nominee Supervisor |
| ANTONY FAULKNER | 1177482 | Plastering Solid, Wall and Floor Tiling +1 | Trade Contractor Licence |
| AQWELL PLUMBING & DRAINAGE PTY LTD | 1135696 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ARCADIA CONTRACTING PTY LTD | 15200661 | Carpentry, Plastering Drywall | Trade Contractor Licence |
| ASHLEY JOHN MATTHEWS | 1034886 | Wall and Floor Tiling | Trade Contractor Licence |
| ASHLEY JOHN MOSELEY | 25442 | Builder - Medium Rise | Nominee Supervisor |
| AUSTART HOMES PTY LTD | 1200115 | Builder - Low Rise | Builder Licence |
| Adrian Marcus Tucci | 15430997 | Painting and Decorating | Trade Contractor Licence |
| Andrew Robert Mitchell | 15217878 | Roof and Wall Cladding | Trade Contractor Licence |
| Arif Nabizadah | 15295146 | Wall and Floor Tiling | Trade Contractor Licence |
Postcodes of a similar size
- 4553 — 400
- 4163 — 392
- 4121 — 391
- 4810 — 390
- 4869 — 385
- 4074 — 384
- 4802 — 378
- 4561 — 374
- 4014 — 368
- 4101 — 368
- 4562 — 362
- 4702 — 361
- 4116 — 360
- 4868 — 360
- 4012 — 358
Getting work done in 4878?
369 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.