QBCC licensed contractors in postcode 4817
415 licences on the QBCC register give an address in postcode 4817 (QLD). That is the 82nd largest of the 258 postcodes with a page here.
415licences
81trades covered
81.4%individuals
18.6%companies
What they are licensed to do in 4817
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 113 | 27.2% |
| Builder - Low Rise | 98 | 23.6% |
| Joinery | 66 | 15.9% |
| Plumbing and Drainage | 39 | 9.4% |
| Concreting | 31 | 7.5% |
| Mechanical Services - Air-conditioning and Refrigeration - Occupational | 31 | 7.5% |
| Sheds, Carports and Garages | 30 | 7.2% |
| Structural Landscaping (Trade) | 27 | 6.5% |
| Builder - Open | 27 | 6.5% |
| Painting and Decorating | 26 | 6.3% |
| Roof and Wall Cladding | 26 | 6.3% |
| Gasfitting | 22 | 5.3% |
| Metal Fascias and Gutters | 22 | 5.3% |
| Mechanical Services - Plumbing | 22 | 5.3% |
| Floor Finishing and Covering (Hard Sector) | 21 | 5.1% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 21 | 5.1% |
| Wall and Floor Tiling | 17 | 4.1% |
| Builder - Medium Rise | 15 | 3.6% |
Licence grades in 4817
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 240 | 57.8% |
| Builder Licence | 33 | 8% |
| Nominee Supervisor | 48 | 11.6% |
| Site Supervisor | 37 | 8.9% |
| Fire Occupational | 21 | 5.1% |
| Mechanical Services Occupational | 23 | 5.5% |
| Building Designer Licence | 9 | 2.2% |
| Building Designer Licence - EAT | 4 | 1% |
Some licensees in 4817
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 5 By Design Co Pty Ltd | 15372991 | Building Design - Low Rise | Building Designer Licence |
| AAA Leading Hand Plumbing Pty Ltd | 15582469 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| AARON BOYD GLENWRIGHT | 1135770 | Builder - Low Rise | Site Supervisor |
| ACD CONSTRUCTIONS PTY LTD | 1069985 | Builder - Medium Rise | Builder Licence |
| ADRIAN PATRICK OZOG | 1019945 | Carpentry, Joinery +1 | Trade Contractor Licence |
| AJ'S Painting Townsville Pty. Ltd. | 15006186 | Painting and Decorating | Trade Contractor Licence |
| ALAN JOHN ROSS THOMSON | 1105955 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ALEXANDER NICHOLAS DZIDIC | 15107715 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ALLAN BURTON LAUNDESS | 1198737 | Fire Detection, Alarm and Warning Systems, Fire Protection - Electrical Stream - Inspect and Test - Emergency Lighting +4 | Trade Contractor Licence |
| ALLAN ROSS CLUFF | 461682 | Builder - Open | Site Supervisor |
| ANDREA MARGARET WEIGHTMAN | 1123594 | Building Design - Low Rise, Building Design - Medium Rise | Building Designer Licence - EAT |
| ANDREW CHARLES BARRY | 1070710 | Cabinet Making | Trade Contractor Licence |
| ANDREW CHARLES DENNIS | 23759 | Builder - Medium Rise | Nominee Supervisor |
| ANDREW PETER MILLAR | 65957 | Building Design - Low Rise | Building Designer Licence - EAT |
| ANTHONY JAMES MUNRO | 1151563 | Builder - Low Rise | Site Supervisor |
| ANTHONY JASON MCLEAN | 78348 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ANTHONY JOHN FRASER | 1184228 | Bricklaying and Blocklaying, Structural Landscaping (Trade) | Trade Contractor Licence |
| ANTHONY JOHN TOWNSEND | 461879 | Bricklaying and Blocklaying, Builder - Low Rise | Trade Contractor Licence |
| ANTHONY JOHN WILLIAMS | 1186030 | Painting and Decorating | Trade Contractor Licence |
| ANTHONY REX MATSEN | 16178 | Builder - Open | Builder Licence |
| ANTHONY WILLIAM CHALK | 1307257 | Air Handling Duct Installation, Carpentry +5 | Trade Contractor Licence |
| APR Building & Construction Services Pty Ltd | 15268626 | Builder - Open | Builder Licence |
| ASHLEY CHARLES MCCANN | 1201469 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design), Mechanical Services - Air-conditioning and Refrigeration - Occupational | Nominee Supervisor |
| ASHLEY LEONARD NUTTALL | 1187080 | Builder - Low Rise, Gasfitting +1 | Nominee Supervisor |
| ASHLEY OLIVER STAUB | 1275979 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design), Mechanical Services - Plumbing | Trade Contractor Licence |
| Aaron John Morris | 15269207 | Plastering Drywall | Trade Contractor Licence |
| Adam David Hudspith | 15041439 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| Adam Robert Pollock-Shields | 15468695 | Mechanical Services - Air-conditioning and Refrigeration - Occupational | Mechanical Services Occupational |
| Air Conditioning Specialist NQ Pty.Ltd. | 15071047 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| Andrew George Gowans White | 15547545 | Carpentry, Floor Finishing and Covering (Hard Sector) +5 | Trade Contractor Licence |
Postcodes of a similar size
- 4133 — 439
- 4509 — 429
- 4650 — 427
- 4129 — 426
- 4506 — 425
- 4110 — 422
- 4179 — 418
- 4520 — 416
- 4812 — 403
- 4553 — 400
- 4163 — 392
- 4121 — 391
- 4810 — 390
- 4869 — 385
- 4074 — 384
Getting work done in 4817?
415 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.