QBCC licensed contractors in postcode 4553
400 licences on the QBCC register give an address in postcode 4553 (QLD). That is the 84th largest of the 258 postcodes with a page here.
400licences
73trades covered
77%individuals
23%companies
What they are licensed to do in 4553
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 105 | 26.2% |
| Builder - Low Rise | 98 | 24.5% |
| Plumbing and Drainage | 45 | 11.2% |
| Joinery | 38 | 9.5% |
| Painting and Decorating | 33 | 8.2% |
| Roof and Wall Cladding | 26 | 6.5% |
| Wall and Floor Tiling | 25 | 6.2% |
| Builder - Open | 25 | 6.2% |
| Structural Landscaping (Trade) | 21 | 5.2% |
| Gasfitting | 21 | 5.2% |
| Builder - Medium Rise | 21 | 5.2% |
| Waterproofing | 18 | 4.5% |
| Plastering Drywall | 16 | 4% |
| Concreting | 15 | 3.8% |
| Swimming Pool Construction, Installation and Maintenance | 11 | 2.8% |
| Building Design - Low Rise | 10 | 2.5% |
| Metal Fascias and Gutters | 9 | 2.2% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 9 | 2.2% |
Licence grades in 4553
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 243 | 60.8% |
| Builder Licence | 28 | 7% |
| Nominee Supervisor | 63 | 15.8% |
| Site Supervisor | 45 | 11.2% |
| Fire Occupational | 8 | 2% |
| Mechanical Services Occupational | 2 | 0.5% |
| Building Designer Licence | 3 | 0.8% |
| Building Designer Licence - EAT | 5 | 1.2% |
| Nominee Supervisor - Fire Certifier | 3 | 0.8% |
Some licensees in 4553
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| A.I.M. DESIGN CONSTRUCTION PTY LTD | 1076909 | Builder - Medium Rise | Builder Licence |
| AARON MICHAEL HOLLIER | 1215537 | Roof Tiling, Roof and Wall Cladding | Trade Contractor Licence |
| ACQUIRED PROPERTY SERVICES QLD PTY LTD | 15375007 | Carpentry | Trade Contractor Licence |
| ADAM DAVID PHILLIPS | 1114202 | Painting and Decorating | Trade Contractor Licence |
| ADAM RICHARD MILLARD | 1206097 | Fire Protection - Water-Based Fire System Stream - Certify, Fire Protection - Water-Based Fire System Stream Occupational - Certify | Fire Occupational |
| ADDOS PAINTING & DECORATING PTY LTD | 15555649 | Painting and Decorating | Trade Contractor Licence |
| ADRIAN JOHN AXELSEN | 1143009 | Builder - Low Rise, Builder - Medium Rise +2 | Site Supervisor |
| ADVANCED AIR SOLUTIONS PTY LTD | 15388985 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ALAN EDWARD GILL | 720814 | Plastering Drywall | Trade Contractor Licence |
| ALL GOOD PLUMBING & DRAINAGE PTY LTD | 15046745 | Plumbing and Drainage | Trade Contractor Licence |
| ALL TIME PLUMBING PTY LTD | 15229446 | Plumbing and Drainage | Trade Contractor Licence |
| ALLAN JOHN LUCK | 1139817 | Building Design - Low Rise | Building Designer Licence - EAT |
| ALLAN JOHN WILSON | 704823 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ALLAN NEVILLE PATERSON | 21096 | Builder - Open, Completed Residential Building Inspection +6 | Nominee Supervisor - Fire Certifier |
| ALLSEASONS TERMITES PTY LTD | 15024770 | Termite Management - Chemical | Trade Contractor Licence |
| ANDREW JOHN MAISEY | 1191119 | Plastering Drywall | Nominee Supervisor |
| ANDREW JOHN THOMPSON | 893928 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ANDREW MCGIBNEY | 63756 | Wall and Floor Tiling, Waterproofing | Trade Contractor Licence |
| ANDREW PHILLIP BARWICK | 1027349 | Builder Restricted to Structural Landscaping | Builder Licence |
| ANGELO TABIOLO COOTES | 1235416 | Metal Fascias and Gutters, Roof and Wall Cladding | Trade Contractor Licence |
| ANTHONY DESMOND JOHNSTON | 1166676 | Painting and Decorating | Trade Contractor Licence |
| ANTHONY GORDON PHILLIP STEPHENS | 745487 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ANTHONY JAMES STOKES | 82146 | Fire Safety Professional | Trade Contractor Licence |
| ANTHONY JOHN VOS | 893697 | Builder - Low Rise | Builder Licence |
| ANTHONY JOSEPH MCDONALD | 1140842 | Painting and Decorating | Trade Contractor Licence |
| ARI ILMARI MOISANDER | 23249 | Builder - Medium Rise | Builder Licence |
| AUSSIE DESIGNER HOMES PTY LTD | 1209159 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| AUSTRALIS ROOFING & CLADDING PTY LTD | 15466599 | Plumbing and Drainage, Roof and Wall Cladding | Trade Contractor Licence |
| AUTORE DYNAMICS PTY LTD | 15083237 | Painting and Decorating | Trade Contractor Licence |
| Ahmed Hossni Ebeid | 15417801 | Glass, Glazing and Aluminium | Trade Contractor Licence |
Postcodes of a similar size
- 4650 — 427
- 4129 — 426
- 4506 — 425
- 4110 — 422
- 4179 — 418
- 4520 — 416
- 4817 — 415
- 4812 — 403
- 4163 — 392
- 4121 — 391
- 4810 — 390
- 4869 — 385
- 4074 — 384
- 4802 — 378
- 4561 — 374
Getting work done in 4553?
400 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.