QBCC licensed contractors in postcode 4110
422 licences on the QBCC register give an address in postcode 4110 (QLD). That is the 79th largest of the 258 postcodes with a page here.
422licences
73trades covered
69.2%individuals
30.8%companies
What they are licensed to do in 4110
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 95 | 22.5% |
| Builder - Low Rise | 79 | 18.7% |
| Mechanical Services - Air-conditioning and Refrigeration - Occupational | 43 | 10.2% |
| Builder - Open | 40 | 9.5% |
| Wall and Floor Tiling | 35 | 8.3% |
| Structural Landscaping (Trade) | 30 | 7.1% |
| Painting and Decorating | 29 | 6.9% |
| Plastering Drywall | 26 | 6.2% |
| Waterproofing | 21 | 5% |
| Builder - Medium Rise | 21 | 5% |
| Mechanical Services - Plumbing | 20 | 4.7% |
| Structural Metal Fabrication and Erection | 19 | 4.5% |
| Glass, Glazing and Aluminium | 19 | 4.5% |
| Sheds, Carports and Garages | 18 | 4.3% |
| Joinery | 17 | 4% |
| Plumbing and Drainage | 17 | 4% |
| Stone Masonry | 14 | 3.3% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 14 | 3.3% |
Licence grades in 4110
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 194 | 46% |
| Builder Licence | 51 | 12.1% |
| Nominee Supervisor | 65 | 15.4% |
| Site Supervisor | 57 | 13.5% |
| Fire Occupational | 10 | 2.4% |
| Mechanical Services Occupational | 37 | 8.8% |
| Building Designer Licence | 3 | 0.7% |
| Building Designer Licence - EAT | 2 | 0.5% |
| Nominee Supervisor - Fire Certifier | 3 | 0.7% |
Some licensees in 4110
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| A & G FABRICATIONS PTY LTD | 1040679 | Glass, Glazing and Aluminium, Non-Structural Metal Fabrication and Installation | Trade Contractor Licence |
| A WHISTLE & CO PTY LTD | 1191515 | Floor Finishing and Covering (Hard Sector) | Trade Contractor Licence |
| A&B Builder Group PTY LTD | 15399159 | Builder - Low Rise | Builder Licence |
| A.C.N. 641 933 682 PTY LTD | 15422259 | Builder - Low Rise | Builder Licence |
| AARON GORDON DAYES | 15245210 | Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting | Fire Occupational |
| AARON JAMES SPROTT | 15377895 | Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting | Fire Occupational |
| AB CONSTRUCTION SERVICE GROUP PTY LTD | 15522561 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ABDUL WAHAB AHMADI | 15514629 | Waterproofing | Trade Contractor Licence |
| ADAM REECE BRIDESON | 1192446 | Joinery, Shopfitting (Trade) | Nominee Supervisor |
| ADAM TIMOTHY PHILIP METCALFE | 1114265 | Builder - Low Rise, Builder - Open +4 | Trade Contractor Licence |
| ADSTRUCT PTY LTD | 15547177 | Builder Restricted to Special Structures | Builder Licence |
| AHMAD FAYEZ AHMAD SHALAMISH | 15388021 | Carpentry | Trade Contractor Licence |
| ALKAR REFRIGERATION SERVICES PTY LTD | 59370 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ALL ROUND BUILDINGS PTY LTD | 15439261 | Builder - Low Rise, Builder - Open +2 | Trade Contractor Licence |
| AMARBIR SINGH | 15247109 | Builder - Low Rise, Builder - Medium Rise +7 | Site Supervisor |
| ANB PAINTING & RENOVATION PTY LTD | 15410051 | Painting and Decorating | Trade Contractor Licence |
| ANDREW JOHN MILFORD | 655181 | Building Design - Low Rise | Nominee Supervisor |
| ANTHONY JAMES RIDOUT | 1155339 | Structural Metal Fabrication and Erection | Nominee Supervisor |
| APOLLO CMS PTY LTD | 1048052 | Builder - Medium Rise | Builder Licence |
| AR1 DECORATING SERVICES PTY LTD | 15562505 | Builder - Low Rise | Builder Licence |
| ARDEN BUILDING MAINTENANCE QLD PTY LTD | 15193002 | Builder - Open | Builder Licence |
| AUS BUILDING GROUP PTY LTD | 15511123 | Builder - Open, Carpentry +2 | Trade Contractor Licence |
| AUSSIE CABINET CO PTY LTD | 78772 | Cabinet Making, Joinery +1 | Trade Contractor Licence |
| AUSTRALIA GLASS (BRISBANE) PTY LTD | 899108 | Glass, Glazing and Aluminium | Trade Contractor Licence |
| Aaron James Watson | 15499987 | Mechanical Services - Air-conditioning and Refrigeration - Occupational | Mechanical Services Occupational |
| Abdul Hai Ahmadi | 15413433 | Builder - Low Rise, Carpentry | Site Supervisor |
| Adam Kerry Jacques | 15193535 | Builder Restricted to Special Structures | Nominee Supervisor |
| Aditya Verma | 15530005 | Builder - Low Rise | Site Supervisor |
| Adriaan GROVE | 15273976 | Mechanical Services - Air-conditioning and Refrigeration - Occupational, Mechanical Services - Plumbing | Mechanical Services Occupational |
| Ajdin Salihovic | 15237213 | Plastering Drywall | Trade Contractor Licence |
Postcodes of a similar size
- 4504 — 445
- 4113 — 442
- 4565 — 442
- 4133 — 439
- 4509 — 429
- 4650 — 427
- 4129 — 426
- 4506 — 425
- 4179 — 418
- 4520 — 416
- 4817 — 415
- 4812 — 403
- 4553 — 400
- 4163 — 392
- 4121 — 391
Getting work done in 4110?
422 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.