QBCC licensed contractors in postcode 4163
392 licences on the QBCC register give an address in postcode 4163 (QLD). That is the 85th largest of the 258 postcodes with a page here.
392licences
63trades covered
72.2%individuals
27.8%companies
What they are licensed to do in 4163
| Class of work | Licences | Share |
|---|---|---|
| Builder - Low Rise | 112 | 28.6% |
| Carpentry | 96 | 24.5% |
| Builder - Open | 63 | 16.1% |
| Plumbing and Drainage | 45 | 11.5% |
| Gasfitting | 32 | 8.2% |
| Joinery | 30 | 7.7% |
| Builder - Medium Rise | 24 | 6.1% |
| Structural Landscaping (Trade) | 19 | 4.8% |
| Structural Metal Fabrication and Erection | 18 | 4.6% |
| Concreting | 17 | 4.3% |
| Painting and Decorating | 16 | 4.1% |
| Sheds, Carports and Garages | 15 | 3.8% |
| Floor Finishing and Covering (Hard Sector) | 14 | 3.6% |
| Waterproofing | 12 | 3.1% |
| Roof and Wall Cladding | 10 | 2.6% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 10 | 2.6% |
| Termite Management - Chemical | 10 | 2.6% |
| Cabinet Making | 9 | 2.3% |
Licence grades in 4163
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 190 | 48.5% |
| Builder Licence | 75 | 19.1% |
| Nominee Supervisor | 60 | 15.3% |
| Site Supervisor | 50 | 12.8% |
| Fire Occupational | 8 | 2% |
| Mechanical Services Occupational | 7 | 1.8% |
| Building Designer Licence | 1 | 0.3% |
| Nominee Supervisor - Fire Certifier | 1 | 0.3% |
Some licensees in 4163
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 2 ACE PTY LTD | 15258342 | Carpentry, Painting and Decorating +2 | Trade Contractor Licence |
| AARON JAMES SCHUSTER | 1031664 | Builder - Low Rise, Carpentry | Nominee Supervisor |
| ADAPT BUILDING SERVICES PTY LTD | 1144969 | Builder - Low Rise, Gasfitting +1 | Trade Contractor Licence |
| ALAN DAVID CARTER | 1150078 | Builder - Low Rise, Builder - Open +1 | Site Supervisor |
| ALAN WINSLADE | 1073536 | Structural Landscaping (Trade) | Nominee Supervisor |
| ALBERT LOUIS SEMENZIN | 709010 | Carpentry, Joinery +1 | Trade Contractor Licence |
| ALEXANDER NICHOLAS ROUSSETOS | 1247116 | Plumbing and Drainage | Nominee Supervisor |
| ALICK CHARLES ELSE | 1169870 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ALTHAUS HOMES PTY LTD | 15134875 | Carpentry | Trade Contractor Licence |
| ALTITUDE BUILDERS PTY LTD | 15041089 | Builder - Low Rise | Builder Licence |
| AMD QUALITY CONSTRUCTIONS PTY LTD | 1117760 | Builder - Low Rise, Builder - Medium Rise +1 | Builder Licence |
| ANDREW MALCOLM JONES | 15175106 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ANDREW PETER COUCH | 15017609 | Builder - Low Rise, Carpentry | Site Supervisor |
| ANDREW RONALD REID | 733444 | Builder - Low Rise, Carpentry +2 | Trade Contractor Licence |
| ANDREW SEYMOUR MACKLIN | 1211242 | Builder Restricted to Structural Landscaping | Nominee Supervisor |
| ANDREW STUART CHILDS | 1250104 | Fire Protection - Electrical Stream Occupational - Install and Maintain - Fire Alarm Systems, Fire Protection - Portables Stream Occupational - Install and Maintain | Fire Occupational |
| ANDREW THOMAS PATRICK JOSEPH MCNAMEE | 75512 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ANDREW WILLIAM EWAN | 1013550 | Carpentry, Joinery | Trade Contractor Licence |
| ANNUAL PEST MANAGEMENT PTY LTD | 15304203 | Termite Management - Chemical | Trade Contractor Licence |
| ANTECH CONSTRUCTIONS PTY. LTD. | 76455 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ANTHONY BRIAN MCCARTHY | 24949 | Builder - Low Rise, Builder - Open | Builder Licence |
| ANTHONY JAMES FITENI | 76456 | Builder - Low Rise, Building Restricted To Alterations And Additions +3 | Nominee Supervisor |
| ANTHONY JOHN HOLMES | 1154014 | Builder - Open | Site Supervisor |
| ANTONIO ODDO (TONY) SERAFIN-GRAY | 72412 | Builder - Low Rise, Building Restricted To Alterations And Additions +2 | Nominee Supervisor |
| ANTONY MICHAEL STARK | 1227158 | Builder - Low Rise, Carpentry | Nominee Supervisor |
| ARCTIC ROSE REFRIGERATION PTY LTD | 15442003 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ASHLEY SEATON BLOOMER | 1123712 | Builder - Low Rise, Builder - Medium Rise +2 | Site Supervisor |
| ASPIRE KITCHENS PTY LTD | 1286199 | Builder Restricted to Kitchen, Bathroom and Laundry Installation | Builder Licence |
| ATS INDUSTRIES PTY LTD | 15195776 | Builder - Open | Builder Licence |
| AUSSIECRETE PTY LTD | 15343675 | Brick and Segmental Paving, Concreting +1 | Trade Contractor Licence |
Postcodes of a similar size
- 4129 — 426
- 4506 — 425
- 4110 — 422
- 4179 — 418
- 4520 — 416
- 4817 — 415
- 4812 — 403
- 4553 — 400
- 4121 — 391
- 4810 — 390
- 4869 — 385
- 4074 — 384
- 4802 — 378
- 4561 — 374
- 4878 — 369
Getting work done in 4163?
392 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.