QBCC licensed contractors in postcode 4520
416 licences on the QBCC register give an address in postcode 4520 (QLD). That is the 81st largest of the 258 postcodes with a page here.
416licences
74trades covered
76.2%individuals
23.8%companies
What they are licensed to do in 4520
| Class of work | Licences | Share |
|---|---|---|
| Builder - Low Rise | 134 | 32.2% |
| Carpentry | 131 | 31.5% |
| Builder - Open | 60 | 14.4% |
| Joinery | 57 | 13.7% |
| Plumbing and Drainage | 52 | 12.5% |
| Builder - Medium Rise | 32 | 7.7% |
| Structural Landscaping (Trade) | 29 | 7% |
| Gasfitting | 27 | 6.5% |
| Roof and Wall Cladding | 17 | 4.1% |
| Painting and Decorating | 16 | 3.8% |
| Concreting | 15 | 3.6% |
| Mechanical Services - Plumbing | 12 | 2.9% |
| Sheds, Carports and Garages | 11 | 2.6% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 10 | 2.4% |
| Floor Finishing and Covering (Hard Sector) | 10 | 2.4% |
| Metal Fascias and Gutters | 10 | 2.4% |
| Completed Residential Building Inspection | 10 | 2.4% |
| Cabinet Making | 9 | 2.2% |
Licence grades in 4520
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 222 | 53.4% |
| Builder Licence | 76 | 18.3% |
| Nominee Supervisor | 66 | 15.9% |
| Site Supervisor | 41 | 9.9% |
| Fire Occupational | 4 | 1% |
| Mechanical Services Occupational | 3 | 0.7% |
| Building Designer Licence | 1 | 0.2% |
| Building Designer Licence - EAT | 2 | 0.5% |
| Trade Contractor Licence - EAT | 1 | 0.2% |
Some licensees in 4520
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| AARON ANTHONY DICK | 1076504 | Builder - Low Rise | Nominee Supervisor |
| AC WESTERN BUILDERS PTY LTD | 1046781 | Builder - Low Rise, Builder - Medium Rise +2 | Trade Contractor Licence |
| ADAM TRAVIS PETER GLAZEBROOK | 1124992 | Builder - Open, Carpentry | Trade Contractor Licence |
| AJ PRESTON PTY LTD | 1096414 | Builder Restricted to Kitchen, Bathroom and Laundry Installation, Cabinet Making | Trade Contractor Licence |
| ALAN GEOFFREY CULLEN | 11489 | Builder - Open | Nominee Supervisor |
| ALL BRISBANE PLUMBING PTY LTD | 1058539 | Plumbing and Drainage | Trade Contractor Licence |
| ALLAN MICHAEL STING | 15338371 | Builder - Open | Site Supervisor |
| ALLKIND BUILDING SERVICES PTY LTD | 1077006 | Builder - Low Rise, Builder - Medium Rise +2 | Trade Contractor Licence |
| ALLSPEC INDUSTRIAL PTY LTD | 15339387 | Structural Metal Fabrication and Erection | Trade Contractor Licence |
| ALPINE CONSTRUCTION (QLD) PTY LTD | 715527 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ANDRE REMO LOCARDI | 1255451 | Wall and Floor Tiling | Trade Contractor Licence |
| ANDREW HUNTER SCOTT | 77809 | Builder - Low Rise, Builder - Open +2 | Trade Contractor Licence |
| ANDREW JAMES PRESTON | 1096415 | Builder Restricted to Kitchen, Bathroom and Laundry Installation, Cabinet Making | Trade Contractor Licence |
| ANDREW JOHN BISHOP | 1158501 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ANDREW JOHN WOODFORD | 1150360 | Builder - Low Rise | Builder Licence |
| ANDREW KEATING | 15339395 | Structural Landscaping (Trade) | Trade Contractor Licence |
| ANDREW KILGOUR LINCOLN | 15337585 | Painting and Decorating | Trade Contractor Licence |
| ANDREW MCKINLAY | 727240 | Builder - Medium Rise | Nominee Supervisor |
| ANDREW PETER ROBERT HAYNES | 1305191 | Carpentry, Concreting +1 | Nominee Supervisor |
| ANDREW PETER RYAN | 1282296 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ANDREW THOMAS SCROOPE | 1166809 | Painting and Decorating | Trade Contractor Licence |
| ANDREW THOMAS SPENCE | 77668 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ANDREW WILLIAM JOHNSTON | 55016 | Builder Restricted to Structural Landscaping | Builder Licence |
| ANTHONY CORBETT WESTERN | 45717 | Builder - Low Rise, Builder - Medium Rise +2 | Nominee Supervisor |
| ANTHONY MATTIOLI | 1314583 | Builder - Medium Rise, Builder - Open | Site Supervisor |
| ANTHONY NORMAN MITCHELL | 23277 | Builder - Low Rise | Builder Licence |
| ANTON HENDRIK TRUSCOTT | 744832 | Gasfitting, Joinery +1 | Trade Contractor Licence |
| APEX PROPERTY INSPECTIONS PTY LTD | 15388417 | Builder - Low Rise, Carpentry +2 | Trade Contractor Licence |
| APPLEBY AIR CONDITIONING PTY LTD | 1317697 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| AQUATECH PLUMBING SOLUTIONS PTY LTD | 15159233 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
Postcodes of a similar size
- 4565 — 442
- 4133 — 439
- 4509 — 429
- 4650 — 427
- 4129 — 426
- 4506 — 425
- 4110 — 422
- 4179 — 418
- 4817 — 415
- 4812 — 403
- 4553 — 400
- 4163 — 392
- 4121 — 391
- 4810 — 390
- 4869 — 385
Getting work done in 4520?
416 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.