QBCC licensed contractors in postcode 4223
570 licences on the QBCC register give an address in postcode 4223 (QLD). That is the 50th largest of the 258 postcodes with a page here.
570licences
87trades covered
73.3%individuals
26.7%companies
What they are licensed to do in 4223
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 150 | 26.3% |
| Builder - Low Rise | 125 | 21.9% |
| Plumbing and Drainage | 74 | 13% |
| Builder - Open | 74 | 13% |
| Joinery | 42 | 7.4% |
| Gasfitting | 27 | 4.7% |
| Wall and Floor Tiling | 23 | 4% |
| Plastering Drywall | 20 | 3.5% |
| Concreting | 19 | 3.3% |
| Structural Landscaping (Trade) | 19 | 3.3% |
| Builder - Medium Rise | 18 | 3.2% |
| Roof and Wall Cladding | 16 | 2.8% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 15 | 2.6% |
| Structural Metal Fabrication and Erection | 15 | 2.6% |
| Painting and Decorating | 15 | 2.6% |
| Bricklaying and Blocklaying | 13 | 2.3% |
| Sheds, Carports and Garages | 11 | 1.9% |
| Mechanical Services - Plumbing | 11 | 1.9% |
Licence grades in 4223
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 339 | 59.5% |
| Builder Licence | 78 | 13.7% |
| Nominee Supervisor | 89 | 15.6% |
| Site Supervisor | 30 | 5.3% |
| Fire Occupational | 13 | 2.3% |
| Mechanical Services Occupational | 10 | 1.8% |
| Building Designer Licence | 5 | 0.9% |
| Building Designer Licence - EAT | 4 | 0.7% |
| Nominee Supervisor - Fire Certifier | 2 | 0.4% |
Some licensees in 4223
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 4C CONSTRUCTION PTY LTD | 1259278 | Builder - Medium Rise, Builder - Open | Builder Licence |
| A C THOMSON PLUMBING SERVICES PTY LTD | 1215091 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| A Plus Plasterer Pty Ltd | 15008479 | Plastering Drywall | Trade Contractor Licence |
| A-TEAM BRICKLAYING AND CONSTRUCTION PTY LTD | 1307254 | Bricklaying and Blocklaying, Builder - Low Rise | Trade Contractor Licence |
| A.D.S. Building Services Pty Ltd | 15077431 | Builder - Low Rise, Builder Restricted to Kitchen, Bathroom and Laundry Installation +2 | Trade Contractor Licence |
| AARON CHARLES THOMSON | 1028936 | Gasfitting, Plumbing and Drainage | Nominee Supervisor |
| AARON MICHAEL JONES | 1215779 | Gasfitting, Plumbing and Drainage +1 | Trade Contractor Licence |
| ABSOLUTE WATERPROOFING SPECIALISTS PTY LTD | 15096004 | Waterproofing | Trade Contractor Licence |
| AC DRAY PTY LTD | 1128358 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ACLASS INTERIORS PTY. LTD. | 15060000 | Plastering Drywall | Trade Contractor Licence |
| ADAM Rickie WALL | 1274877 | Carpentry | Trade Contractor Licence |
| ADRIAN KENNETH BUTCHER | 77568 | Builder - Low Rise | Builder Licence |
| ADRIAN TERRANCE HAASE | 1107856 | Plastering Drywall | Trade Contractor Licence |
| ALAIN NICHOLLS | 1231065 | Carpentry | Trade Contractor Licence |
| ALAN JAMES RICHARDS | 1018179 | Sheds, Carports and Garages, Structural Metal Fabrication and Erection | Nominee Supervisor |
| ALBERTO JOSE VIEIRA | 708167 | Floor Finishing and Covering (Hard Sector) | Trade Contractor Licence |
| ALEXANDER CAMPBELL WILD | 15351993 | Builder Restricted to Kitchen, Bathroom and Laundry Installation, Carpentry +2 | Trade Contractor Licence |
| ALISTER RICHARD BRUSH | 1266571 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ALLAN BLENKINS BUILDING CONSTRUCTIONS PTY LTD | 1100665 | Builder - Open | Builder Licence |
| ALPHA PMS PTY LTD | 15091588 | Fire Pumps | Trade Contractor Licence |
| AMALGAMATED GLASS PTY LTD | 1138398 | Glass, Glazing and Aluminium | Trade Contractor Licence |
| AMOS MOORE | 710358 | Painting and Decorating | Trade Contractor Licence |
| ANDREW COLIN YOUNG | 1245111 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ANDREW DAVID SNELL | 1006944 | Builder - Low Rise, Builder Restricted to Kitchen, Bathroom and Laundry Installation +2 | Nominee Supervisor |
| ANDREW GILES LAMONT | 1089448 | Termite Management - Chemical | Nominee Supervisor |
| ANDREW JOHN SMITH | 707659 | Builder - Open | Builder Licence |
| ANDREW ROSS GARDINER | 1010714 | Plumbing and Drainage | Trade Contractor Licence |
| ANGLE JOINERY PTY LTD | 1243163 | Cabinet Making | Trade Contractor Licence |
| ANTHONY BURGESS | 77481 | Plumbing and Drainage | Trade Contractor Licence |
| ANTHONY JOHN JONES | 1135960 | Builder - Low Rise | Site Supervisor |
Postcodes of a similar size
- 4127 — 648
- 4226 — 632
- 4558 — 629
- 4680 — 620
- 4118 — 609
- 4503 — 598
- 4210 — 591
- 4006 — 574
- 4280 — 568
- 4701 — 564
- 4170 — 555
- 4109 — 555
- 4000 — 552
- 4178 — 551
- 4124 — 550
Getting work done in 4223?
570 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.