QBCC licensed contractors in postcode 4212
889 licences on the QBCC register give an address in postcode 4212 (QLD). That is the 25th largest of the 258 postcodes with a page here.
889licences
89trades covered
72.1%individuals
27.9%companies
What they are licensed to do in 4212
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 219 | 24.6% |
| Builder - Low Rise | 218 | 24.5% |
| Builder - Open | 139 | 15.6% |
| Plumbing and Drainage | 63 | 7.1% |
| Joinery | 57 | 6.4% |
| Painting and Decorating | 52 | 5.8% |
| Builder - Medium Rise | 48 | 5.4% |
| Wall and Floor Tiling | 43 | 4.8% |
| Concreting | 38 | 4.3% |
| Structural Landscaping (Trade) | 38 | 4.3% |
| Waterproofing | 32 | 3.6% |
| Roof and Wall Cladding | 32 | 3.6% |
| Gasfitting | 28 | 3.1% |
| Plastering Drywall | 28 | 3.1% |
| Floor Finishing and Covering (Hard Sector) | 21 | 2.4% |
| Bricklaying and Blocklaying | 21 | 2.4% |
| Termite Management - Chemical | 20 | 2.2% |
| Sheds, Carports and Garages | 20 | 2.2% |
Licence grades in 4212
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 448 | 50.4% |
| Builder Licence | 162 | 18.2% |
| Nominee Supervisor | 124 | 13.9% |
| Site Supervisor | 116 | 13% |
| Fire Occupational | 18 | 2% |
| Mechanical Services Occupational | 13 | 1.5% |
| Building Designer Licence | 2 | 0.2% |
| Building Designer Licence - EAT | 1 | 0.1% |
| Builder Licence - EAT | 3 | 0.3% |
| Nominee Supervisor - Fire Certifier | 2 | 0.2% |
Some licensees in 4212
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 2K CONSTRUCTIONS PTY LTD | 1190696 | Builder - Open | Builder Licence |
| AARON TIAKI LEWIS DAYMOND | 1205868 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| AARON YALUN CHEN | 15515655 | Builder - Low Rise | Site Supervisor |
| ADAM BRUCE MORRISON | 1110740 | Termite Management - Chemical | Nominee Supervisor |
| ADAM KEITH ODELL | 1117803 | Glass, Glazing and Aluminium | Nominee Supervisor |
| ADRIAN GERARD WALSH | 72322 | Irrigation, Structural Landscaping (Trade) | Trade Contractor Licence |
| ADRIAN SIMUN PULJICH | 1261838 | Builder - Low Rise, Builder - Open | Nominee Supervisor |
| AHI ORA PTY LTD | 1215310 | Fire Protection - Electrical Stream - Certify - Emergency Lighting, Fire Protection - Electrical Stream - Certify - Fire Alarm Systems +9 | Trade Contractor Licence |
| AKELA CONSTRUCTIONS PTY LTD | 1101692 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ALAN LEO STOCKILL | 71105 | Builder - Low Rise, Carpentry +1 | Nominee Supervisor |
| ALDER CONSTRUCTIONS PTY LTD | 1066730 | Builder - Open | Builder Licence |
| ALEXANDER MAXWELL CALCUTT | 1211292 | Wall and Floor Tiling | Trade Contractor Licence |
| ALIEN HOMES PTY LTD | 15349015 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ALISTAR JAMES REVELL | 702561 | Glass, Glazing and Aluminium | Trade Contractor Licence |
| ALL SURFACE PAINTING PTY LTD | 1235284 | Painting and Decorating | Trade Contractor Licence |
| ALLAN LERWAY DAY | 1208285 | Termite Management - Chemical | Nominee Supervisor |
| ALLAN WAYNE GOLINSKI | 1128659 | Builder - Low Rise, Plastering Drywall +1 | Trade Contractor Licence |
| ALLWOOD CONTRACTORS PTY LTD | 655492 | Builder - Medium Rise | Builder Licence |
| AMC QUEENSLAND PTY LTD | 15049624 | Bricklaying and Blocklaying | Trade Contractor Licence |
| ANDREW CHARLES HARDING | 1102142 | Metal Fascias and Gutters, Plumbing and Drainage +1 | Trade Contractor Licence |
| ANDREW DA SILVA | 1113376 | Builder - Open, Carpentry +1 | Trade Contractor Licence |
| ANDREW JAMES MOFFATT | 1049808 | Air Handling Duct Installation, Gasfitting +1 | Nominee Supervisor |
| ANDREW JEFFREY COAKLEY | 1300053 | Plumbing and Drainage | Nominee Supervisor |
| ANDREW JOHN BOIKE | 1114920 | Termite Management - Chemical | Nominee Supervisor |
| ANDREW JOHN REARDON | 1313321 | Builder - Low Rise, Carpentry | Site Supervisor |
| ANTHONY MICHAEL WOODFIELD | 891323 | Bricklaying and Blocklaying | Trade Contractor Licence |
| ANTHONY WILLIAM DE PATER | 726773 | Plastering Drywall | Trade Contractor Licence |
| ANYTIME FENCING PTY LTD | 15578591 | Carpentry, Structural Landscaping (Trade) | Trade Contractor Licence |
| ARCELO HOMES PTY LTD | 15338889 | Builder - Open | Builder Licence |
| ARMOND KESHISHIAN | 1046090 | Builder - Open | Nominee Supervisor |
Postcodes of a similar size
- 4215 — 994
- 4575 — 988
- 4570 — 963
- 4216 — 958
- 4165 — 956
- 4510 — 932
- 4221 — 925
- 4053 — 901
- 4560 — 873
- 4300 — 837
- 4122 — 836
- 4306 — 833
- 4814 — 829
- 4217 — 807
- 4305 — 772
Getting work done in 4212?
889 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.