QBCC licensed contractors in postcode 4560
873 licences on the QBCC register give an address in postcode 4560 (QLD). That is the 26th largest of the 258 postcodes with a page here.
873licences
78trades covered
81.4%individuals
18.6%companies
What they are licensed to do in 4560
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 288 | 33% |
| Builder - Low Rise | 224 | 25.7% |
| Joinery | 100 | 11.5% |
| Plumbing and Drainage | 83 | 9.5% |
| Builder - Open | 78 | 8.9% |
| Structural Landscaping (Trade) | 58 | 6.6% |
| Painting and Decorating | 57 | 6.5% |
| Roof and Wall Cladding | 57 | 6.5% |
| Sheds, Carports and Garages | 44 | 5% |
| Wall and Floor Tiling | 35 | 4% |
| Builder - Medium Rise | 35 | 4% |
| Gasfitting | 33 | 3.8% |
| Concreting | 32 | 3.7% |
| Floor Finishing and Covering (Hard Sector) | 30 | 3.4% |
| Metal Fascias and Gutters | 28 | 3.2% |
| Cabinet Making | 27 | 3.1% |
| Building Design - Low Rise | 21 | 2.4% |
| Mechanical Services - Air-conditioning and Refrigeration - Occupational | 21 | 2.4% |
Licence grades in 4560
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 539 | 61.7% |
| Builder Licence | 107 | 12.3% |
| Nominee Supervisor | 104 | 11.9% |
| Site Supervisor | 80 | 9.2% |
| Fire Occupational | 10 | 1.1% |
| Mechanical Services Occupational | 17 | 1.9% |
| Building Designer Licence | 10 | 1.1% |
| Building Designer Licence - EAT | 6 | 0.7% |
Some licensees in 4560
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| AARON RICHARD YATES | 1122610 | Builder - Low Rise, Cabinet Making +1 | Trade Contractor Licence |
| ABOVE AND BEYOND BUILDING AND ELECTRICAL PTY LTD | 15511093 | Builder - Open | Builder Licence |
| ADAJO CONSTRUCTIONS PTY LTD | 1133663 | Builder - Open, Carpentry +1 | Trade Contractor Licence |
| ADAM BERNARD MCDONALD | 1211935 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ADAM JAMES DUNN | 1281696 | Builder - Open, Builder - Project Management Services | Nominee Supervisor |
| ADAM LUKE WINEBERG | 15432807 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ADIOS ROOFING PTY LTD | 15431081 | Roof and Wall Cladding | Trade Contractor Licence |
| ADLAR HOMES PTY LTD | 15193340 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ADRIAN AARON RONALD SKINNER | 1109947 | Builder - Low Rise, Carpentry | Site Supervisor |
| ADRIAN COOK | 1253208 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ADRIAN JAMES ROOK | 32110 | Builder - Low Rise, Builder - Open | Builder Licence |
| ADVANTAGE METAL SOLUTIONS PTY LTD | 15590663 | Non-Structural Metal Fabrication and Installation | Trade Contractor Licence |
| ALAN DAVID FOSTER | 1192765 | Metal Fascias and Gutters, Roof and Wall Cladding | Nominee Supervisor |
| ALAN JAMES KAI | 60732 | Carpentry, Joinery | Trade Contractor Licence |
| ALEX PATRICK MCDONALD | 1284567 | Builder - Low Rise | Nominee Supervisor |
| ALEXANDER DAVID BOLLEN | 1223084 | Wall and Floor Tiling, Waterproofing | Trade Contractor Licence |
| ALLAN DAVID SEIB | 47879 | Carpentry | Trade Contractor Licence |
| AML Plumbing & Gas Pty Ltd | 15037335 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ANDREW DAVID ROBERT VAN VEEN | 1163200 | Non-Structural Metal Fabrication and Installation | Trade Contractor Licence |
| ANDREW JAMES LANGDON | 71674 | Builder - Open | Builder Licence |
| ANDREW NEUMANN | 1023645 | Painting and Decorating | Trade Contractor Licence |
| ANNA LISA PAROZ | 1269235 | Building Design - Low Rise | Building Designer Licence - EAT |
| ANTER HOLDINGS PTY. LTD. | 78154 | Builder - Open | Builder Licence |
| ANTHONY BRETT SEMPF | 1108957 | Cabinet Making | Nominee Supervisor |
| ANTHONY JAMES | 1281125 | Building Design - Low Rise | Building Designer Licence - EAT |
| ANTHONY LESLIE STEAD | 70671 | Builder Restricted to Structural Landscaping | Builder Licence |
| ANTHONY PAUL ROWLES | 52823 | Builder - Low Rise | Builder Licence |
| ANTONY PHILIP BOWDEN | 1192038 | Builder - Low Rise, Carpentry | Nominee Supervisor |
| ARCH BUILDING SERVICES PTY LTD | 15532661 | Builder - Low Rise | Builder Licence |
| ARTHUR DOUGLAS WALKER | 1094855 | Builder - Low Rise, Carpentry +2 | Site Supervisor |
Postcodes of a similar size
- 4575 — 988
- 4570 — 963
- 4216 — 958
- 4165 — 956
- 4510 — 932
- 4221 — 925
- 4053 — 901
- 4212 — 889
- 4300 — 837
- 4122 — 836
- 4306 — 833
- 4814 — 829
- 4217 — 807
- 4305 — 772
- 4352 — 765
Getting work done in 4560?
873 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.