QBCC licensed contractors in postcode 4122
836 licences on the QBCC register give an address in postcode 4122 (QLD). That is the 28th largest of the 258 postcodes with a page here.
836licences
80trades covered
74.4%individuals
25.6%companies
What they are licensed to do in 4122
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 188 | 22.5% |
| Builder - Low Rise | 166 | 19.9% |
| Builder - Open | 93 | 11.1% |
| Painting and Decorating | 82 | 9.8% |
| Plumbing and Drainage | 66 | 7.9% |
| Mechanical Services - Air-conditioning and Refrigeration - Occupational | 65 | 7.8% |
| Structural Landscaping (Trade) | 59 | 7.1% |
| Wall and Floor Tiling | 45 | 5.4% |
| Joinery | 43 | 5.1% |
| Plastering Drywall | 43 | 5.1% |
| Builder - Medium Rise | 38 | 4.5% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 37 | 4.4% |
| Fire Protection - Portables Stream Occupational - Install and Maintain | 30 | 3.6% |
| Mechanical Services - Plumbing | 29 | 3.5% |
| Floor Finishing and Covering (Hard Sector) | 27 | 3.2% |
| Sheds, Carports and Garages | 25 | 3% |
| Gasfitting | 25 | 3% |
| Roof and Wall Cladding | 21 | 2.5% |
Licence grades in 4122
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 415 | 49.6% |
| Builder Licence | 113 | 13.5% |
| Nominee Supervisor | 114 | 13.6% |
| Site Supervisor | 84 | 10% |
| Fire Occupational | 38 | 4.5% |
| Mechanical Services Occupational | 60 | 7.2% |
| Building Designer Licence | 7 | 0.8% |
| Building Designer Licence - EAT | 2 | 0.2% |
| Nominee Supervisor - Fire Certifier | 2 | 0.2% |
| Trade Contractor Licence - Fire Certifier | 1 | 0.1% |
Some licensees in 4122
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| A & E SAMIOS PTY LTD | 1148290 | Builder - Low Rise | Builder Licence |
| AARON SCOTT PETERS | 1295833 | Fire Protection - Portables Stream Occupational - Install and Maintain | Fire Occupational |
| AB&C Building and Constructions Pty Ltd | 15178885 | Builder - Low Rise | Builder Licence |
| ABBAS EBRAHIMI | 15409381 | Painting and Decorating | Trade Contractor Licence |
| ABREEZE AIR CONDITIONING & REFRIGERATION PTY LTD | 15219273 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ACCESS (AUST) FLOORING PTY LTD | 1283153 | Carpentry | Trade Contractor Licence |
| ACCESS (AUST) PTY LTD | 1063286 | Carpentry | Trade Contractor Licence |
| ADAM JOHN ZACHARYGA | 1114450 | Builder - Medium Rise | Nominee Supervisor |
| ADAM PETER TOTH | 1261455 | Builder - Low Rise | Nominee Supervisor |
| ADG Construction PTY LTD | 15346511 | Builder - Open | Builder Licence |
| AEC AUSTRALIA PTY LTD | 15057948 | Builder - Open | Builder Licence |
| AIDAN MCPAUL | 1272780 | Builder - Low Rise, Builder - Open | Site Supervisor |
| AIRMASTER AUSTRALIA (QLD) PTY LTD | 1002478 | Fire Protection - Electrical Stream - Certify - Emergency Lighting, Fire Protection - Electrical Stream - Certify - Fire Alarm Systems +6 | Trade Contractor Licence |
| AIRMASTER AUSTRALIA PTY LTD | 15173807 | Fire Protection - Electrical Stream - Certify - Emergency Lighting, Fire Protection - Electrical Stream - Certify - Fire Alarm Systems +11 | Trade Contractor Licence |
| AIRMASTER CORPORATION PTY LTD | 15246774 | Fire Protection - Electrical Stream - Certify - Emergency Lighting, Fire Protection - Electrical Stream - Certify - Fire Alarm Systems +9 | Trade Contractor Licence |
| ALAN JOHN STRUBY | 44860 | Plumbing and Drainage | Trade Contractor Licence |
| ALEKSANDER SIEDLECKI | 1207312 | Floor Finishing and Covering (Hard Sector) | Trade Contractor Licence |
| ALEX LEJEN WU | 51850 | Builder - Medium Rise | Builder Licence |
| ALEXANDER LUDDINGTON | 1315962 | Builder - Medium Rise | Nominee Supervisor |
| ALL SO COOL PTY LTD | 15125395 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ALLAN FRED CHESMAR | 70469 | Builder - Low Rise, Building Restricted To Alterations And Additions +2 | Trade Contractor Licence |
| ALLEN NAIDOO | 1285126 | Gasfitting, Plumbing and Drainage | Nominee Supervisor |
| AMJU TILING PTY LTD | 15455481 | Wall and Floor Tiling | Trade Contractor Licence |
| ANDREW BARRY ROWE | 1070249 | Glass, Glazing and Aluminium | Trade Contractor Licence |
| ANDREW MARK COPE | 730050 | Carpentry | Trade Contractor Licence |
| ANDREW THEODORE SAMIOS | 1069344 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ANKRON PTY. LTD. | 15035216 | Painting and Decorating | Trade Contractor Licence |
| ANTHONY GLEN SANDOW | 1157592 | Builder - Open | Site Supervisor |
| ANTHONY PAUL GRIFFITHS | 66061 | Bricklaying and Blocklaying, Structural Landscaping (Trade) | Trade Contractor Licence |
| ANTHONY ROBERT ELMS | 1155858 | Builder - Low Rise | Builder Licence |
Postcodes of a similar size
- 4216 — 958
- 4165 — 956
- 4510 — 932
- 4221 — 925
- 4053 — 901
- 4212 — 889
- 4560 — 873
- 4300 — 837
- 4306 — 833
- 4814 — 829
- 4217 — 807
- 4305 — 772
- 4352 — 765
- 4034 — 746
- 4208 — 741
Getting work done in 4122?
836 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.