QBCC licences covering Building Restricted To Alterations And Additions
565 of the 108,536 licences on the QBCC register include Building Restricted To Alterations And Additions among the classes of work they authorise — 0.5%, the 47th largest of the 84 trades with a page here.
565licences
0.5%share of the register
98.6%individuals
212postcodes
A licence is class by class. Holding a licence that covers Building Restricted To Alterations And Additions says nothing about any other work. That is the single most useful thing this register tells you, and the licence number alone does not carry it.
Licence grades among Building Restricted To Alterations And Additions holders
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 374 | 66.2% |
| Builder Licence | 66 | 11.7% |
| Nominee Supervisor | 85 | 15% |
| Site Supervisor | 37 | 6.5% |
| Fire Occupational | 2 | 0.4% |
| Nominee Supervisor - Fire Certifier | 1 | 0.2% |
Some Building Restricted To Alterations And Additions licensees
| Licensee | Licence | Postcode | Grade |
|---|---|---|---|
| ADAM ANDREW GRACE | 75095 | 4740 | Trade Contractor Licence |
| ADRIAN NEVILLE ROBINSON | 55747 | 2335 | Trade Contractor Licence |
| ADRIAN WILLEM DE BREY | 54302 | 4812 | Trade Contractor Licence |
| ALAN ARTHUR MORISH | 57186 | 4573 | Trade Contractor Licence |
| ALAN GRAHAM NEWITT | 17598 | 4034 | Builder Licence |
| ALAN JOHN ELLIOTT | 40077 | 4020 | Trade Contractor Licence |
| ALAN JOHN PRITCHARD | 75034 | 4184 | Trade Contractor Licence |
| ALAN WAYNE SCOTT | 54040 | 4878 | Nominee Supervisor |
| ALEXANDER HARRISON | 31375 | 2486 | Site Supervisor |
| ALLAN FRED CHESMAR | 70469 | 4122 | Trade Contractor Licence |
| ALLAN JOHN GARLAND | 66221 | 4818 | Site Supervisor |
| ALLAN JOSEPH GRAY | 55732 | 4127 | Trade Contractor Licence |
| ALLEN EDWARD DAVIS | 60843 | 4570 | Trade Contractor Licence |
| ANDREW CHARLES PHILLIPS | 77608 | 4352 | Trade Contractor Licence |
| ANDREW DARBY BAKER | 74524 | 4350 | Trade Contractor Licence |
| ANDREW DAVID OWEN | 44096 | 4014 | Trade Contractor Licence |
| ANDREW GREGORY STEVENS | 73924 | 4007 | Trade Contractor Licence |
| ANDREW JOHN BURKE | 20449 | 4350 | Trade Contractor Licence |
| ANDREW JOHN RICKERT | 76525 | 4350 | Trade Contractor Licence |
| ANDREW JOHN TUBB | 46543 | 4406 | Site Supervisor |
| ANDREW LOUIS COSSAR | 54544 | 4010 | Trade Contractor Licence |
| ANDREW PETER NOUWENS | 72611 | 4703 | Trade Contractor Licence |
| ANDREW STEWART CRIGHTON | 72094 | 4356 | Trade Contractor Licence |
| ANGELO GELES | 44101 | 4157 | Site Supervisor |
| ANTHONY BRIAN SOROHAN | 67800 | 4852 | Site Supervisor |
| ANTHONY DAVID ALTSCHWAGER | 45344 | 2473 | Site Supervisor |
| ANTHONY DAVID FOOKES | 77414 | 4555 | Builder Licence |
| ANTHONY DONALD COCKBURN | 73630 | 4650 | Trade Contractor Licence |
| ANTHONY DOUGLAS MCGILL | 73449 | 4655 | Trade Contractor Licence |
| ANTHONY JAMES COOK | 75378 | 4127 | Trade Contractor Licence |
Getting work done in Building Restricted To Alterations And Additions?
565 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.