QBCC licensed contractors in postcode 4306
833 licences on the QBCC register give an address in postcode 4306 (QLD). That is the 29th largest of the 258 postcodes with a page here.
833licences
80trades covered
74.2%individuals
25.8%companies
What they are licensed to do in 4306
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 216 | 25.9% |
| Builder - Low Rise | 193 | 23.2% |
| Plumbing and Drainage | 102 | 12.2% |
| Joinery | 71 | 8.5% |
| Structural Landscaping (Trade) | 63 | 7.6% |
| Painting and Decorating | 58 | 7% |
| Concreting | 56 | 6.7% |
| Builder - Open | 51 | 6.1% |
| Gasfitting | 47 | 5.6% |
| Roof and Wall Cladding | 46 | 5.5% |
| Wall and Floor Tiling | 35 | 4.2% |
| Sheds, Carports and Garages | 35 | 4.2% |
| Floor Finishing and Covering (Hard Sector) | 31 | 3.7% |
| Builder - Medium Rise | 30 | 3.6% |
| Bricklaying and Blocklaying | 28 | 3.4% |
| Metal Fascias and Gutters | 26 | 3.1% |
| Termite Management - Chemical | 25 | 3% |
| Mechanical Services - Air-conditioning and Refrigeration - Occupational | 23 | 2.8% |
Licence grades in 4306
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 488 | 58.6% |
| Builder Licence | 103 | 12.4% |
| Nominee Supervisor | 114 | 13.7% |
| Site Supervisor | 86 | 10.3% |
| Fire Occupational | 16 | 1.9% |
| Mechanical Services Occupational | 19 | 2.3% |
| Building Designer Licence | 5 | 0.6% |
| Building Designer Licence - EAT | 1 | 0.1% |
| Builder Licence - EAT | 1 | 0.1% |
Some licensees in 4306
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 5 Elements Group Pty Ltd | 15070585 | Builder - Low Rise, Builder Restricted to Kitchen, Bathroom and Laundry Installation +5 | Trade Contractor Licence |
| A & K MACKENZIE INVESTMENTS PTY LTD | 1317212 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| A & M CIVIL CONTRACTING PTY LTD | 15058049 | Concreting, Plumbing and Drainage | Trade Contractor Licence |
| A J HARTLEY PAINTING PTY LTD | 15231628 | Painting and Decorating | Trade Contractor Licence |
| A1 CONCRETING & PLASTERING PTY LTD | 1093049 | Bricklaying and Blocklaying, Concreting +4 | Trade Contractor Licence |
| AARON JADE RAETHKE | 1066973 | Structural Landscaping (Trade) | Trade Contractor Licence |
| AARON JOHN TOOMBS | 739294 | Wall and Floor Tiling | Trade Contractor Licence |
| AARON LEIGH GODFREY | 1109267 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| AARON REGINALD PHILLIPS | 15021291 | Mechanical Services - Medical Gas, Mechanical Services - Plumbing | Site Supervisor |
| AC WIZARDS PTY LTD | 15032514 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ADAM DARRYL HOLZBERGER | 1173608 | Carpentry | Nominee Supervisor |
| ADAM JOHN BERRY | 709704 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ADAM LOORENTS | 703441 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ADAM PAUL CURETON | 1299840 | Fire Detection, Alarm and Warning Systems - Occupational, Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting +2 | Fire Occupational |
| ADAM TROY JOHNS | 1228454 | Builder Restricted to Kitchen, Bathroom and Laundry Installation, Gasfitting +1 | Site Supervisor |
| ADAM WILLIAM WATERS | 1042397 | Builder - Low Rise, Builder - Medium Rise +1 | Site Supervisor |
| ADAMSON PLUMBING PTY LTD | 1230170 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ADBMKB PTY LTD | 1173833 | Painting and Decorating | Trade Contractor Licence |
| ADBUILT CONSTRUCTIONS PTY LTD | 1254699 | Builder - Low Rise | Builder Licence |
| ADRIAN MICHAEL RENFREE | 79253 | Structural Landscaping Restricted To Retaining Walls | Trade Contractor Licence |
| ADRIAN RICHARD UNDERHILL | 640703 | Builder - Low Rise | Builder Licence |
| ADRIAN VAN WYK | 71514 | Builder - Open, Carpentry +2 | Site Supervisor |
| ALASTAIR ROBERT HART | 1179946 | Painting and Decorating | Nominee Supervisor |
| ALEX DEREK BUSUTTIL | 1149173 | Painting and Decorating | Nominee Supervisor |
| ALEXANDER JOEL KENNY | 1259434 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Nominee Supervisor |
| ALEXANDER LEONARD ANDREW KERTESZ | 1124386 | Plumbing and Drainage | Nominee Supervisor |
| ALLEN RICHARD SMITH | 15109536 | Carpentry, Floor Finishing and Covering (Hard Sector) +6 | Nominee Supervisor |
| ALLURE CONSTRUCTION & DESIGN PTY LTD | 15242740 | Carpentry | Trade Contractor Licence |
| ANDREW EDWARD MICHAEL SKERRY | 1072303 | Builder - Low Rise | Builder Licence |
| ANDREW FRANCIS PERANO | 15416209 | Carpentry, Floor Finishing and Covering (Hard Sector) +5 | Trade Contractor Licence |
Postcodes of a similar size
- 4165 — 956
- 4510 — 932
- 4221 — 925
- 4053 — 901
- 4212 — 889
- 4560 — 873
- 4300 — 837
- 4122 — 836
- 4814 — 829
- 4217 — 807
- 4305 — 772
- 4352 — 765
- 4034 — 746
- 4208 — 741
- 4157 — 702
Getting work done in 4306?
833 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.