QBCC licensed contractors in postcode 4012
358 licences on the QBCC register give an address in postcode 4012 (QLD). That is the 99th largest of the 258 postcodes with a page here.
358licences
76trades covered
77.9%individuals
22.1%companies
What they are licensed to do in 4012
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 114 | 31.8% |
| Builder - Low Rise | 106 | 29.6% |
| Builder - Open | 65 | 18.2% |
| Builder - Medium Rise | 35 | 9.8% |
| Painting and Decorating | 32 | 8.9% |
| Joinery | 32 | 8.9% |
| Plumbing and Drainage | 24 | 6.7% |
| Structural Landscaping (Trade) | 21 | 5.9% |
| Roof and Wall Cladding | 17 | 4.7% |
| Floor Finishing and Covering (Hard Sector) | 15 | 4.2% |
| Metal Fascias and Gutters | 14 | 3.9% |
| Sheds, Carports and Garages | 14 | 3.9% |
| Gasfitting | 11 | 3.1% |
| Waterproofing | 9 | 2.5% |
| Plastering Drywall | 8 | 2.2% |
| Fire Protection - Portables Stream - Install and Maintain | 7 | 2% |
| Builder Restricted to Kitchen, Bathroom and Laundry Installation | 7 | 2% |
| Builder - Project Management Services | 7 | 2% |
Licence grades in 4012
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 171 | 47.8% |
| Builder Licence | 57 | 15.9% |
| Nominee Supervisor | 56 | 15.6% |
| Site Supervisor | 52 | 14.5% |
| Fire Occupational | 12 | 3.4% |
| Mechanical Services Occupational | 7 | 2% |
| Building Designer Licence - EAT | 3 | 0.8% |
Some licensees in 4012
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| A CHATBURN & CO PTY LTD | 4062 | Builder - Low Rise | Builder Licence |
| AARON DAVID WOOD | 1089481 | Builder - Low Rise, Carpentry +1 | Nominee Supervisor |
| AARON JACOB RIVERS | 1303584 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ADAM BARCLAY | 15109035 | Carpentry | Trade Contractor Licence |
| ADAM MICHAEL PREFOL | 1136365 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ADAM SIDNEY COOTES | 1317346 | Painting and Decorating | Nominee Supervisor |
| ADRIAN JAMES CASSANITI | 15141952 | Builder - Medium Rise, Builder - Open | Site Supervisor |
| AGYRA PTY LTD | 15317061 | Builder - Open | Builder Licence |
| AIS CONSTRUCTIONS PTY LTD | 1241056 | Builder - Low Rise, Carpentry +3 | Trade Contractor Licence |
| AJOR PTY LTD | 15208307 | Builder - Medium Rise, Builder - Project Management Services +3 | Trade Contractor Licence |
| ALAN KENT SMITH | 1186974 | Builder - Open | Builder Licence |
| ALEKS FRANK MITIC | 1140777 | Mechanical Services - Air-conditioning and Refrigeration (Unlimited Design) | Nominee Supervisor |
| ALEX MATTHEW THISTLETON | 1306105 | Fire Protection - Electrical Stream - Certify - Fire Alarm Systems, Fire Protection - Electrical Stream Occupational - Certify - Fire Alarm Systems +18 | Fire Occupational |
| ANDREW CARL THOMPSON | 890532 | Builder - Low Rise | Builder Licence |
| ANDREW GLEN KELLY | 31903 | Builder - Medium Rise, Builder - Open | Builder Licence |
| ANDREW IAN STRACHAN | 737591 | Builder - Low Rise, Carpentry +3 | Trade Contractor Licence |
| ANDREW JAMES DARBEN | 1137465 | Builder - Low Rise | Site Supervisor |
| ANDREW JOHN HARDY | 734316 | Shopfitting (Trade) | Trade Contractor Licence |
| ANDREW MALCOLM MACKENZIE | 1151158 | Non-Structural Metal Fabrication and Installation | Nominee Supervisor |
| ANTHONY CHRISTOPHER AZZARELLO | 1006881 | Painting and Decorating | Trade Contractor Licence |
| ANTHONY PEARCE | 53923 | Painting and Decorating | Trade Contractor Licence |
| ANTONIO AUGUSTO CORREA LIMA | 15416223 | Plastering Solid | Trade Contractor Licence |
| ASHLEY JASON COLLINS | 1179689 | Carpentry | Trade Contractor Licence |
| AUSXCO PTY LTD | 15532901 | Carpentry | Trade Contractor Licence |
| Aivan Cyril Victorio Antica | 15078324 | Fire Protection - Electrical Stream Occupational - Install and Maintain - Fire Alarm Systems | Fire Occupational |
| Allan Toby Wolstenholme | 15203165 | Builder - Open | Builder Licence |
| Armand Thomas Chan | 15018558 | Builder - Low Rise, Builder Restricted to Kitchen, Bathroom and Laundry Installation +2 | Site Supervisor |
| BAKADEKAI PTY LTD | 1283120 | Builder - Low Rise | Builder Licence |
| BAY PLASTER PTY. LTD. | 15091293 | Plastering Drywall | Trade Contractor Licence |
| BEAU JOHN SMITH | 705227 | Builder - Low Rise, Carpentry +1 | Site Supervisor |
Postcodes of a similar size
- 4561 — 374
- 4878 — 369
- 4014 — 368
- 4101 — 368
- 4562 — 362
- 4702 — 361
- 4116 — 360
- 4868 — 360
- 4160 — 357
- 4130 — 355
- 4132 — 342
- 4564 — 340
- 4567 — 340
- 4114 — 333
- 4119 — 330
Getting work done in 4012?
358 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.