QBCC licensed contractors in postcode 4116
360 licences on the QBCC register give an address in postcode 4116 (QLD). That is the 97th largest of the 258 postcodes with a page here.
360licences
46trades covered
75.6%individuals
24.4%companies
What they are licensed to do in 4116
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 115 | 31.9% |
| Builder - Low Rise | 74 | 20.6% |
| Painting and Decorating | 57 | 15.8% |
| Wall and Floor Tiling | 45 | 12.5% |
| Structural Landscaping (Trade) | 37 | 10.3% |
| Plastering Drywall | 36 | 10% |
| Builder - Open | 33 | 9.2% |
| Joinery | 23 | 6.4% |
| Waterproofing | 21 | 5.8% |
| Builder Restricted to Kitchen, Bathroom and Laundry Installation | 20 | 5.6% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 17 | 4.7% |
| Sheds, Carports and Garages | 16 | 4.4% |
| Plumbing and Drainage | 14 | 3.9% |
| Roof and Wall Cladding | 13 | 3.6% |
| Floor Finishing and Covering (Hard Sector) | 13 | 3.6% |
| Concreting | 11 | 3.1% |
| Mechanical Services - Air-conditioning and Refrigeration - Occupational | 11 | 3.1% |
| Builder - Medium Rise | 10 | 2.8% |
Licence grades in 4116
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 228 | 63.3% |
| Builder Licence | 37 | 10.3% |
| Nominee Supervisor | 33 | 9.2% |
| Site Supervisor | 50 | 13.9% |
| Fire Occupational | 1 | 0.3% |
| Mechanical Services Occupational | 10 | 2.8% |
| Building Designer Licence | 1 | 0.3% |
Some licensees in 4116
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| AARON JOHN HERAN | 1256163 | Painting and Decorating | Trade Contractor Licence |
| ACE PEST SOLUTIONS PTY LTD | 15566149 | Termite Management - Chemical | Trade Contractor Licence |
| ADRIAN JOHN BOYLE | 885734 | Carpentry, Joinery | Trade Contractor Licence |
| ADVANCED SAIL STRUCTURES PTY LTD | 1212755 | Structural Metal Fabrication and Erection | Trade Contractor Licence |
| AHMAD MOUSALI | 79276 | Builder - Open | Builder Licence |
| AIR MERCHANTS PTY LTD | 1059254 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ALAN JAMES FLOWER | 1177944 | Concreting | Nominee Supervisor |
| ALBERT ROBINSON | 511959 | Carpentry | Trade Contractor Licence |
| ALEX WALKER | 1191789 | Painting and Decorating | Trade Contractor Licence |
| ALIREZA HOSSIANZADEH | 1114942 | Painting and Decorating | Trade Contractor Licence |
| ALLEN JURAJ BEREDJI | 15360645 | Builder Restricted to Structural Landscaping | Site Supervisor |
| AMON HUANG | 1314560 | Builder - Low Rise, Carpentry | Site Supervisor |
| ANZ BUILDERS & CONSTRUCTION GROUP PTY LTD | 1317409 | Builder - Open | Builder Licence |
| APEX BUILD CO. PTY LTD | 15484529 | Plastering Drywall | Trade Contractor Licence |
| ASSADULLAH AHMMADI | 1118344 | Painting and Decorating | Trade Contractor Licence |
| ASTRA GYPROCK PTY LTD | 15538373 | Plastering Drywall | Trade Contractor Licence |
| AU CEILING PTY LTD | 15196612 | Carpentry | Trade Contractor Licence |
| Abaz Jakupi | 15041321 | Painting and Decorating | Trade Contractor Licence |
| Adam James Pollard | 15010787 | Builder - Medium Rise | Site Supervisor |
| Alan James Nicholls | 15245277 | Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting, Fire Protection - Passive Stream Occupational - Inspect and Test +1 | Fire Occupational |
| Alexander Paul Francis | 15476681 | Painting and Decorating | Trade Contractor Licence |
| Andrew Michael John Hyland | 15138993 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| Austin Innovation PTY LTD | 15551403 | Carpentry, Floor Finishing and Covering (Hard Sector) +6 | Trade Contractor Licence |
| Azim SAFA | 15089723 | Painting and Decorating | Trade Contractor Licence |
| BAISHUN RENOVATION PTY LTD | 15483057 | Carpentry, Wall and Floor Tiling | Trade Contractor Licence |
| BENJAMIN BOEHM | 15310267 | Carpentry, Floor Finishing and Covering (Hard Sector) +5 | Trade Contractor Licence |
| BILLFOLD INTERIORS PTY LTD | 1121548 | Builder - Low Rise | Builder Licence |
| BLUESURF CONSTRUCTION PTY LTD | 15251161 | Builder - Open | Builder Licence |
| BOHUI PAINTING PTY LTD | 15538799 | Painting and Decorating | Trade Contractor Licence |
| BOTOBOX PTY LTD | 15120923 | Builder - Low Rise | Builder Licence |
Postcodes of a similar size
- 4074 — 384
- 4802 — 378
- 4561 — 374
- 4878 — 369
- 4014 — 368
- 4101 — 368
- 4562 — 362
- 4702 — 361
- 4868 — 360
- 4012 — 358
- 4160 — 357
- 4130 — 355
- 4132 — 342
- 4564 — 340
- 4567 — 340
Getting work done in 4116?
360 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.