QBCC licensed contractors in postcode 4702
361 licences on the QBCC register give an address in postcode 4702 (QLD). That is the 96th largest of the 258 postcodes with a page here.
361licences
65trades covered
77.6%individuals
22.4%companies
What they are licensed to do in 4702
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 121 | 33.5% |
| Builder - Low Rise | 96 | 26.6% |
| Plumbing and Drainage | 53 | 14.7% |
| Joinery | 51 | 14.1% |
| Sheds, Carports and Garages | 40 | 11.1% |
| Structural Landscaping (Trade) | 36 | 10% |
| Concreting | 36 | 10% |
| Roof and Wall Cladding | 32 | 8.9% |
| Gasfitting | 30 | 8.3% |
| Metal Fascias and Gutters | 25 | 6.9% |
| Floor Finishing and Covering (Hard Sector) | 24 | 6.6% |
| Painting and Decorating | 23 | 6.4% |
| Mechanical Services - Air-conditioning and Refrigeration - Occupational | 18 | 5% |
| Structural Metal Fabrication and Erection | 17 | 4.7% |
| Waterproofing | 17 | 4.7% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 13 | 3.6% |
| Builder - Open | 11 | 3% |
| Wall and Floor Tiling | 9 | 2.5% |
Licence grades in 4702
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 241 | 66.8% |
| Builder Licence | 33 | 9.1% |
| Nominee Supervisor | 42 | 11.6% |
| Site Supervisor | 23 | 6.4% |
| Fire Occupational | 3 | 0.8% |
| Mechanical Services Occupational | 13 | 3.6% |
| Building Designer Licence | 2 | 0.6% |
| Building Designer Licence - EAT | 3 | 0.8% |
| Nominee Supervisor - Fire Certifier | 1 | 0.3% |
Some licensees in 4702
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 100 PLUMBING PTY LTD | 15555429 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| A2 Concrete Creations Pty Ltd | 15218038 | Concreting | Trade Contractor Licence |
| AARON GEOFFREY HILL | 1299572 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ABC Plumbing Logistics PTY LTD | 15493931 | Gasfitting, Irrigation +3 | Trade Contractor Licence |
| ADAM JOSEPH BULL | 1181458 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ADAM MICHAEL DOWNING | 1193626 | Carpentry, Floor Finishing and Covering (Hard Sector) +4 | Trade Contractor Licence |
| AK & Son's Group Pty Ltd | 15333027 | Builder - Low Rise | Builder Licence |
| ALAN WATSON | 15228414 | Mechanical Services - Air-conditioning and Refrigeration - Occupational | Mechanical Services Occupational |
| ALL ABOUT COOLING PTY LTD | 1123416 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ALL SECTOR PLUMBING PTY LTD | 1233908 | Plumbing and Drainage | Trade Contractor Licence |
| AMAR SINGH | 15481935 | Builder - Low Rise | Site Supervisor |
| AMBECK BUILD PTY LTD | 15424955 | Builder - Medium Rise | Builder Licence |
| AMDOWNING CONSTRUCTIONS PTY LTD | 15069738 | Carpentry, Floor Finishing and Covering (Hard Sector) +4 | Trade Contractor Licence |
| ANDREW JAMES NIGEL CUDDIHY | 612570 | Plumbing and Drainage | Trade Contractor Licence |
| ANDREW JOHN DITTMAN | 1028094 | Fire Protection - Water-Based Fire System Stream - Install and Maintain - Restricted to Commercial and Industrial Types, Gasfitting +1 | Trade Contractor Licence |
| ANDREW JOHNATHAN BROWN | 44897 | Builder - Low Rise, Carpentry +6 | Site Supervisor |
| ANTHONY JOHN WUST | 1083995 | Non-Structural Metal Fabrication and Installation, Structural Metal Fabrication and Erection | Nominee Supervisor |
| ARCHER BUILDING SOLUTIONS PTY LTD | 15387633 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ASHLEY NEVIL HEMPSEED | 1156601 | Concreting | Nominee Supervisor |
| ASPCQ PTY LTD | 15102199 | Carpentry, Drainage - On-site Sewerage Facility +2 | Trade Contractor Licence |
| ASTEK AIRCONDITIONING PTY LTD | 1265070 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ATS PLUMBING AND DRAINING SERVICES PTY LTD | 1129230 | Plumbing and Drainage | Trade Contractor Licence |
| Adam Ruigrok | 15585031 | Builder Restricted to Kitchen, Bathroom and Laundry Installation, Carpentry | Trade Contractor Licence |
| Alex Skreblin | 15238059 | Carpentry | Trade Contractor Licence |
| Alexander William Green | 15251555 | Carpentry, Joinery | Trade Contractor Licence |
| Almir Gomes Santana | 15055092 | Painting and Decorating | Trade Contractor Licence |
| Andrew John Spivey | 15473265 | Concreting | Trade Contractor Licence |
| Anthony Peter Tye | 15030238 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| BAM VENTURES Pty Ltd | 15231534 | Builder - Low Rise | Builder Licence |
| BCM Building Pty Ltd | 15115288 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
Postcodes of a similar size
- 4869 — 385
- 4074 — 384
- 4802 — 378
- 4561 — 374
- 4878 — 369
- 4014 — 368
- 4101 — 368
- 4562 — 362
- 4116 — 360
- 4868 — 360
- 4012 — 358
- 4160 — 357
- 4130 — 355
- 4132 — 342
- 4564 — 340
Getting work done in 4702?
361 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.