QBCC licences covering Swimming Pool Construction, Installation and Maintenance
1,251 of the 108,536 licences on the QBCC register include Swimming Pool Construction, Installation and Maintenance among the classes of work they authorise — 1.2%, the 29th largest of the 84 trades with a page here.
1,251licences
1.2%share of the register
67.9%individuals
239postcodes
A licence is class by class. Holding a licence that covers Swimming Pool Construction, Installation and Maintenance says nothing about any other work. That is the single most useful thing this register tells you, and the licence number alone does not carry it.
Licence grades among Swimming Pool Construction, Installation and Maintenance holders
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 913 | 73% |
| Nominee Supervisor | 250 | 20% |
| Site Supervisor | 86 | 6.9% |
| Fire Occupational | 2 | 0.2% |
Some Swimming Pool Construction, Installation and Maintenance licensees
| Licensee | Licence | Postcode | Grade |
|---|---|---|---|
| 4 Season Pools Pty Ltd | 56424 | 4164 | Trade Contractor Licence |
| 4Integrity Pty Ltd | 15253805 | 4740 | Trade Contractor Licence |
| A & A POOL INTERIORS PTY. LTD. | 1120183 | 4207 | Trade Contractor Licence |
| A & L PATTERSON ENTERPRISES PTY LTD | 1179482 | 4870 | Trade Contractor Licence |
| AARON ANTHONY KLAR | 1015035 | 4178 | Trade Contractor Licence |
| AARON LEIGH MINNE | 1052774 | 4455 | Trade Contractor Licence |
| AARON MATHEW POTTS | 15510749 | 2570 | Trade Contractor Licence |
| AARON PAUL LEMANSKI | 15521161 | 4800 | Trade Contractor Licence |
| AARON STAFFORD HARDY | 1093093 | 4740 | Trade Contractor Licence |
| ADAM BRIAN CAREY | 1123219 | 4270 | Trade Contractor Licence |
| ADAM PAVING AND LANDSCAPING PTY LTD | 1131961 | 4210 | Trade Contractor Licence |
| ADAM PETER CLARK | 896751 | 4551 | Nominee Supervisor |
| ADAM RAYMOND FOX | 1048957 | 4128 | Trade Contractor Licence |
| ADAM TRENT DUFTY | 1034873 | 4209 | Trade Contractor Licence |
| ADAM TROY COOKE | 1057405 | 4214 | Nominee Supervisor |
| ADRIAN CHARLES BOROWCZYK | 1058423 | 4877 | Trade Contractor Licence |
| AJ's Industries (QLD) Pty Ltd | 15319529 | 4350 | Trade Contractor Licence |
| ALICE mary RHOADES | 15201705 | 4270 | Nominee Supervisor |
| ALM QLD PTY LTD | 1100613 | 4500 | Trade Contractor Licence |
| AMIC CONSTRUCTIONS PTY LTD | 1131075 | 4508 | Trade Contractor Licence |
| AMMERLAAN INVESTMENTS PTY LTD | 15303371 | 4869 | Trade Contractor Licence |
| ANDREW CLYDE PATTERSON | 1179481 | 4870 | Nominee Supervisor |
| ANDREW JAMES SPALDING | 1300355 | 4350 | Nominee Supervisor |
| ANDREW JOHN DAINTITH | 1274873 | 4209 | Site Supervisor |
| ANDREW JOHN KENNEDY | 1034792 | 4128 | Trade Contractor Licence |
| ANDREW MARK HARRICK | 1209310 | 4557 | Trade Contractor Licence |
| ANDREW PAUL BOULTER | 15259260 | 2486 | Nominee Supervisor |
| ANDREW PETER JAKOVAC | 1156212 | 4113 | Site Supervisor |
| ANDREW PLITHAKIS | 15575393 | 3044 | Trade Contractor Licence |
| ANITA-KELLY ZAPLIN | 15007305 | 4551 | Trade Contractor Licence |
Getting work done in Swimming Pool Construction, Installation and Maintenance?
1,251 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.