QBCC licensed contractors in postcode 4650
427 licences on the QBCC register give an address in postcode 4650 (QLD). That is the 76th largest of the 258 postcodes with a page here.
427licences
69trades covered
81.5%individuals
18.5%companies
What they are licensed to do in 4650
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 124 | 29% |
| Builder - Low Rise | 97 | 22.7% |
| Plumbing and Drainage | 69 | 16.2% |
| Joinery | 59 | 13.8% |
| Roof and Wall Cladding | 47 | 11% |
| Structural Landscaping (Trade) | 43 | 10.1% |
| Concreting | 41 | 9.6% |
| Builder - Open | 38 | 8.9% |
| Sheds, Carports and Garages | 38 | 8.9% |
| Metal Fascias and Gutters | 36 | 8.4% |
| Gasfitting | 34 | 8% |
| Floor Finishing and Covering (Hard Sector) | 34 | 8% |
| Painting and Decorating | 30 | 7% |
| Wall and Floor Tiling | 15 | 3.5% |
| Structural Metal Fabrication and Erection | 14 | 3.3% |
| Waterproofing | 13 | 3% |
| Fire Protection - Water-Based Fire System Stream - Install and Maintain - Restricted to Commercial and Industrial Types | 12 | 2.8% |
| Builder Restricted to Kitchen, Bathroom and Laundry Installation | 12 | 2.8% |
Licence grades in 4650
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 283 | 66.3% |
| Builder Licence | 59 | 13.8% |
| Nominee Supervisor | 39 | 9.1% |
| Site Supervisor | 26 | 6.1% |
| Fire Occupational | 7 | 1.6% |
| Mechanical Services Occupational | 2 | 0.5% |
| Building Designer Licence | 8 | 1.9% |
| Building Designer Licence - EAT | 2 | 0.5% |
| Nominee Supervisor - Fire Certifier | 1 | 0.2% |
Some licensees in 4650
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| A&C Mac Concreting Pty Ltd | 15302957 | Concreting | Trade Contractor Licence |
| AARON HOWES MCCARROLL | 1310046 | Concreting | Trade Contractor Licence |
| AARON SCOTT LISTER | 714193 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ADAM CAHILL | 1093661 | Builder - Open | Site Supervisor |
| ADAM CHARLES GLOVER | 819734 | Builder - Low Rise, Carpentry +2 | Trade Contractor Licence |
| ADAM GOLDSON | 1257894 | Carpentry | Trade Contractor Licence |
| ADAM ROWELL | 1271803 | Plumbing and Drainage | Trade Contractor Licence |
| ADRIAN LEO VAN MAARSEVEEN | 24473 | Builder - Low Rise | Builder Licence |
| ADRIAN VICTOR DA ROS | 726714 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ALEXANDER PAUL ROWE | 15013011 | Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting, Fire Protection - Electrical Stream Occupational - Install and Maintain - Fire Alarm Systems +1 | Fire Occupational |
| ALEXANDER SPENCER TRAPPETT | 15253778 | Shopfitting (Trade) | Trade Contractor Licence |
| ALL STAR RENOVATIONS & LANDSCAPING PTY LTD | 15476775 | Builder Restricted to Kitchen, Bathroom and Laundry Installation, Carpentry +6 | Trade Contractor Licence |
| ALWYN WILLIAM JOHN LEWIS | 714194 | Carpentry, Joinery | Trade Contractor Licence |
| ANDERSON MOBILE SERVICES PTY LTD | 1063870 | Roof and Wall Cladding | Trade Contractor Licence |
| ANDREW DAVID BAKER | 1117141 | Wall and Floor Tiling, Waterproofing | Trade Contractor Licence |
| ANDREW EDWARD THOMPSON | 1112391 | Concreting | Trade Contractor Licence |
| ANDREW FRANCIS BINES | 1100103 | Glass, Glazing and Aluminium | Trade Contractor Licence |
| ANDREW JAMES MCCARTHY | 50301 | Builder - Medium Rise, Completed Residential Building Inspection | Builder Licence |
| ANDREW JOSEPH RIGGALL | 1192534 | Carpentry | Trade Contractor Licence |
| ANTHONEY WAYNE MACKAY | 48202 | Builder - Low Rise | Builder Licence |
| ANTHONY (TONY) KAUFMAN | 1063428 | Builder - Low Rise | Builder Licence |
| ANTHONY DAVID GRANT | 23477 | Builder - Open | Builder Licence |
| ANTHONY DONALD COCKBURN | 73630 | Builder - Medium Rise, Building Restricted To Alterations And Additions +2 | Trade Contractor Licence |
| ANTHONY JAMES MARTIN | 74881 | Painting and Decorating | Trade Contractor Licence |
| ANTHONY MARK SMITH | 1230704 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ASHLEY WILLIAM NITSCHINSK | 1072026 | Carpentry | Trade Contractor Licence |
| ATTC Qld Pty Ltd | 15304025 | Builder - Low Rise, Carpentry +2 | Trade Contractor Licence |
| AUGUST DEREK WEMMERSLAGER | 1086601 | Builder - Open, Painting and Decorating | Nominee Supervisor |
| Aaron Leonard Ross McCormack | 15428317 | Carpentry, Floor Finishing and Covering (Hard Sector) +5 | Trade Contractor Licence |
| Adrian Rhys Halfpenny | 15556511 | Builder - Low Rise, Carpentry +1 | Site Supervisor |
Postcodes of a similar size
- 4164 — 455
- 4051 — 455
- 4069 — 446
- 4504 — 445
- 4113 — 442
- 4565 — 442
- 4133 — 439
- 4509 — 429
- 4129 — 426
- 4506 — 425
- 4110 — 422
- 4179 — 418
- 4520 — 416
- 4817 — 415
- 4812 — 403
Getting work done in 4650?
427 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.