QBCC licensed contractors in postcode 4570
963 licences on the QBCC register give an address in postcode 4570 (QLD). That is the 19th largest of the 258 postcodes with a page here.
963licences
76trades covered
79.6%individuals
20.4%companies
What they are licensed to do in 4570
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 295 | 30.6% |
| Builder - Low Rise | 211 | 21.9% |
| Plumbing and Drainage | 120 | 12.5% |
| Joinery | 119 | 12.4% |
| Builder - Open | 69 | 7.2% |
| Concreting | 68 | 7.1% |
| Roof and Wall Cladding | 60 | 6.2% |
| Gasfitting | 59 | 6.1% |
| Structural Landscaping (Trade) | 53 | 5.5% |
| Sheds, Carports and Garages | 52 | 5.4% |
| Wall and Floor Tiling | 47 | 4.9% |
| Painting and Decorating | 45 | 4.7% |
| Floor Finishing and Covering (Hard Sector) | 29 | 3% |
| Builder - Medium Rise | 28 | 2.9% |
| Bricklaying and Blocklaying | 27 | 2.8% |
| Plastering Drywall | 26 | 2.7% |
| Cabinet Making | 25 | 2.6% |
| Metal Fascias and Gutters | 25 | 2.6% |
Licence grades in 4570
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 623 | 64.7% |
| Builder Licence | 124 | 12.9% |
| Nominee Supervisor | 125 | 13% |
| Site Supervisor | 59 | 6.1% |
| Fire Occupational | 7 | 0.7% |
| Mechanical Services Occupational | 12 | 1.2% |
| Building Designer Licence | 7 | 0.7% |
| Building Designer Licence - EAT | 4 | 0.4% |
| Nominee Supervisor - Fire Certifier | 2 | 0.2% |
Some licensees in 4570
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 4Keeps Pty Ltd | 15035196 | Builder Restricted to Kitchen, Bathroom and Laundry Installation, Joinery | Trade Contractor Licence |
| A & K MILNER PLUMBING PTY LTD | 80338 | Plumbing and Drainage | Trade Contractor Licence |
| A & S CABINETMAKING PTY LTD | 1157838 | Cabinet Making | Trade Contractor Licence |
| A L PRISK CONSTRUCTIONS PTY LTD | 15082724 | Carpentry | Trade Contractor Licence |
| A P Tiling Solutions Pty Ltd | 15111421 | Wall and Floor Tiling | Trade Contractor Licence |
| AARON JAY HALL | 1046364 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| AARON LYLE WILLES | 15355587 | Structural Landscaping (Trade) | Trade Contractor Licence |
| ADAM JONES | 1312716 | Carpentry | Trade Contractor Licence |
| ADAM PATRICK MCGUIRE | 1238874 | Builder - Low Rise, Carpentry | Nominee Supervisor |
| ADAM RAYMOND CAPLE | 1153921 | Concreting | Trade Contractor Licence |
| ADAM TREVOR FINLAY | 15266096 | Structural Landscaping (Trade) | Trade Contractor Licence |
| ADAM WILLIAM HODGENS | 78846 | Carpentry, Joinery | Trade Contractor Licence |
| ADRIAN CHARLES JOSEPH HALLAM | 1048848 | Builder - Low Rise, Carpentry +1 | Nominee Supervisor |
| ADRIAN COLIN ALBRAND | 1014194 | Sheds, Carports and Garages, Structural Landscaping (Trade) | Nominee Supervisor |
| ADRIAN THOMAS BOURKE | 1013151 | Carpentry, Joinery +1 | Trade Contractor Licence |
| ALAN JEFFREY TRELOAR | 740251 | Hydraulic Services Design | Building Designer Licence - EAT |
| ALAN MILNER | 45102 | Plumbing and Drainage | Trade Contractor Licence |
| ALAN WILLIAM LOHSE | 42125 | Builder - Low Rise | Builder Licence |
| ALEC CAMPBELL JARDINE | 15344527 | Concreting | Site Supervisor |
| ALEXANDER FREDERICK STEEL | 15109330 | Carpentry, Floor Finishing and Covering (Hard Sector) +5 | Trade Contractor Licence |
| ALEXANDER WILKINSON | 1220326 | Carpentry | Trade Contractor Licence |
| ALIGNED PLASTERING PTY LTD | 15510171 | Plastering Drywall | Trade Contractor Licence |
| ALLAN JAMES HAYES | 60942 | Concreting | Trade Contractor Licence |
| ALLAN ROBERT LENNOX | 18707 | Builder - Low Rise | Builder Licence |
| ALLEN EDWARD DAVIS | 60843 | Building Restricted To Alterations And Additions, Building Restricted To Renovations, Repairs And Maintenance +2 | Trade Contractor Licence |
| ALLMAN'S PAINTING PTY LTD | 15490917 | Painting and Decorating | Trade Contractor Licence |
| ALLMAN'S PLUMBING SERVICES PTY LTD | 15414447 | Plumbing and Drainage | Trade Contractor Licence |
| AMANDA GAIL WATTS | 1277491 | Sheds, Carports and Garages | Trade Contractor Licence |
| ANDREW GORDON NEWCOMBE | 47710 | Plumbing and Drainage | Trade Contractor Licence |
| ANDREW JAMES HOSKING | 42633 | Bricklaying and Blocklaying | Trade Contractor Licence |
Postcodes of a similar size
- 4209 — 1,244
- 4556 — 1,227
- 4500 — 1,087
- 4573 — 1,068
- 4218 — 1,031
- 4213 — 1,001
- 4215 — 994
- 4575 — 988
- 4216 — 958
- 4165 — 956
- 4510 — 932
- 4221 — 925
- 4053 — 901
- 4212 — 889
- 4560 — 873
Getting work done in 4570?
963 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.