QBCC licensed contractors in postcode 4575
988 licences on the QBCC register give an address in postcode 4575 (QLD). That is the 18th largest of the 258 postcodes with a page here.
988licences
82trades covered
71.2%individuals
28.8%companies
What they are licensed to do in 4575
| Class of work | Licences | Share |
|---|---|---|
| Builder - Low Rise | 310 | 31.4% |
| Carpentry | 272 | 27.5% |
| Builder - Open | 140 | 14.2% |
| Plumbing and Drainage | 108 | 10.9% |
| Joinery | 94 | 9.5% |
| Gasfitting | 51 | 5.2% |
| Builder - Medium Rise | 50 | 5.1% |
| Roof and Wall Cladding | 45 | 4.6% |
| Wall and Floor Tiling | 40 | 4% |
| Concreting | 39 | 3.9% |
| Sheds, Carports and Garages | 35 | 3.5% |
| Painting and Decorating | 34 | 3.4% |
| Glass, Glazing and Aluminium | 32 | 3.2% |
| Cabinet Making | 27 | 2.7% |
| Structural Metal Fabrication and Erection | 27 | 2.7% |
| Bricklaying and Blocklaying | 24 | 2.4% |
| Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | 24 | 2.4% |
| Structural Landscaping (Trade) | 23 | 2.3% |
Licence grades in 4575
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 517 | 52.3% |
| Builder Licence | 165 | 16.7% |
| Nominee Supervisor | 168 | 17% |
| Site Supervisor | 87 | 8.8% |
| Fire Occupational | 18 | 1.8% |
| Mechanical Services Occupational | 15 | 1.5% |
| Building Designer Licence | 7 | 0.7% |
| Building Designer Licence - EAT | 6 | 0.6% |
| Nominee Supervisor - Fire Certifier | 3 | 0.3% |
| Trade Contractor Licence - EAT | 2 | 0.2% |
Some licensees in 4575
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| A1 DESIGNZ PTY LTD | 1190748 | Building Design - Medium Rise | Building Designer Licence - EAT |
| ACHMAD ROFIQ EFENDI | 1028670 | Plastering Solid | Trade Contractor Licence |
| ACTION SUPPLY GROUP PTY. LTD. | 15226728 | Builder - Open, Plastering Drywall | Trade Contractor Licence |
| ADAM GARDNER | 1047334 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ADAM GORDON BENNETT SUTTON | 15424233 | Concreting | Trade Contractor Licence |
| ADAM JOHN GERRIE | 1143433 | Cabinet Making | Trade Contractor Licence |
| ADAM NEIL STEWART FINDLAY | 707668 | Builder - Low Rise, Builder - Medium Rise +3 | Site Supervisor |
| ADAM ROBERT FITZSIMMONS | 1064945 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ADRIAN BRIAN WILSON | 1119458 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ADRIAN JOHN KETTERER | 728938 | Builder - Low Rise | Site Supervisor |
| AIDAN FRANCIS GIORNO | 15363775 | Wall and Floor Tiling | Trade Contractor Licence |
| AIDEN LEE CASTILLO | 15420561 | Building Design - Low Rise | Building Designer Licence |
| AK GROUP QLD PTY LTD | 15087230 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ALAN RAYMOND WILLIAMS | 55031 | Carpentry, Joinery | Trade Contractor Licence |
| ALAN RUSSELL SKELLERN | 80972 | Builder - Low Rise | Nominee Supervisor |
| ALEX JAMES INNES | 1304255 | Plumbing and Drainage | Trade Contractor Licence |
| ALEXANDER DAVID MORRISON | 1121518 | Builder Restricted to Special Structures | Nominee Supervisor |
| ALL CUSTOM SOLUTIONS QLD PTY LTD | 15396679 | Non-Structural Metal Fabrication and Installation | Trade Contractor Licence |
| ALL LOVE ENTERPRISES PTY LTD | 15226272 | Termite Management - Chemical, Termite Management - Physical | Trade Contractor Licence |
| ALLAN DOUGLAS BRAUER | 18632 | Builder - Medium Rise | Builder Licence |
| ALLTECH INDUSTRIAL ABSEILERS (QLD) PTY LTD | 1307244 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| AMG Kitchens Pty Ltd | 15255956 | Cabinet Making | Trade Contractor Licence |
| ANDREW BRUCE WALLACE | 47895 | Builder - Low Rise | Builder Licence |
| ANDREW CAMERON MCGOVERN | 48756 | Builder - Low Rise, Builder - Open +1 | Site Supervisor |
| ANDREW GORDON STEWART | 73148 | Builder - Open, Carpentry +1 | Trade Contractor Licence |
| ANDREW HANSEN | 1056891 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ANDREW JAMES FRANCIS DEAKIN | 1287240 | Plumbing and Drainage | Trade Contractor Licence |
| ANDREW KENNETH BINNIE LEIPER | 1187543 | Builder - Low Rise, Carpentry | Nominee Supervisor |
| ANDREW MICHAEL POLAND | 1017248 | Air Handling Duct Installation, Refrigeration, Airconditioning And Mechanical Services Restricted To Multipackaged Residential Airconditioning Equipment And Plant +1 | Trade Contractor Licence |
| ANDREW THOMAS GRAY | 1296485 | Plumbing and Drainage | Trade Contractor Licence |
Postcodes of a similar size
- 4214 — 1,255
- 4209 — 1,244
- 4556 — 1,227
- 4500 — 1,087
- 4573 — 1,068
- 4218 — 1,031
- 4213 — 1,001
- 4215 — 994
- 4570 — 963
- 4216 — 958
- 4165 — 956
- 4510 — 932
- 4221 — 925
- 4053 — 901
- 4212 — 889
Getting work done in 4575?
988 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.